Gauss
$ \text{F}=MLT^{-2}, \text{M}, \text{L}, \text{T}, \text{Q}=M^{1/2}L^{3/2}T^{-1}, \Theta, \text{N}, \text{J}, \text{A}=\mathbb{1}, \text{R}=\mathbb{1}, \text{C}=LT^{-1} $
data derived with UnitSystems.jl
Constants Units
Name | Gauss | Product |
---|---|---|
hyperfine transition | $9.19263177 \times 10^{9}$ $\left[\text{Hz}\right]$ | $\Delta\nu_\text{Cs}$ |
light speed | $2.99792458 \times 10^{10}$ $\left[\text{cm}\cdot \text{s}^{-1}\right]$ | $\text{c}\cdot 2^{2}5^{2}$ |
Planck | $6.62607015 \times 10^{-27}$ $\left[\text{erg} \cdot \text{s}\right]$ | $\hbar\cdot 2^{7}5^{7}$ |
Planck reduced | $1.0545718176461565 \times 10^{-27}$ $\left[\text{erg} \cdot \text{s}\right]$ | $\hbar\cdot \tau^{-1}2^{7}5^{7}$ |
electron mass | $9.1093837016(28) \times 10^{-28}$ $\left[\text{g}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}2^{4}5^{3}$ |
molar mass | $1.0$ $\left[\text{g}\cdot \text{mol}^{-1}\right]$ | $1$ |
Boltzmann | $1.38064899953(43) \times 10^{-16}$ $\left[\text{erg} \cdot \text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{11}5^{10}$ |
vacuum permeability | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
rationalization | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
Lorentz | $3.335640951981521 \times 10^{-11}$ $\left[\text{cm}^{-1}\text{s}\right]$ | $\text{c}^{-1}2^{-2}5^{-2}$ |
luminous efficacy | $6.830196900900899 \times 10^{-5}$ $\left[\text{lm} \cdot \text{s} \cdot \text{erg}^{-1}\right]$ | $\text{K}_\text{cd}\cdot 2^{-7}5^{-7}$ |
gravity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
Dalton | $1.66053906660(51) \times 10^{-24}$ $\left[\text{g}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{4}5^{3}$ |
proton mass | $1.67262192369(52) \times 10^{-24}$ $\left[\text{g}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot 2^{4}5^{3}$ |
Planck mass | $2.176434(24) \times 10^{-5}$ $\left[\text{g}\right]$ | $\text{m}_\text{P}\cdot 2^{3}5^{3}$ |
Newton gravitation | $6.67430(15) \times 10^{-8}$ $\left[\text{g}^{-1}\text{cm}^{3}\text{s}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\tau^{-1}2^{3}5^{3}$ |
Gauss gravitation | $1.990983676471466 \times 10^{-7}$ $\left[\text{Hz}\right]$ | $\text{k}_\text{G}\cdot \tau\cdot 2^{-14}3^{-7}5^{-5}$ |
Einstein gravitation | $2.076648(46) \times 10^{-48}$ $\left[\text{dyn}^{-1}\right]$ | $\hbar\cdot \text{c}^{-3}\text{m}_\text{P}^{-2}2^{-3}5^{-5}$ |
Hartree | $4.3597447222072(83) \times 10^{-11}$ $\left[\text{erg}\right]$ | $\hbar\cdot \text{c}\cdot \text{R}_{\infty}\cdot 2^{8}5^{7}$ |
Rydberg | $109737.31568160(21)$ $\left[\text{cm}^{-1}\right]$ | $\text{R}_{\infty}\cdot 2^{-2}5^{-2}$ |
Bohr radius | $5.29177210902(81) \times 10^{-9}$ $\left[\text{cm}\right]$ | $\text{R}_{\infty}^{-1}\alpha\cdot \tau^{-1}2\cdot 5^{2}$ |
electron radius | $2.8179403262(13) \times 10^{-13}$ $\left[\text{cm}\right]$ | $\text{R}_{\infty}^{-1}\alpha^{3}\tau^{-1}2\cdot 5^{2}$ |
Avogadro | $6.0221407621(19) \times 10^{23}$ $\left[\text{mol}^{-1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}$ |
Molar gas | $8.31446261815324 \times 10^{7}$ $\left[\text{erg} \cdot \text{K}^{-1} \text{mol}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot 2^{7}5^{7}$ |
Stefan-Boltzmann | $5.6703744114(70) \times 10^{-5}$ $\left[\text{erg} \cdot \text{s}^{-1} \text{cm}^{-2} \text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-6}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\tau^{5}2^{15}3^{-1}5^{14}$ |
radiation density | $7.5657332399(93) \times 10^{-15}$ $\left[\text{Ba} \cdot \text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-7}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\tau^{5}2^{15}3^{-1}5^{12}$ |
vacuum permittivity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
electrostatic | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
magnetostatic | $1.1126500560536184 \times 10^{-21}$ $\left[\text{cm}^{-2}\text{s}^{2}\right]$ | $\text{c}^{-2}2^{-4}5^{-4}$ |
Biot-Savart | $3.335640951981521 \times 10^{-11}$ $\left[\text{cm}^{-1}\text{s}\right]$ | $\text{c}^{-1}2^{-2}5^{-2}$ |
elementary charge | $4.80320471388(37) \times 10^{-10}$ $\left[\text{Mx}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\alpha^{1/2}\tau^{-1/2}2^{9/2}5^{9/2}$ |
Faraday | $2.8925574896(11) \times 10^{14}$ $\left[\text{g}^{1/2}\text{cm}^{3/2}\text{s}^{-1}\text{mol}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{3/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \tau^{-1/2}2^{1/2}5^{3/2}$ |
vacuum impedance | $4.1916900439033643 \times 10^{-10}$ $\left[\text{cm}^{-1}\text{s}\right]$ | $\text{c}^{-1}\tau\cdot 2^{-1}5^{-2}$ |
conductance quantum | $6.9636375713(11) \times 10^{7}$ $\left[\text{cm}\cdot \text{s}^{-1}\right]$ | $\text{c}\cdot \alpha\cdot \tau^{-1}2^{3}5^{2}$ |
Klitzing | $2.87206216508(44) \times 10^{-8}$ $\left[\text{cm}^{-1}\text{s}\right]$ | $\text{c}^{-1}\alpha^{-1}\tau\cdot 2^{-2}5^{-2}$ |
Josephson | $4.83597848549(37) \times 10^{6}$ $\left[\text{g}^{-1/2}\text{cm}^{-3/2}\text{s}\right]$ | $\hbar^{-1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{-7/2}5^{-9/2}$ |
magnetic flux quantum | $2.06783384790(16) \times 10^{-7}$ $\left[\text{Mx}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\alpha^{-1/2}\tau^{1/2}2^{7/2}5^{9/2}$ |
magneton | $9.2740100808(36) \times 10^{-21}$ $\left[\text{erg} \cdot \text{G}^{-1}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\tau^{-3/2}2^{9/2}5^{13/2}$ |
Loschmidt | $2.6867801117984436 \times 10^{19}$ $\left[\text{mL}^{-1}\right]$ | $\text{k}_\text{B}^{-1}\text{T}_0^{-1}\text{atm}\cdot 2^{-6}5^{-6}$ |
mechanical heat | $4.186737323211056 \times 10^{7}$ $\left[\text{erg}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{9}3^{2}5^{8}43^{-1}$ |
Wien wavelength | $0.289777195618(89)$ $\left[\text{cm}\cdot \text{K}\right]$ | $\text{k}_\text{B}^{-1}\text{N}_\text{A}^{-1}\text{c}^{2}\text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-2}5^{-1}/4.965114231744276$ |
Wien frequency | $5.8789257556(18) \times 10^{10}$ $\left[\text{Hz} \cdot \text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{4}5^{3}2.8214393721220787$ |
Sackur-Tetrode | $-1.1648705244(12)$ $\left[\mathbb{1}\right]$ | |
Eddington | $2.555(19) \times 10^{55}$ $\left[\text{g}\right]$ | $\hbar^{-1}\text{c}^{2}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \text{m}_\text{P}^{2}\tau^{-1/2}2^{12}3^{7/2}5^{9}$ |
solar mass | $1.988409(44) \times 10^{33}$ $\left[\text{g}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{au}^{3}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{3}2^{-25}3^{-14}5^{-7}$ |
Jupiter mass | $1.898124(42) \times 10^{30}$ $\left[\text{g}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau\cdot 2^{3}5^{3}$ |
Earth mass | $5.97217(13) \times 10^{27}$ $\left[\text{g}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{E}\cdot \tau\cdot 2^{3}5^{3}$ |
g-force | $980.665$ $\left[\text{gal}\right]$ | $\text{g}_0\cdot 2^{2}5^{2}$ |
Earth radius | $6.3754163237(64) \times 10^{8}$ $\left[\text{cm}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}2^{2}5^{2}$ |
great circle | $4.0057922172(40) \times 10^{9}$ $\left[\text{cm}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{2}5^{2}$ |
nautical mile | $185453.34339(19)$ $\left[\text{cm}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-3}3^{-3}$ |
Hubble | $2.193(14) \times 10^{-18}$ $\left[\text{Hz}\right]$ | $\text{H}_0\cdot \text{au}^{-1}\tau\cdot 2^{-10}3^{-4}5^{-6}$ |
cosmological | $1.106(16) \times 10^{-56}$ $\left[\text{cm}^{-2}\right]$ | $\text{c}^{-2}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}\tau^{2}2^{-24}3^{-7}5^{-16}$ |
Angle Units
Name | Gauss | Product |
---|---|---|
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
spatian | $3.5449077018110318$ $\left[\mathbb{1}\right]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-4}5^{-2}$ |
degree | $0.017453292519943295$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.00029088820866572163$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
SolidAngle Units
Name | Gauss | Product |
---|---|---|
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
steradian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
square degree | $0.0003046174197867087$ $\left[\mathbb{1}\right]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | Gauss | Product |
---|---|---|
second | $1.0$ $\left[\text{s}\right]$ | $1$ |
minute | $60.0$ $\left[\text{s}\right]$ | $2^{2}3\cdot 5$ |
hour | $3600.0$ $\left[\text{s}\right]$ | $2^{4}3^{2}5^{2}$ |
day | $86400.0$ $\left[\text{s}\right]$ | $2^{7}3^{3}5^{2}$ |
year | $3.15576 \times 10^{7}$ $\left[\text{s}\right]$ | $\text{a}_\text{j}\cdot 2^{7}3^{3}5^{2}$ |
Length Units
Name | Gauss | Product |
---|---|---|
angstrom | $1.0 \times 10^{-8}$ $\left[\text{cm}\right]$ | $2^{-8}5^{-8}$ |
inch | $2.5399999999999996$ $\left[\text{cm}\right]$ | $\text{ft}\cdot 3^{-1}5^{2}$ |
foot | $30.48$ $\left[\text{cm}\right]$ | $\text{ft}\cdot 2^{2}5^{2}$ |
survey foot | $30.480060960121918$ $\left[\text{cm}\right]$ | $\text{ft}_\text{US}\cdot 2^{2}5^{2}$ |
yard | $91.44$ $\left[\text{cm}\right]$ | $\text{ft}\cdot 2^{2}3\cdot 5^{2}$ |
meter | $100.0$ $\left[\text{cm}\right]$ | $2^{2}5^{2}$ |
Earth meter | $100.144805430(10)$ $\left[\text{cm}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-7}5^{-5}$ |
mile | $160934.4$ $\left[\text{cm}\right]$ | $\text{ft}\cdot 2^{7}3\cdot 5^{3}11$ |
statute mile | $160934.72186944372$ $\left[\text{cm}\right]$ | $\text{ft}_\text{US}\cdot 2^{7}3\cdot 5^{3}11$ |
meridian mile | $185185.18518518517$ $\left[\text{cm}\right]$ | $2^{6}3^{-3}5^{7}$ |
admiralty mile | $185318.40000000002$ $\left[\text{cm}\right]$ | $\text{ft}\cdot 2^{8}5^{3}19$ |
nautical mile | $185453.34339(19)$ $\left[\text{cm}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-3}3^{-3}$ |
lunar distance | $3.84399 \times 10^{10}$ $\left[\text{cm}\right]$ | $2^{5}3^{3}5^{5}14237$ |
astronomical unit | $1.495978707000(30) \times 10^{13}$ $\left[\text{cm}\right]$ | $\text{au}\cdot 2^{2}5^{2}$ |
Jupiter distance | $7.78479 \times 10^{13}$ $\left[\text{cm}\right]$ | $2^{8}3\cdot 5^{8}259493$ |
light-year | $9.4607304725808 \times 10^{17}$ $\left[\text{cm}\right]$ | $\text{c}\cdot \text{a}_\text{j}\cdot 2^{9}3^{3}5^{4}$ |
parsec | $3.085677581491(62) \times 10^{18}$ $\left[\text{cm}\right]$ | $\text{au}\cdot \tau^{-1}2^{9}3^{4}5^{5}$ |
Speed Units
Name | Gauss | Product |
---|---|---|
Bubnoff | $3.1688087814028946 \times 10^{-6}$ $\left[\text{cm}\cdot \text{s}^{-1}\right]$ | $\text{a}_\text{j}^{-1}2^{-5}3^{-3}$ |
feet per minute | $0.508$ $\left[\text{cm}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 3^{-1}5$ |
inches per second | $2.5399999999999996$ $\left[\text{cm}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 3^{-1}5^{2}$ |
kilometers per hour | $27.777777777777775$ $\left[\text{cm}\cdot \text{s}^{-1}\right]$ | $2\cdot 3^{-2}5^{3}$ |
feet per second | $30.48$ $\left[\text{cm}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{2}5^{2}$ |
miles per hour | $44.704$ $\left[\text{cm}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{3}3^{-1}5\cdot 11$ |
meters per second | $100.0$ $\left[\text{cm}\cdot \text{s}^{-1}\right]$ | $2^{2}5^{2}$ |
miles per second | $160934.4$ $\left[\text{cm}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{7}3\cdot 5^{3}11$ |
Area Units
Name | Gauss | Product |
---|---|---|
barn | $1.0 \times 10^{-24}$ $\left[\text{cm}^{2}\right]$ | $2^{-24}5^{-24}$ |
hectare | $1.0 \times 10^{8}$ $\left[\text{cm}^{2}\right]$ | $2^{8}5^{8}$ |
acre | $4.0468564224 \times 10^{7}$ $\left[\text{cm}^{2}\right]$ | $\text{ft}^{2}2^{7}3^{2}5^{5}11^{2}$ |
survey acre | $4.0468726098742515 \times 10^{7}$ $\left[\text{cm}^{2}\right]$ | $\text{ft}_\text{US}^{2}2^{7}3^{2}5^{5}11^{2}$ |
Volume Units
Name | Gauss | Product |
---|---|---|
liter | $1000.0$ $\left[\text{mL}\right]$ | $2^{3}5^{3}$ |
gallon | $3785.411784000001$ $\left[\text{mL}\right]$ | $\text{ft}^{3}3^{-2}5^{6}7\cdot 11$ |
quart | $946.3529460000002$ $\left[\text{mL}\right]$ | $\text{ft}^{3}2^{-2}3^{-2}5^{6}7\cdot 11$ |
pint | $473.1764730000001$ $\left[\text{mL}\right]$ | $\text{ft}^{3}2^{-3}3^{-2}5^{6}7\cdot 11$ |
cup | $236.58823650000005$ $\left[\text{mL}\right]$ | $\text{ft}^{3}2^{-4}3^{-2}5^{6}7\cdot 11$ |
fluid ounce | $29.573529562500006$ $\left[\text{mL}\right]$ | $\text{ft}^{3}2^{-7}3^{-2}5^{6}7\cdot 11$ |
teaspoon | $5.0$ $\left[\text{mL}\right]$ | $5$ |
tablespoon | $15.0$ $\left[\text{mL}\right]$ | $3\cdot 5$ |
Mass Units
Name | Gauss | Product |
---|---|---|
gram | $1.0$ $\left[\text{g}\right]$ | $1$ |
Earth gram | $1.0043504565(30)$ $\left[\text{g}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-27}5^{-21}$ |
kilogram | $1000.0$ $\left[\text{g}\right]$ | $2^{3}5^{3}$ |
tonne | $1.0 \times 10^{6}$ $\left[\text{g}\right]$ | $2^{6}5^{6}$ |
ton | $907184.74$ $\left[\text{g}\right]$ | $\text{lb}\cdot 2^{7}5^{6}$ |
pound (mass) | $453.59237$ $\left[\text{g}\right]$ | $\text{lb}\cdot 2^{3}5^{3}$ |
ounce | $28.349523125$ $\left[\text{g}\right]$ | $\text{lb}\cdot 2^{-1}5^{3}$ |
grain | $0.06479891$ $\left[\text{g}\right]$ | $\text{lb}\cdot 7^{-1}$ |
slug | $14593.902937206363$ $\left[\text{g}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{3}5^{3}$ |
slinch | $175126.83524647637$ $\left[\text{g}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{5}3\cdot 5^{3}$ |
hyl | $9806.65$ $\left[\text{g}\right]$ | $\text{g}_0\cdot 2^{3}5^{3}$ |
Force Units
Name | Gauss | Product |
---|---|---|
dyne | $1.0$ $\left[\text{dyn}\right]$ | $1$ |
newton | $100000.0$ $\left[\text{dyn}\right]$ | $2^{5}5^{5}$ |
poundal | $13825.495437600002$ $\left[\text{dyn}\right]$ | $\text{ft}\cdot \text{lb}\cdot 2^{5}5^{5}$ |
pound (force) | $444822.16152604995$ $\left[\text{dyn}\right]$ | $\text{g}_0\cdot \text{lb}\cdot 2^{5}5^{5}$ |
kilopond | $980665.0$ $\left[\text{dyn}\right]$ | $\text{g}_0\cdot 2^{5}5^{5}$ |
Pressure Units
Name | Gauss | Product |
---|---|---|
pounds per square inch | $68947.5729316836$ $\left[\text{Ba}\right]$ | $\text{g}_0\cdot \text{ft}^{-2}\text{lb}\cdot 2^{5}3^{2}5$ |
pascal | $10.0$ $\left[\text{Ba}\right]$ | $2\cdot 5$ |
barye | $1.0$ $\left[\text{Ba}\right]$ | $1$ |
bar | $1.0 \times 10^{6}$ $\left[\text{Ba}\right]$ | $2^{6}5^{6}$ |
technical atmosphere | $980665.0$ $\left[\text{Ba}\right]$ | $\text{g}_0\cdot 2^{5}5^{5}$ |
atmosphere | $1.01325 \times 10^{6}$ $\left[\text{Ba}\right]$ | $\text{atm}\cdot 2\cdot 5$ |
inch mercury | $33863.89000000001$ $\left[\text{Ba}\right]$ | $\text{in}_\text{Hg}^{-1}2\cdot 5$ |
torr | $1333.2236842105262$ $\left[\text{Ba}\right]$ | $\text{atm}\cdot 2^{-2}19^{-1}$ |
Energy Units
Name | Gauss | Product |
---|---|---|
erg | $1.0$ $\left[\text{erg}\right]$ | $1$ |
joule | $1.0 \times 10^{7}$ $\left[\text{erg}\right]$ | $2^{7}5^{7}$ |
foot-pound | $1.3558179483314004 \times 10^{7}$ $\left[\text{erg}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot 2^{7}5^{7}$ |
calorie | $4.186737323211056 \times 10^{7}$ $\left[\text{erg}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{9}3^{2}5^{8}43^{-1}$ |
kilocalorie | $4.186737323211056 \times 10^{10}$ $\left[\text{erg}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{12}3^{2}5^{11}43^{-1}$ |
mean calorie | $4.186841954605034 \times 10^{7}$ $\left[\text{erg}\right]$ | $2^{9}3^{2}5^{8}43^{-1}1.0001900224889804$ |
Earth calorie | $4.204951542(13) \times 10^{7}$ $\left[\text{erg}\right]$ | $\text{g}_0^{-3/2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-18}3^{2}5^{-13}43^{-1}$ |
thermal unit | $1.0550400583348663 \times 10^{10}$ $\left[\text{erg}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{12}5^{12}43^{-1}$ |
gas gallon | $1.2027456665017475 \times 10^{15}$ $\left[\text{erg}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{16}3\cdot 5^{15}19\cdot 43^{-1}$ |
ton TNT | $4.186737323211057 \times 10^{16}$ $\left[\text{erg}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{18}3^{2}5^{17}43^{-1}$ |
electronvolt | $1.602176634 \times 10^{-12}$ $\left[\text{erg}\right]$ | $\text{e}\cdot 2^{7}5^{7}$ |
Power Units
Name | Gauss | Product |
---|---|---|
watt | $1.0 \times 10^{7}$ $\left[\text{erg} \cdot \text{s}^{-1}\right]$ | $2^{7}5^{7}$ |
horsepower (Watt) | $7.36029107611162 \times 10^{9}$ $\left[\text{erg} \cdot \text{s}^{-1}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot \tau\cdot 2^{11}3^{3}5^{6}$ |
horsepower (Metric) | $7.3549875 \times 10^{9}$ $\left[\text{erg} \cdot \text{s}^{-1}\right]$ | $\text{g}_0\cdot 2^{7}3\cdot 5^{9}$ |
horsepower | $7.456998715822701 \times 10^{9}$ $\left[\text{erg} \cdot \text{s}^{-1}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot 2^{8}5^{9}11$ |
electrical horsepower | $7.46 \times 10^{9}$ $\left[\text{erg} \cdot \text{s}^{-1}\right]$ | $2^{8}5^{7}373$ |
tons refrigeration | $3.516800194449554 \times 10^{10}$ $\left[\text{erg} \cdot \text{s}^{-1}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{13}3^{-1}5^{13}43^{-1}$ |
boiler horsepower | $9.810407209099901 \times 10^{10}$ $\left[\text{erg} \cdot \text{s}^{-1}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{8}3^{-2}5^{12}43^{-1}1339$ |
Thermodynamic Units
Name | Gauss | Product |
---|---|---|
Kelvin | $1.0$ $\left[\text{K}\right]$ | $1$ |
Rankine | $0.5555555555555556$ $\left[\text{K}\right]$ | $3^{-2}5$ |
Celsius | $273.15$ $\left[\text{K}\right]$ | $\text{T}_0$ |
Fahrenheit | $255.37222222222223$ $\left[\text{K}\right]$ | $3^{-2}5459.67$ |
sea level | $288.15$ $\left[\text{K}\right]$ | $288.15$ |
boiling | $373.1339$ $\left[\text{K}\right]$ | $373.1339$ |
mole | $1.0$ $\left[\text{mol}\right]$ | $1$ |
Earth-mole | $1.0043504565(30)$ $\left[\text{mol}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-27}5^{-21}$ |
pound-mole | $453.59237$ $\left[\text{mol}\right]$ | $\text{lb}\cdot 2^{3}5^{3}$ |
slug-mole | $14593.902937206363$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{3}5^{3}$ |
slinch-mole | $175126.83524647637$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{5}3\cdot 5^{3}$ |
katal | $1.0$ $\left[\text{kat}\right]$ | $1$ |
amagat | $4.4615033390(14) \times 10^{-5}$ $\left[\text{cm}^{-3}\text{mol}\right]$ | $\text{k}_\text{B}^{-1}\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{T}_0^{-1}\text{atm}\cdot 2^{-2}5^{-3}$ |
Photometric Units
Name | Gauss | Product |
---|---|---|
lumen | $1.0$ $\left[\text{cd}\right]$ | $1$ |
candela | $1.0$ $\left[\text{cd}\right]$ | $1$ |
lux | $0.0001$ $\left[\text{ph}\right]$ | $2^{-4}5^{-4}$ |
phot | $1.0$ $\left[\text{ph}\right]$ | $1$ |
foot-candle | $0.0010763910416709721$ $\left[\text{ph}\right]$ | $\text{ft}^{-2}2^{-4}5^{-4}$ |
nit | $0.0001$ $\left[\text{ph}\right]$ | $2^{-4}5^{-4}$ |
apostilb | $3.183098861837907 \times 10^{-5}$ $\left[\text{ph}\right]$ | $\tau^{-1}2^{-3}5^{-4}$ |
stilb | $1.0$ $\left[\text{ph}\right]$ | $1$ |
lambert | $0.3183098861837907$ $\left[\text{ph}\right]$ | $\tau^{-1}2$ |
foot-lambert | $0.00034262590996353903$ $\left[\text{ph}\right]$ | $\text{ft}^{-2}\tau^{-1}2^{-3}5^{-4}$ |
bril | $3.1830988618379067 \times 10^{-12}$ $\left[\text{ph}\right]$ | $\tau^{-1}2^{-10}5^{-11}$ |
talbot | $1.0$ $\left[\text{s}\cdot \text{lm}\right]$ | $1$ |
lumerg | $1.0 \times 10^{-7}$ $\left[\text{s}\cdot \text{lm}\right]$ | $2^{-7}5^{-7}$ |
Specialized Units
Name | Gauss | Product |
---|---|---|
hertz | $1.0$ $\left[\text{Hz}\right]$ | $1$ |
actions per minute | $0.016666666666666666$ $\left[\text{Hz}\right]$ | $2^{-2}3^{-1}5^{-1}$ |
revolutions per minute | $0.10471975511965977$ $\left[\text{Hz}\right]$ | $\tau\cdot 2^{-2}3^{-1}5^{-1}$ |
kayser | $1.0$ $\left[\text{cm}^{-1}\right]$ | $1$ |
diopter | $0.010000000000000002$ $\left[\text{cm}^{-1}\right]$ | $2^{-2}5^{-2}$ |
rayleigh | $1.0 \times 10^{6}$ $\left[\text{Hz} \cdot \text{m}^{-2}\right]$ | $2^{6}5^{6}$ |
