IAUJ
$ \text{F}=MLT^{-2}, \text{M}, \text{L}, \text{T}, \text{Q}, \Theta, \text{N}, \text{J}, \text{A}=\mathbb{1}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1} $
data derived with UnitSystems.jl
Constants Units
Name | IAUJ | Product |
---|---|---|
hyperfine transition | $7.94243384928 \times 10^{14}$ $\left[\text{D}^{-1}\right]$ | $\Delta\nu_\text{Cs}\cdot 2^{7}3^{3}5^{2}$ |
light speed | $33.272661653300865$ $\left[\text{JD}\cdot \text{D}^{-1}\right]$ | $\text{c}\cdot 2\cdot 3^{2}5^{-4}/259493$ |
Planck | $4.97681(11) \times 10^{-80}$ $\left[\text{MJ}\cdot \text{JD}^{2}\text{D}^{-1}\right]$ | $\hbar^{2}\text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{-5}3\cdot 5^{-10}/67336617049$ |
Planck reduced | $7.92084(17) \times 10^{-81}$ $\left[\text{MJ}\cdot \text{JD}^{2}\text{D}^{-1}\right]$ | $\hbar^{2}\text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-2}2^{-5}3\cdot 5^{-10}/67336617049$ |
electron mass | $4.79915(11) \times 10^{-58}$ $\left[\text{MJ}\right]$ | $\hbar^{2}\text{R}_{\infty}\cdot \alpha^{-2}\text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2$ |
molar mass | $5.26836(12) \times 10^{-31}$ $\left[\text{MJ}\cdot \text{mol}^{-1}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{-3}5^{-3}$ |
Boltzmann | $8.95968(20) \times 10^{-65}$ $\left[\text{MJ}\cdot \text{JD}^{2}\text{D}^{-2}\text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar^{2}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{6}3^{4}5^{-5}/67336617049$ |
vacuum permeability | $8.50430(19) \times 10^{-46}$ $\left[\text{MJ}\cdot \text{JD}\cdot \text{C}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}2^{-12}3^{-1}5^{-13}/259493$ |
rationalization | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Lorentz | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
luminous efficacy | $1.218177(27) \times 10^{39}$ $\left[\text{MJ}^{-1}\text{JD}^{-2}\text{D}^{3}\text{lm}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{K}_\text{cd}\cdot \text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau\cdot 2^{-9}3^{-7}5^{6}67336617049$ |
gravity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
Dalton | $8.74832(19) \times 10^{-55}$ $\left[\text{MJ}\right]$ | $\hbar^{2}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2$ |
proton mass | $8.81197(19) \times 10^{-55}$ $\left[\text{MJ}\right]$ | $\hbar^{2}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2$ |
Planck mass | $1.146624(13) \times 10^{-35}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-1}\text{GM}_\text{J}^{-1}\tau^{-1}$ |
Newton gravitation | $2.00455157(14) \times 10^{-9}$ $\left[\text{MJ}^{-1}\text{JD}^{3}\text{D}^{-2}\right]$ | $\text{GM}_\text{J}\cdot 2^{-4}3^{3}5^{-14}/1.7473380767896158 \times 10^{16}$ |
Gauss gravitation | $0.017202098964713464$ $\left[\text{D}^{-1}\right]$ | $\text{k}_\text{G}\cdot \tau\cdot 2^{-7}3^{-4}5^{-3}$ |
Einstein gravitation | $4.11061610(29) \times 10^{-14}$ $\left[\text{MJ}^{-1}\text{JD}^{-1}\text{D}^{2}\right]$ | $\text{c}^{-4}\text{GM}_\text{J}\cdot \tau\cdot 2^{-6}3^{-5}5^{2}259492.99999999997$ |
Hartree | $2.829242(62) \times 10^{-59}$ $\left[\text{MJ}\cdot \text{JD}^{2}\text{D}^{-2}\right]$ | $\hbar^{2}\text{c}^{2}\text{R}_{\infty}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{3}3^{4}5^{-8}/67336617049$ |
Rydberg | $8.542819577450(16) \times 10^{18}$ $\left[\text{JD}^{-1}\right]$ | $\text{R}_{\infty}\cdot 2^{6}3\cdot 5^{6}259493$ |
Bohr radius | $6.7975784948(10) \times 10^{-23}$ $\left[\text{JD}\right]$ | $\text{R}_{\infty}^{-1}\alpha\cdot \tau^{-1}2^{-7}3^{-1}5^{-6}/259493$ |
electron radius | $3.6198026230(17) \times 10^{-27}$ $\left[\text{JD}\right]$ | $\text{R}_{\infty}^{-1}\alpha^{3}\tau^{-1}2^{-7}3^{-1}5^{-6}/259493$ |
Avogadro | $6.0221407621(19) \times 10^{23}$ $\left[\text{mol}^{-1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}$ |
Molar gas | $5.39564(12) \times 10^{-41}$ $\left[\text{MJ}\cdot \text{JD}^{2}\text{D}^{-2}\text{K}^{-1}\text{mol}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{2}3^{4}5^{-8}/67336617049$ |
Stefan-Boltzmann | $1.926763(42) \times 10^{-20}$ $\left[\text{MJ}\cdot \text{D}^{-3}\text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar^{2}\text{c}^{-5}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{4}2^{33}3^{8}5^{17}$ |
radiation density | $2.316332(51) \times 10^{-21}$ $\left[\text{MJ}\cdot \text{JD}^{-1}\text{D}^{-2}\text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar^{2}\text{c}^{-6}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{4}2^{34}3^{6}5^{21}259492.99999999997$ |
vacuum permittivity | $1.062152(23) \times 10^{42}$ $\left[\text{MJ}^{-1}\text{JD}^{-3}\text{D}^{2}\text{C}^{2}\right]$ | $\hbar^{-1}\text{c}^{-3}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot 2^{10}3^{-3}5^{21}1.7473380767896156 \times 10^{16}$ |
electrostatic | $7.49210(17) \times 10^{-44}$ $\left[\text{MJ}\cdot \text{JD}^{3}\text{D}^{-2}\text{C}^{-2}\right]$ | $\hbar\cdot \text{c}^{3}\text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{-11}3^{3}5^{-21}/1.7473380767896158 \times 10^{16}$ |
magnetostatic | $6.76750(15) \times 10^{-47}$ $\left[\text{MJ}\cdot \text{JD}\cdot \text{C}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{-13}3^{-1}5^{-13}/259493$ |
Biot-Savart | $6.76750(15) \times 10^{-47}$ $\left[\text{MJ}\cdot \text{JD}\cdot \text{C}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{-13}3^{-1}5^{-13}/259493$ |
elementary charge | $1.60217663444(12) \times 10^{-19}$ $\left[\text{C}\right]$ | $\hbar^{1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{7/2}5^{7/2}1$ |
Faraday | $96485.332183(37)$ $\left[\text{C}\cdot \text{mol}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \tau^{-1/2}2^{-1/2}5^{1/2}1$ |
vacuum impedance | $2.829606(62) \times 10^{-44}$ $\left[\text{MJ}\cdot \text{JD}^{2}\text{D}^{-1}\text{C}^{-2}\right]$ | $\hbar\cdot \text{c}^{2}\text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}2^{-11}3\cdot 5^{-17}/67336617049$ |
conductance quantum | $1.031572(23) \times 10^{42}$ $\left[\text{MJ}^{-1}\text{JD}^{-2}\text{D}\cdot \text{C}^{2}\right]$ | $\hbar^{-1}\text{c}^{-2}\alpha\cdot \text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot 2^{13}3^{-1}5^{17}67336617049$ |
Klitzing | $1.938789(43) \times 10^{-42}$ $\left[\text{MJ}\cdot \text{JD}^{2}\text{D}^{-1}\text{C}^{-2}\right]$ | $\hbar\cdot \text{c}^{2}\alpha^{-1}\text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}2^{-12}3\cdot 5^{-17}/67336617049$ |
Josephson | $6.43856(14) \times 10^{60}$ $\left[\text{MJ}^{-1}\text{JD}^{-2}\text{D}\cdot \text{C}\right]$ | $\hbar^{-3/2}\text{c}^{-3/2}\alpha^{1/2}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau^{1/2}2^{19/2}3^{-1}5^{27/2}67336617049$ |
magnetic flux quantum | $1.553141(34) \times 10^{-61}$ $\left[\text{MJ}\cdot \text{JD}^{2}\text{D}^{-1}\text{C}^{-1}\right]$ | $\hbar^{3/2}\text{c}^{3/2}\alpha^{-1/2}\text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1/2}2^{-19/2}3\cdot 5^{-27/2}/6.7336617048999985 \times 10^{10}$ |
magneton | $1.32217062094(51) \times 10^{-42}$ $\left[\text{JD}^{2}\text{D}^{-1}\text{C}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\tau^{-3/2}2^{-7/2}3\cdot 5^{-13/2}/67336617049$ |
Loschmidt | $1.26757256219275 \times 10^{61}$ $\left[\text{JD}^{-3}\right]$ | $\text{k}_\text{B}^{-1}\text{T}_0^{-1}\text{atm}\cdot 2^{18}3^{3}5^{18}1.7473380767896156 \times 10^{16}$ |
mechanical heat | $2.716970(60) \times 10^{-41}$ $\left[\text{MJ}\cdot \text{JD}^{2}\text{D}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{4}3^{6}5^{-7}43^{-1}/67336617049$ |
Wien wavelength | $3.7223508356(11) \times 10^{-15}$ $\left[\text{JD}\cdot \text{K}\right]$ | $\text{k}_\text{B}^{-1}\text{N}_\text{A}^{-1}\text{c}^{2}\text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-10}3^{-1}5^{-9}/1.2884123873380173 \times 10^{6}$ |
Wien frequency | $5.0793918529(16) \times 10^{15}$ $\left[\text{D}^{-1}\text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{11}3^{3}5^{5}2.8214393721220787$ |
Sackur-Tetrode | $-1.1648705244(12)$ $\left[\mathbb{1}\right]$ | |
Eddington | $1.3458(10) \times 10^{25}$ $\left[\text{MJ}\right]$ | $\text{c}^{3}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \text{GM}_\text{J}^{-1}\tau^{-3/2}2^{9}3^{7/2}5^{6}$ |
solar mass | $1047.565484(74)$ $\left[\text{MJ}\right]$ | $\text{au}^{3}\text{k}_\text{G}^{2}\text{GM}_\text{J}^{-1}\tau^{2}2^{-28}3^{-14}5^{-10}$ |
Jupiter mass | $1.0$ $\left[\text{MJ}\right]$ | $1$ |
Earth mass | $0.00314635210(22)$ $\left[\text{MJ}\right]$ | $\text{GM}_\text{E}\cdot \text{GM}_\text{J}^{-1}$ |
g-force | $0.09403753984885914$ $\left[\text{JD}\cdot \text{D}^{-2}\right]$ | $\text{g}_0\cdot 2^{8}3^{5}5^{-2}/259493$ |
Earth radius | $8.1895803531(82) \times 10^{-6}$ $\left[\text{JD}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}2^{-6}3^{-1}5^{-6}/259493$ |
great circle | $5.1456650946(52) \times 10^{-5}$ $\left[\text{JD}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-6}3^{-1}5^{-6}/259493$ |
nautical mile | $2.3822523586(24) \times 10^{-9}$ $\left[\text{JD}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-11}3^{-4}5^{-8}/259493$ |
Hubble | $1.895(12) \times 10^{-13}$ $\left[\text{D}^{-1}\right]$ | $\text{H}_0\cdot \text{au}^{-1}\tau\cdot 2^{-3}3^{-1}5^{-4}$ |
cosmological | $6.700(99) \times 10^{-29}$ $\left[\text{JD}^{-2}\right]$ | $\text{c}^{-2}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}\tau^{2}2^{-8}3^{-5}67336617049$ |
Angle Units
Name | IAUJ | Product |
---|---|---|
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
spatian | $3.5449077018110318$ $\left[\mathbb{1}\right]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-4}5^{-2}$ |
degree | $0.017453292519943295$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.00029088820866572163$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
SolidAngle Units
Name | IAUJ | Product |
---|---|---|
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
steradian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
square degree | $0.0003046174197867087$ $\left[\mathbb{1}\right]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | IAUJ | Product |
---|---|---|
second | $1.1574074074074075 \times 10^{-5}$ $\left[\text{D}\right]$ | $2^{-7}3^{-3}5^{-2}$ |
minute | $0.0006944444444444445$ $\left[\text{D}\right]$ | $2^{-5}3^{-2}5^{-1}$ |
hour | $0.041666666666666664$ $\left[\text{D}\right]$ | $2^{-3}3^{-1}$ |
day | $1.0$ $\left[\text{D}\right]$ | $1$ |
year | $365.25$ $\left[\text{D}\right]$ | $\text{a}_\text{j}$ |
Length Units
Name | IAUJ | Product |
---|---|---|
angstrom | $1.2845561665761053 \times 10^{-22}$ $\left[\text{JD}\right]$ | $2^{-16}3^{-1}5^{-16}/259493$ |
inch | $3.2627726631033076 \times 10^{-14}$ $\left[\text{JD}\right]$ | $\text{ft}\cdot 2^{-8}3^{-2}5^{-6}/259493$ |
foot | $3.915327195723969 \times 10^{-13}$ $\left[\text{JD}\right]$ | $\text{ft}\cdot 2^{-6}3^{-1}5^{-6}/259493$ |
survey foot | $3.9153350263940217 \times 10^{-13}$ $\left[\text{JD}\right]$ | $\text{ft}_\text{US}\cdot 2^{-6}3^{-1}5^{-6}/259493$ |
yard | $1.1745981587171908 \times 10^{-12}$ $\left[\text{JD}\right]$ | $\text{ft}\cdot 2^{-6}5^{-6}/259493$ |
meter | $1.2845561665761053 \times 10^{-12}$ $\left[\text{JD}\right]$ | $2^{-6}3^{-1}5^{-6}/259493$ |
Earth meter | $1.2864162737(13) \times 10^{-12}$ $\left[\text{JD}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-15}3^{-1}5^{-13}/259493$ |
mile | $2.0672927593422563 \times 10^{-9}$ $\left[\text{JD}\right]$ | $\text{ft}\cdot 2^{-1}5^{-5}11/259493$ |
statute mile | $2.067296893936044 \times 10^{-9}$ $\left[\text{JD}\right]$ | $\text{ft}_\text{US}\cdot 2^{-1}5^{-5}11/259493$ |
meridian mile | $2.3788077158816768 \times 10^{-9}$ $\left[\text{JD}\right]$ | $2^{-2}3^{-4}5^{-1}/259493$ |
admiralty mile | $2.3805189350001736 \times 10^{-9}$ $\left[\text{JD}\right]$ | $\text{ft}\cdot 3^{-1}5^{-5}19/259493$ |
nautical mile | $2.3822523586(24) \times 10^{-9}$ $\left[\text{JD}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-11}3^{-4}5^{-8}/259493$ |
lunar distance | $0.0004937821058756884$ $\left[\text{JD}\right]$ | $2^{-3}3^{2}5^{-3}/18.226662920559104$ |
astronomical unit | $0.1921668673143(39)$ $\left[\text{JD}\right]$ | $\text{au}\cdot 2^{-6}3^{-1}5^{-6}/259493$ |
Jupiter distance | $1.0$ $\left[\text{JD}\right]$ | $1$ |
light-year | $12152.83966886814$ $\left[\text{JD}\right]$ | $\text{c}\cdot \text{a}_\text{j}\cdot 2\cdot 3^{2}5^{-4}/259493$ |
parsec | $39637.26165370(79)$ $\left[\text{JD}\right]$ | $\text{au}\cdot \tau^{-1}2\cdot 3^{3}5^{-3}/259493$ |
Speed Units
Name | IAUJ | Product |
---|---|---|
Bubnoff | $3.5169231117757845 \times 10^{-15}$ $\left[\text{JD}\cdot \text{D}^{-1}\right]$ | $\text{a}_\text{j}^{-1}2^{-6}3^{-1}5^{-6}/259493$ |
feet per minute | $5.638071161842517 \times 10^{-10}$ $\left[\text{JD}\cdot \text{D}^{-1}\right]$ | $\text{ft}\cdot 2^{-1}3\cdot 5^{-5}/259493$ |
inches per second | $2.8190355809212583 \times 10^{-9}$ $\left[\text{JD}\cdot \text{D}^{-1}\right]$ | $\text{ft}\cdot 2^{-1}3\cdot 5^{-4}/259493$ |
kilometers per hour | $3.082934799782653 \times 10^{-8}$ $\left[\text{JD}\cdot \text{D}^{-1}\right]$ | $5^{-3}/259493$ |
feet per second | $3.38284269710551 \times 10^{-8}$ $\left[\text{JD}\cdot \text{D}^{-1}\right]$ | $\text{ft}\cdot 2\cdot 3^{2}5^{-4}/259493$ |
miles per hour | $4.9615026224214154 \times 10^{-8}$ $\left[\text{JD}\cdot \text{D}^{-1}\right]$ | $\text{ft}\cdot 2^{2}3\cdot 5^{-5}11/259493$ |
meters per second | $1.1098565279217553 \times 10^{-7}$ $\left[\text{JD}\cdot \text{D}^{-1}\right]$ | $2\cdot 3^{2}5^{-4}/259493$ |
miles per second | $0.00017861409440717092$ $\left[\text{JD}\cdot \text{D}^{-1}\right]$ | $\text{ft}\cdot 2^{6}3^{3}5^{-3}11/259493$ |
Area Units
Name | IAUJ | Product |
---|---|---|
barn | $1.650084545088699 \times 10^{-52}$ $\left[\text{JD}^{2}\right]$ | $2^{-40}3^{-2}5^{-40}/67336617049$ |
hectare | $1.650084545088699 \times 10^{-20}$ $\left[\text{JD}^{2}\right]$ | $2^{-8}3^{-2}5^{-8}/67336617049$ |
acre | $6.677655238795185 \times 10^{-21}$ $\left[\text{JD}^{2}\right]$ | $\text{ft}^{2}2^{-9}5^{-11}11^{2}/67336617049$ |
survey acre | $6.677681949496271 \times 10^{-21}$ $\left[\text{JD}^{2}\right]$ | $\text{ft}_\text{US}^{2}2^{-9}5^{-11}11^{2}/67336617049$ |
Volume Units
Name | IAUJ | Product |
---|---|---|
liter | $2.1196262777656157 \times 10^{-39}$ $\left[\text{JD}^{3}\right]$ | $2^{-21}3^{-3}5^{-21}/1.7473380767896158 \times 10^{16}$ |
gallon | $8.023658289530025 \times 10^{-39}$ $\left[\text{JD}^{3}\right]$ | $\text{ft}^{3}2^{-24}3^{-5}5^{-18}7\cdot 11/1.7473380767896158 \times 10^{16}$ |
quart | $2.0059145723825062 \times 10^{-39}$ $\left[\text{JD}^{3}\right]$ | $\text{ft}^{3}2^{-26}3^{-5}5^{-18}7\cdot 11/1.7473380767896158 \times 10^{16}$ |
pint | $1.0029572861912531 \times 10^{-39}$ $\left[\text{JD}^{3}\right]$ | $\text{ft}^{3}2^{-27}3^{-5}5^{-18}7\cdot 11/1.7473380767896158 \times 10^{16}$ |
cup | $5.0147864309562655 \times 10^{-40}$ $\left[\text{JD}^{3}\right]$ | $\text{ft}^{3}2^{-28}3^{-5}5^{-18}7\cdot 11/1.7473380767896158 \times 10^{16}$ |
fluid ounce | $6.268483038695332 \times 10^{-41}$ $\left[\text{JD}^{3}\right]$ | $\text{ft}^{3}2^{-31}3^{-5}5^{-18}7\cdot 11/1.7473380767896158 \times 10^{16}$ |
teaspoon | $1.059813138882808 \times 10^{-41}$ $\left[\text{JD}^{3}\right]$ | $2^{-24}3^{-3}5^{-23}/1.7473380767896158 \times 10^{16}$ |
tablespoon | $3.179439416648424 \times 10^{-41}$ $\left[\text{JD}^{3}\right]$ | $2^{-24}3^{-2}5^{-23}/1.7473380767896158 \times 10^{16}$ |
Mass Units
Name | IAUJ | Product |
---|---|---|
gram | $5.26836(12) \times 10^{-31}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{-3}5^{-3}$ |
Earth gram | $5.29128(12) \times 10^{-31}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{g}_0^{-3/2}\text{m}_\text{P}^{-2}\text{GM}_\text{E}^{3/2}\text{GM}_\text{J}^{-1}\tau^{2}2^{-30}5^{-24}$ |
kilogram | $5.26836(12) \times 10^{-28}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}$ |
tonne | $5.26836(12) \times 10^{-25}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{3}5^{3}$ |
ton | $4.77938(11) \times 10^{-25}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{lb}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{4}5^{3}$ |
pound (mass) | $2.389688(53) \times 10^{-28}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{lb}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}$ |
ounce | $1.493555(33) \times 10^{-29}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{lb}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{-4}$ |
grain | $3.413840(75) \times 10^{-32}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{lb}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{-3}5^{-3}7^{-1}$ |
slug | $7.68859(17) \times 10^{-27}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}$ |
slinch | $9.22631(20) \times 10^{-26}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{2}3$ |
hyl | $5.16650(11) \times 10^{-27}$ $\left[\text{MJ}\right]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}$ |
Force Units
Name | IAUJ | Product |
---|---|---|
dyne | $5.05191(11) \times 10^{-35}$ $\left[\text{MJ}\cdot \text{JD}\cdot \text{D}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{3}3^{5}5^{-7}/259493$ |
newton | $5.05191(11) \times 10^{-30}$ $\left[\text{MJ}\cdot \text{JD}\cdot \text{D}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{8}3^{5}5^{-2}/259493$ |
poundal | $6.98452(15) \times 10^{-31}$ $\left[\text{MJ}\cdot \text{JD}\cdot \text{D}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{ft}\cdot \text{lb}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{8}3^{5}5^{-2}/259493$ |
pound (force) | $2.247204(50) \times 10^{-29}$ $\left[\text{MJ}\cdot \text{JD}\cdot \text{D}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{lb}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{8}3^{5}5^{-2}/259493$ |
kilopond | $4.95424(11) \times 10^{-29}$ $\left[\text{MJ}\cdot \text{JD}\cdot \text{D}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{8}3^{5}5^{-2}/259493$ |
Pressure Units
Name | IAUJ | Product |
---|---|---|
pounds per square inch | $0.02110905(47)$ $\left[\text{MJ}\cdot \text{JD}^{-1}\text{D}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{g}_0\cdot \text{ft}^{-2}\text{lb}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{24}3^{9}5^{10}259493$ |
pascal | $3.061609(68) \times 10^{-6}$ $\left[\text{MJ}\cdot \text{JD}^{-1}\text{D}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{20}3^{7}5^{10}259493$ |
barye | $3.061609(68) \times 10^{-7}$ $\left[\text{MJ}\cdot \text{JD}^{-1}\text{D}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{19}3^{7}5^{9}259493$ |
bar | $0.3061609(68)$ $\left[\text{MJ}\cdot \text{JD}^{-1}\text{D}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\text{GM}_\text{J}^{-1}\tau^{-1}2^{25}3^{7}5^{15}259493$ |
