International
$ \text{F}=MLT^{-2}, \text{M}, \text{L}, \text{T}, \text{Q}, \Theta, \text{N}, \text{J}, \text{A}=\mathbb{1}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1} $
data derived with UnitSystems.jl
Constants Units
Name | International | Product |
---|---|---|
hyperfine transition | $9.19263177 \times 10^{9}$ $\left[\text{Hz}\right]$ | $\Delta\nu_\text{Cs}$ |
light speed | $2.99792458 \times 10^{8}$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{c}$ |
Planck | $6.624976848544233 \times 10^{-34}$ $\left[\text{J} \cdot \text{s}\right]$ | $\hbar\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
Planck reduced | $1.0543978133151816 \times 10^{-34}$ $\left[\text{J} \cdot \text{s}\right]$ | $\hbar\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}\tau^{-1}$ |
electron mass | $9.1078806534(28) \times 10^{-31}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2$ |
molar mass | $0.0009998350000179567$ $\left[\text{kg}\cdot \text{mol}^{-1}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{-3}5^{-3}$ |
Boltzmann | $1.38042119247(42) \times 10^{-23}$ $\left[\text{J} \cdot \text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{4}5^{3}$ |
vacuum permeability | $1.2560153338456637 \times 10^{-6}$ $\left[\text{H} \cdot \text{m}^{-1}\right]$ | $\Omega_\text{it}^{-1}\tau\cdot 2^{-6}5^{-7}$ |
rationalization | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Lorentz | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
luminous efficacy | $683.1324069249656$ $\left[\text{lm} \cdot \text{W}^{-1}\right]$ | $\text{K}_\text{cd}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}$ |
gravity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
Dalton | $1.66026507769(51) \times 10^{-27}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2$ |
proton mass | $1.67234594111(52) \times 10^{-27}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2$ |
Planck mass | $2.176075(24) \times 10^{-8}$ $\left[\text{kg}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}\text{m}_\text{P}$ |
Newton gravitation | $6.67540(15) \times 10^{-11}$ $\left[\text{kg}^{-1}\text{m}^{3}\text{s}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{m}_\text{P}^{-2}\tau^{-1}$ |
Gauss gravitation | $1.990983676471466 \times 10^{-7}$ $\left[\text{Hz}\right]$ | $\text{k}_\text{G}\cdot \tau\cdot 2^{-14}3^{-7}5^{-5}$ |
Einstein gravitation | $2.076991(46) \times 10^{-43}$ $\left[\text{N}^{-1}\right]$ | $\hbar\cdot \text{c}^{-3}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{m}_\text{P}^{-2}2^{2}$ |
Hartree | $4.3590253644063(83) \times 10^{-18}$ $\left[\text{J}\right]$ | $\hbar\cdot \text{c}\cdot \text{R}_{\infty}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2$ |
Rydberg | $1.0973731568160(21) \times 10^{7}$ $\left[\text{m}^{-1}\right]$ | $\text{R}_{\infty}$ |
Bohr radius | $5.29177210902(81) \times 10^{-11}$ $\left[\text{m}\right]$ | $\text{R}_{\infty}^{-1}\alpha\cdot \tau^{-1}2^{-1}$ |
electron radius | $2.8179403262(13) \times 10^{-15}$ $\left[\text{m}\right]$ | $\text{R}_{\infty}^{-1}\alpha^{3}\tau^{-1}2^{-1}$ |
Avogadro | $6.0221407621(19) \times 10^{23}$ $\left[\text{mol}^{-1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}$ |
Molar gas | $8.313090731970545$ $\left[\text{J} \cdot \text{K}^{-1} \text{mol}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
Stefan-Boltzmann | $5.6694387997(70) \times 10^{-8}$ $\left[\text{W} \cdot \text{m}^{-2} \text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-6}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}\tau^{5}2^{12}3^{-1}5^{11}$ |
radiation density | $7.5644848940(93) \times 10^{-16}$ $\left[\text{J} \cdot \text{m}^{-3} \text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-7}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}\tau^{5}2^{14}3^{-1}5^{11}$ |
vacuum permittivity | $8.85857064059011 \times 10^{-12}$ $\left[\text{F} \cdot \text{m}^{-1}\right]$ | $\text{c}^{-2}\Omega_\text{it}\cdot \tau^{-1}2^{6}5^{7}$ |
electrostatic | $8.983105150318768 \times 10^{9}$ $\left[\text{m} \cdot \text{F}^{-1}\right]$ | $\text{c}^{2}\Omega_\text{it}^{-1}2^{-7}5^{-7}$ |
magnetostatic | $9.995052449037726 \times 10^{-8}$ $\left[\text{H} \cdot \text{m}^{-1}\right]$ | $\Omega_\text{it}^{-1}2^{-7}5^{-7}$ |
Biot-Savart | $9.995052449037726 \times 10^{-8}$ $\left[\text{H} \cdot \text{m}^{-1}\right]$ | $\Omega_\text{it}^{-1}2^{-7}5^{-7}$ |
elementary charge | $1.60244090637(12) \times 10^{-19}$ $\left[\text{C}\right]$ | $\hbar^{1/2}\text{c}^{-1/2}\alpha^{1/2}\Omega_\text{it}\cdot \text{V}_\text{it}^{-1}\tau^{-1/2}2^{7/2}5^{7/2}$ |
Faraday | $96501.247011(37)$ $\left[\text{C}\cdot \text{mol}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-1}\tau^{-1/2}2^{-1/2}5^{1/2}$ |
vacuum impedance | $376.5439242192821$ $\left[\Omega\right]$ | $\text{c}\cdot \Omega_\text{it}^{-1}\tau\cdot 2^{-6}5^{-7}$ |
conductance quantum | $7.7519270395(12) \times 10^{-5}$ $\left[\text{S}\right]$ | $\text{c}^{-1}\alpha\cdot \Omega_\text{it}\cdot \tau^{-1}2^{8}5^{7}$ |
Klitzing | $25800.036427200(40)$ $\left[\Omega\right]$ | $\text{c}\cdot \alpha^{-1}\Omega_\text{it}^{-1}\tau\cdot 2^{-7}5^{-7}$ |
Josephson | $4.83757435839(37) \times 10^{14}$ $\left[\text{Hz} \cdot \text{V}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{-1/2}\alpha^{1/2}\text{V}_\text{it}\cdot \tau^{-1/2}2^{9/2}5^{7/2}$ |
magnetic flux quantum | $2.06715168784(16) \times 10^{-15}$ $\left[\text{Wb}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\alpha^{-1/2}\text{V}_\text{it}^{-1}\tau^{1/2}2^{-9/2}5^{-7/2}$ |
magneton | $9.2755397877(36) \times 10^{-24}$ $\left[\text{J} \cdot \text{T}^{-1}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\Omega_\text{it}\cdot \text{V}_\text{it}^{-1}\tau^{-3/2}2^{3/2}5^{7/2}$ |
Loschmidt | $2.686780111798444 \times 10^{25}$ $\left[\text{m}^{-3}\right]$ | $\text{k}_\text{B}^{-1}\text{T}_0^{-1}\text{atm}$ |
mechanical heat | $4.186046511627907$ $\left[\text{J}\right]$ | $2^{2}3^{2}5\cdot 43^{-1}$ |
Wien wavelength | $0.00289777195618(89)$ $\left[\text{m}\cdot \text{K}\right]$ | $\text{k}_\text{B}^{-1}\text{N}_\text{A}^{-1}\text{c}^{2}\text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}/4.965114231744276$ |
Wien frequency | $5.8789257556(18) \times 10^{10}$ $\left[\text{Hz} \cdot \text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{4}5^{3}2.8214393721220787$ |
Sackur-Tetrode | $-1.1648705244(12)$ $\left[\mathbb{1}\right]$ | |
Eddington | $2.554(19) \times 10^{52}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{2}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}\text{m}_\text{P}^{2}\tau^{-1/2}2^{9}3^{7/2}5^{6}$ |
solar mass | $1.988081(44) \times 10^{30}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{au}^{3}\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{3}2^{-28}3^{-14}5^{-10}$ |
Jupiter mass | $1.897811(42) \times 10^{27}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau$ |
Earth mass | $5.97118(13) \times 10^{24}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}\text{m}_\text{P}^{2}\text{GM}_\text{E}\cdot \tau$ |
g-force | $9.80665$ $\left[\text{m}\cdot \text{s}^{-2}\right]$ | $\text{g}_0$ |
Earth radius | $6.3754163237(64) \times 10^{6}$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}$ |
great circle | $4.0057922172(40) \times 10^{7}$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau$ |
nautical mile | $1854.5334339(19)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
Hubble | $2.193(14) \times 10^{-18}$ $\left[\text{Hz}\right]$ | $\text{H}_0\cdot \text{au}^{-1}\tau\cdot 2^{-10}3^{-4}5^{-6}$ |
cosmological | $1.106(16) \times 10^{-52}$ $\left[\text{m}^{-2}\right]$ | $\text{c}^{-2}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}\tau^{2}2^{-20}3^{-7}5^{-12}$ |
Angle Units
Name | International | Product |
---|---|---|
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
spatian | $3.5449077018110318$ $\left[\mathbb{1}\right]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-4}5^{-2}$ |
degree | $0.017453292519943295$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.00029088820866572163$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
SolidAngle Units
Name | International | Product |
---|---|---|
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
steradian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
square degree | $0.0003046174197867087$ $\left[\mathbb{1}\right]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | International | Product |
---|---|---|
second | $1.0$ $\left[\text{s}\right]$ | $1$ |
minute | $60.0$ $\left[\text{s}\right]$ | $2^{2}3\cdot 5$ |
hour | $3600.0$ $\left[\text{s}\right]$ | $2^{4}3^{2}5^{2}$ |
day | $86400.0$ $\left[\text{s}\right]$ | $2^{7}3^{3}5^{2}$ |
year | $3.15576 \times 10^{7}$ $\left[\text{s}\right]$ | $\text{a}_\text{j}\cdot 2^{7}3^{3}5^{2}$ |
Length Units
Name | International | Product |
---|---|---|
angstrom | $1.0 \times 10^{-10}$ $\left[\text{m}\right]$ | $2^{-10}5^{-10}$ |
inch | $0.0254$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}$ |
foot | $0.3048$ $\left[\text{m}\right]$ | $\text{ft}$ |
survey foot | $0.3048006096012192$ $\left[\text{m}\right]$ | $\text{ft}_\text{US}$ |
yard | $0.9144000000000001$ $\left[\text{m}\right]$ | $\text{ft}\cdot 3$ |
meter | $1.0$ $\left[\text{m}\right]$ | $1$ |
Earth meter | $1.0014480543(10)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-9}5^{-7}$ |
mile | $1609.344$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
statute mile | $1609.3472186944373$ $\left[\text{m}\right]$ | $\text{ft}_\text{US}\cdot 2^{5}3\cdot 5\cdot 11$ |
meridian mile | $1851.8518518518517$ $\left[\text{m}\right]$ | $2^{4}3^{-3}5^{5}$ |
admiralty mile | $1853.1840000000002$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{6}5\cdot 19$ |
nautical mile | $1854.5334339(19)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
lunar distance | $3.84399 \times 10^{8}$ $\left[\text{m}\right]$ | $2^{3}3^{3}5^{3}14237$ |
astronomical unit | $1.495978707000(30) \times 10^{11}$ $\left[\text{m}\right]$ | $\text{au}$ |
Jupiter distance | $7.78479 \times 10^{11}$ $\left[\text{m}\right]$ | $2^{6}3\cdot 5^{6}259493$ |
light-year | $9.4607304725808 \times 10^{15}$ $\left[\text{m}\right]$ | $\text{c}\cdot \text{a}_\text{j}\cdot 2^{7}3^{3}5^{2}$ |
parsec | $3.085677581491(62) \times 10^{16}$ $\left[\text{m}\right]$ | $\text{au}\cdot \tau^{-1}2^{7}3^{4}5^{3}$ |
Speed Units
Name | International | Product |
---|---|---|
Bubnoff | $3.1688087814028954 \times 10^{-8}$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{a}_\text{j}^{-1}2^{-7}3^{-3}5^{-2}$ |
feet per minute | $0.00508$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}5^{-1}$ |
inches per second | $0.0254$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}$ |
kilometers per hour | $0.2777777777777778$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $2^{-1}3^{-2}5$ |
feet per second | $0.3048$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}$ |
miles per hour | $0.44704$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2\cdot 3^{-1}5^{-1}11$ |
meters per second | $1.0$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $1$ |
miles per second | $1609.344$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
Area Units
Name | International | Product |
---|---|---|
barn | $1.0 \times 10^{-28}$ $\left[\text{m}^{2}\right]$ | $2^{-28}5^{-28}$ |
hectare | $10000.0$ $\left[\text{m}^{2}\right]$ | $2^{4}5^{4}$ |
acre | $4046.8564224$ $\left[\text{m}^{2}\right]$ | $\text{ft}^{2}2^{3}3^{2}5\cdot 11^{2}$ |
survey acre | $4046.8726098742513$ $\left[\text{m}^{2}\right]$ | $\text{ft}_\text{US}^{2}2^{3}3^{2}5\cdot 11^{2}$ |
Volume Units
Name | International | Product |
---|---|---|
liter | $0.001$ $\left[\text{m}^{3}\right]$ | $2^{-3}5^{-3}$ |
gallon | $0.0037854117839999997$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-6}3^{-2}7\cdot 11$ |
quart | $0.0009463529459999999$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-8}3^{-2}7\cdot 11$ |
pint | $0.00047317647299999996$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-9}3^{-2}7\cdot 11$ |
cup | $0.00023658823649999998$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-10}3^{-2}7\cdot 11$ |
fluid ounce | $2.9573529562499998 \times 10^{-5}$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-13}3^{-2}7\cdot 11$ |
teaspoon | $5.0 \times 10^{-6}$ $\left[\text{m}^{3}\right]$ | $2^{-6}5^{-5}$ |
tablespoon | $1.5000000000000002 \times 10^{-5}$ $\left[\text{m}^{3}\right]$ | $2^{-6}3\cdot 5^{-5}$ |
Mass Units
Name | International | Product |
---|---|---|
gram | $0.0009998350000179567$ $\left[\text{kg}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{-3}5^{-3}$ |
Earth gram | $0.0010041847387(30)$ $\left[\text{kg}\right]$ | $\text{g}_0^{-3/2}\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-30}5^{-24}$ |
kilogram | $0.9998350000179568$ $\left[\text{kg}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
tonne | $999.8350000179568$ $\left[\text{kg}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{3}5^{3}$ |
ton | $907.0350545341901$ $\left[\text{kg}\right]$ | $\text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{4}5^{3}$ |
pound (mass) | $0.45351752726709504$ $\left[\text{kg}\right]$ | $\text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
ounce | $0.02834484545419344$ $\left[\text{kg}\right]$ | $\text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{-4}$ |
grain | $6.478821818101357 \times 10^{-5}$ $\left[\text{kg}\right]$ | $\text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{-3}5^{-3}7^{-1}$ |
slug | $14.591494943483783$ $\left[\text{kg}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
slinch | $175.0979393218054$ $\left[\text{kg}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{2}3$ |
hyl | $9.805031902926094$ $\left[\text{kg}\right]$ | $\text{g}_0\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
Force Units
Name | International | Product |
---|---|---|
dyne | $9.998350000179568 \times 10^{-6}$ $\left[\text{N}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{-5}5^{-5}$ |
newton | $0.9998350000179568$ $\left[\text{N}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
poundal | $0.1382321423110106$ $\left[\text{N}\right]$ | $\text{ft}\cdot \text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
pound (force) | $4.447487658773857$ $\left[\text{N}\right]$ | $\text{g}_0\cdot \text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
kilopond | $9.805031902926094$ $\left[\text{N}\right]$ | $\text{g}_0\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
Pressure Units
Name | International | Product |
---|---|---|
pounds per square inch | $6893.619658338794$ $\left[\text{Pa}\right]$ | $\text{g}_0\cdot \text{ft}^{-2}\text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{4}3^{2}$ |
pascal | $0.9998350000179568$ $\left[\text{Pa}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
barye | $0.09998350000179568$ $\left[\text{Pa}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{-1}5^{-1}$ |
bar | $99983.50000179568$ $\left[\text{Pa}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{5}5^{5}$ |
technical atmosphere | $98050.31902926095$ $\left[\text{Pa}\right]$ | $\text{g}_0\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{4}5^{4}$ |
atmosphere | $101308.28137681948$ $\left[\text{Pa}\right]$ | $\text{atm}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
inch mercury | $3385.830245875809$ $\left[\text{Pa}\right]$ | $\text{in}_\text{Hg}^{-1}\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
torr | $133.3003702326572$ $\left[\text{Pa}\right]$ | $\text{atm}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{-3}5^{-1}19^{-1}$ |
Energy Units
Name | International | Product |
---|---|---|
erg | $9.998350000179567 \times 10^{-8}$ $\left[\text{J}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{-7}5^{-7}$ |
joule | $0.9998350000179568$ $\left[\text{J}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
foot-pound | $1.3555942383942718$ $\left[\text{J}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
calorie | $4.186046511627907$ $\left[\text{J}\right]$ | $2^{2}3^{2}5\cdot 43^{-1}$ |
kilocalorie | $4186.0465116279065$ $\left[\text{J}\right]$ | $2^{5}3^{2}5^{4}43^{-1}$ |
mean calorie | $4.186151125757707$ $\left[\text{J}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2^{2}3^{2}5\cdot 43^{-1}1.0001900224889804$ |
Earth calorie | $4.204257725(13)$ $\left[\text{J}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-25}3^{2}5^{-20}43^{-1}$ |
thermal unit | $1054.8659767441861$ $\left[\text{J}\right]$ | $\text{lb}\cdot 2^{5}5^{5}43^{-1}$ |
gas gallon | $1.2025472134883721 \times 10^{8}$ $\left[\text{J}\right]$ | $\text{lb}\cdot 2^{9}3\cdot 5^{8}19\cdot 43^{-1}$ |
ton TNT | $4.186046511627907 \times 10^{9}$ $\left[\text{J}\right]$ | $2^{11}3^{2}5^{10}43^{-1}$ |
electronvolt | $1.6019122748841599 \times 10^{-19}$ $\left[\text{J}\right]$ | $\text{e}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
Power Units
Name | International | Product |
---|---|---|
watt | $0.9998350000179568$ $\left[\text{W}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}$ |
horsepower (Watt) | $735.9076628216228$ $\left[\text{W}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}\tau\cdot 2^{4}3^{3}5^{-1}$ |
horsepower (Metric) | $735.3773927194571$ $\left[\text{W}\right]$ | $\text{g}_0\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}3\cdot 5^{2}$ |
horsepower | $745.5768311168495$ $\left[\text{W}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot \Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2\cdot 5^{2}11$ |
electrical horsepower | $745.8769100133958$ $\left[\text{W}\right]$ | $\Omega_\text{it}\cdot \text{V}_\text{it}^{-2}2373$ |
tons refrigeration | $3516.21992248062$ $\left[\text{W}\right]$ | $\text{lb}\cdot 2^{6}3^{-1}5^{6}43^{-1}$ |
boiler horsepower | $9808.788492086564$ $\left[\text{W}\right]$ | $\text{lb}\cdot 2\cdot 3^{-2}5^{5}43^{-1}1339$ |
Thermodynamic Units
Name | International | Product |
---|---|---|
Kelvin | $1.0$ $\left[\text{K}\right]$ | $1$ |
Rankine | $0.5555555555555556$ $\left[\text{K}\right]$ | $3^{-2}5$ |
Celsius | $273.15$ $\left[\text{K}\right]$ | $\text{T}_0$ |
Fahrenheit | $255.37222222222223$ $\left[\text{K}\right]$ | $3^{-2}5459.67$ |
sea level | $288.15$ $\left[\text{K}\right]$ | $288.15$ |
boiling | $373.1339$ $\left[\text{K}\right]$ | $373.1339$ |
mole | $1.0$ $\left[\text{mol}\right]$ | $1$ |
Earth-mole | $1.0043504565(30)$ $\left[\text{mol}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-27}5^{-21}$ |
pound-mole | $453.59237$ $\left[\text{mol}\right]$ | $\text{lb}\cdot 2^{3}5^{3}$ |
slug-mole | $14593.902937206363$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{3}5^{3}$ |
slinch-mole | $175126.83524647637$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{5}3\cdot 5^{3}$ |
katal | $1.0$ $\left[\text{kat}\right]$ | $1$ |
amagat | $44.615033390(14)$ $\left[\text{m}^{-3}\text{mol}\right]$ | $\text{k}_\text{B}^{-1}\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{T}_0^{-1}\text{atm}\cdot 2^{4}5^{3}$ |
Photometric Units
Name | International | Product |
---|---|---|
lumen | $1.0$ $\left[\text{cd}\right]$ | $1$ |
candela | $1.0$ $\left[\text{cd}\right]$ | $1$ |
lux | $1.0$ $\left[\text{lx}\right]$ | $1$ |
