InternationalMean
$ \text{F}=MLT^{-2}, \text{M}, \text{L}, \text{T}, \text{Q}, \Theta, \text{N}, \text{J}, \text{A}=\mathbb{1}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1} $
data derived with UnitSystems.jl
Constants Units
Name | InternationalMean | Product |
---|---|---|
hyperfine transition | $9.19263177 \times 10^{9}$ $\left[\text{Hz}\right]$ | $\Delta\nu_\text{Cs}$ |
light speed | $2.99792458 \times 10^{8}$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{c}$ |
Planck | $6.624811286870244 \times 10^{-34}$ $\left[\text{J} \cdot \text{s}\right]$ | $\hbar/1.0001900224889804$ |
Planck reduced | $1.0543714633563797 \times 10^{-34}$ $\left[\text{J} \cdot \text{s}\right]$ | $\hbar\cdot \tau^{-1}/1.0001900224889804$ |
electron mass | $9.1076530427(28) \times 10^{-31}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}2/1.0001900224889804$ |
molar mass | $0.0009998100136127059$ $\left[\text{kg}\cdot \text{mol}^{-1}\right]$ | $2^{-3}5^{-3}/1.0001900224889804$ |
Boltzmann | $1.38038669501(42) \times 10^{-23}$ $\left[\text{J} \cdot \text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{4}5^{3}/1.0001900224889804$ |
vacuum permeability | $1.2560216108466022 \times 10^{-6}$ $\left[\text{H} \cdot \text{m}^{-1}\right]$ | $\tau\cdot 2^{-6}5^{-7}/1.00049$ |
rationalization | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Lorentz | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
luminous efficacy | $683.1494791916235$ $\left[\text{lm} \cdot \text{W}^{-1}\right]$ | $\text{K}_\text{cd}1.0001900224889804$ |
gravity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
Dalton | $1.66022358678(51) \times 10^{-27}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2/1.0001900224889804$ |
proton mass | $1.67230414830(52) \times 10^{-27}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot 2/1.0001900224889804$ |
Planck mass | $2.176021(24) \times 10^{-8}$ $\left[\text{kg}\right]$ | $\text{m}_\text{P}/1.0001900224889804$ |
Newton gravitation | $6.67557(15) \times 10^{-11}$ $\left[\text{kg}^{-1}\text{m}^{3}\text{s}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\tau^{-1}1.0001900224889804$ |
Gauss gravitation | $1.990983676471466 \times 10^{-7}$ $\left[\text{Hz}\right]$ | $\text{k}_\text{G}\cdot \tau\cdot 2^{-14}3^{-7}5^{-5}$ |
Einstein gravitation | $2.077043(46) \times 10^{-43}$ $\left[\text{N}^{-1}\right]$ | $\hbar\cdot \text{c}^{-3}\text{m}_\text{P}^{-2}2^{2}1.0001900224889804$ |
Hartree | $4.3589164300579(83) \times 10^{-18}$ $\left[\text{J}\right]$ | $\hbar\cdot \text{c}\cdot \text{R}_{\infty}\cdot 2/1.0001900224889804$ |
Rydberg | $1.0973731568160(21) \times 10^{7}$ $\left[\text{m}^{-1}\right]$ | $\text{R}_{\infty}$ |
Bohr radius | $5.29177210902(81) \times 10^{-11}$ $\left[\text{m}\right]$ | $\text{R}_{\infty}^{-1}\alpha\cdot \tau^{-1}2^{-1}$ |
electron radius | $2.8179403262(13) \times 10^{-15}$ $\left[\text{m}\right]$ | $\text{R}_{\infty}^{-1}\alpha^{3}\tau^{-1}2^{-1}$ |
Avogadro | $6.0221407621(19) \times 10^{23}$ $\left[\text{mol}^{-1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}$ |
Molar gas | $8.312882983438124$ $\left[\text{J} \cdot \text{K}^{-1} \text{mol}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}/1.0001900224889804$ |
Stefan-Boltzmann | $5.6692971174(70) \times 10^{-8}$ $\left[\text{W} \cdot \text{m}^{-2} \text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-6}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\tau^{5}2^{12}3^{-1}5^{11}/1.0001900224889804$ |
radiation density | $7.5642958536(93) \times 10^{-16}$ $\left[\text{J} \cdot \text{m}^{-3} \text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-7}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\tau^{5}2^{14}3^{-1}5^{11}/1.0001900224889804$ |
vacuum permittivity | $8.858526369651026 \times 10^{-12}$ $\left[\text{F} \cdot \text{m}^{-1}\right]$ | $\text{c}^{-2}\tau^{-1}2^{6}5^{7}1.00049$ |
electrostatic | $8.98315004384669 \times 10^{9}$ $\left[\text{m} \cdot \text{F}^{-1}\right]$ | $\text{c}^{2}2^{-7}5^{-7}/1.00049$ |
magnetostatic | $9.995102399824085 \times 10^{-8}$ $\left[\text{H} \cdot \text{m}^{-1}\right]$ | $2^{-7}5^{-7}/1.00049$ |
Biot-Savart | $9.995102399824085 \times 10^{-8}$ $\left[\text{H} \cdot \text{m}^{-1}\right]$ | $2^{-7}5^{-7}/1.00049$ |
elementary charge | $1.60241687925(12) \times 10^{-19}$ $\left[\text{C}\right]$ | $\hbar^{1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{7/2}5^{7/2}1.0001499490173342$ |
Faraday | $96499.800064(37)$ $\left[\text{C}\cdot \text{mol}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \tau^{-1/2}2^{-1/2}5^{1/2}1.0001499490173342$ |
vacuum impedance | $376.5458060168223$ $\left[\Omega\right]$ | $\text{c}\cdot \tau\cdot 2^{-6}5^{-7}/1.00049$ |
conductance quantum | $7.7518882990(12) \times 10^{-5}$ $\left[\text{S}\right]$ | $\text{c}^{-1}\alpha\cdot \tau^{-1}2^{8}5^{7}1.00049$ |
Klitzing | $25800.16536420(40)$ $\left[\Omega\right]$ | $\text{c}\cdot \alpha^{-1}\tau\cdot 2^{-7}5^{-7}/1.00049$ |
Josephson | $4.83762271817(37) \times 10^{14}$ $\left[\text{Hz} \cdot \text{V}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{9/2}5^{7/2}1.00034$ |
magnetic flux quantum | $2.06713102335(16) \times 10^{-15}$ $\left[\text{Wb}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\alpha^{-1/2}\tau^{1/2}2^{-9/2}5^{-7/2}/1.00034$ |
magneton | $9.2754007095(36) \times 10^{-24}$ $\left[\text{J} \cdot \text{T}^{-1}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\tau^{-3/2}2^{3/2}5^{7/2}1.0001499490173342$ |
Loschmidt | $2.686780111798444 \times 10^{25}$ $\left[\text{m}^{-3}\right]$ | $\text{k}_\text{B}^{-1}\text{T}_0^{-1}\text{atm}$ |
mechanical heat | $4.1859419001124705$ $\left[\text{J}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{2}3^{2}5\cdot 43^{-1}/1.0001900224889804$ |
Wien wavelength | $0.00289777195618(89)$ $\left[\text{m}\cdot \text{K}\right]$ | $\text{k}_\text{B}^{-1}\text{N}_\text{A}^{-1}\text{c}^{2}\text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}/4.965114231744276$ |
Wien frequency | $5.8789257556(18) \times 10^{10}$ $\left[\text{Hz} \cdot \text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{4}5^{3}2.8214393721220787$ |
Sackur-Tetrode | $-1.1648705244(12)$ $\left[\mathbb{1}\right]$ | |
Eddington | $2.554(19) \times 10^{52}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{2}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \text{m}_\text{P}^{2}\tau^{-1/2}2^{9}3^{7/2}5^{6}/1.0001900224889804$ |
solar mass | $1.988031(44) \times 10^{30}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{au}^{3}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{3}2^{-28}3^{-14}5^{-10}/1.0001900224889804$ |
Jupiter mass | $1.897763(42) \times 10^{27}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau/1.0001900224889804$ |
Earth mass | $5.97103(13) \times 10^{24}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{E}\cdot \tau/1.0001900224889804$ |
g-force | $9.80665$ $\left[\text{m}\cdot \text{s}^{-2}\right]$ | $\text{g}_0$ |
Earth radius | $6.3754163237(64) \times 10^{6}$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}$ |
great circle | $4.0057922172(40) \times 10^{7}$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau$ |
nautical mile | $1854.5334339(19)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
Hubble | $2.193(14) \times 10^{-18}$ $\left[\text{Hz}\right]$ | $\text{H}_0\cdot \text{au}^{-1}\tau\cdot 2^{-10}3^{-4}5^{-6}$ |
cosmological | $1.106(16) \times 10^{-52}$ $\left[\text{m}^{-2}\right]$ | $\text{c}^{-2}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}\tau^{2}2^{-20}3^{-7}5^{-12}$ |
Angle Units
Name | InternationalMean | Product |
---|---|---|
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
spatian | $3.5449077018110318$ $\left[\mathbb{1}\right]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-4}5^{-2}$ |
degree | $0.017453292519943295$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.00029088820866572163$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
SolidAngle Units
Name | InternationalMean | Product |
---|---|---|
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
steradian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
square degree | $0.0003046174197867087$ $\left[\mathbb{1}\right]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | InternationalMean | Product |
---|---|---|
second | $1.0$ $\left[\text{s}\right]$ | $1$ |
minute | $60.0$ $\left[\text{s}\right]$ | $2^{2}3\cdot 5$ |
hour | $3600.0$ $\left[\text{s}\right]$ | $2^{4}3^{2}5^{2}$ |
day | $86400.0$ $\left[\text{s}\right]$ | $2^{7}3^{3}5^{2}$ |
year | $3.15576 \times 10^{7}$ $\left[\text{s}\right]$ | $\text{a}_\text{j}\cdot 2^{7}3^{3}5^{2}$ |
Length Units
Name | InternationalMean | Product |
---|---|---|
angstrom | $1.0 \times 10^{-10}$ $\left[\text{m}\right]$ | $2^{-10}5^{-10}$ |
inch | $0.0254$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}$ |
foot | $0.3048$ $\left[\text{m}\right]$ | $\text{ft}$ |
survey foot | $0.3048006096012192$ $\left[\text{m}\right]$ | $\text{ft}_\text{US}$ |
yard | $0.9144000000000001$ $\left[\text{m}\right]$ | $\text{ft}\cdot 3$ |
meter | $1.0$ $\left[\text{m}\right]$ | $1$ |
Earth meter | $1.0014480543(10)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-9}5^{-7}$ |
mile | $1609.344$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
statute mile | $1609.3472186944373$ $\left[\text{m}\right]$ | $\text{ft}_\text{US}\cdot 2^{5}3\cdot 5\cdot 11$ |
meridian mile | $1851.8518518518517$ $\left[\text{m}\right]$ | $2^{4}3^{-3}5^{5}$ |
admiralty mile | $1853.1840000000002$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{6}5\cdot 19$ |
nautical mile | $1854.5334339(19)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
lunar distance | $3.84399 \times 10^{8}$ $\left[\text{m}\right]$ | $2^{3}3^{3}5^{3}14237$ |
astronomical unit | $1.495978707000(30) \times 10^{11}$ $\left[\text{m}\right]$ | $\text{au}$ |
Jupiter distance | $7.78479 \times 10^{11}$ $\left[\text{m}\right]$ | $2^{6}3\cdot 5^{6}259493$ |
light-year | $9.4607304725808 \times 10^{15}$ $\left[\text{m}\right]$ | $\text{c}\cdot \text{a}_\text{j}\cdot 2^{7}3^{3}5^{2}$ |
parsec | $3.085677581491(62) \times 10^{16}$ $\left[\text{m}\right]$ | $\text{au}\cdot \tau^{-1}2^{7}3^{4}5^{3}$ |
Speed Units
Name | InternationalMean | Product |
---|---|---|
Bubnoff | $3.1688087814028954 \times 10^{-8}$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{a}_\text{j}^{-1}2^{-7}3^{-3}5^{-2}$ |
feet per minute | $0.00508$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}5^{-1}$ |
inches per second | $0.0254$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}$ |
kilometers per hour | $0.2777777777777778$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $2^{-1}3^{-2}5$ |
feet per second | $0.3048$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}$ |
miles per hour | $0.44704$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2\cdot 3^{-1}5^{-1}11$ |
meters per second | $1.0$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $1$ |
miles per second | $1609.344$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
Area Units
Name | InternationalMean | Product |
---|---|---|
barn | $1.0 \times 10^{-28}$ $\left[\text{m}^{2}\right]$ | $2^{-28}5^{-28}$ |
hectare | $10000.0$ $\left[\text{m}^{2}\right]$ | $2^{4}5^{4}$ |
acre | $4046.8564224$ $\left[\text{m}^{2}\right]$ | $\text{ft}^{2}2^{3}3^{2}5\cdot 11^{2}$ |
survey acre | $4046.8726098742513$ $\left[\text{m}^{2}\right]$ | $\text{ft}_\text{US}^{2}2^{3}3^{2}5\cdot 11^{2}$ |
Volume Units
Name | InternationalMean | Product |
---|---|---|
liter | $0.0009999999999999998$ $\left[\text{m}^{3}\right]$ | $2^{-3}5^{-3}/1$ |
gallon | $0.003785411783999999$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-6}3^{-2}7\cdot 11/1$ |
quart | $0.0009463529459999997$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-8}3^{-2}7\cdot 11/1$ |
pint | $0.00047317647299999986$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-9}3^{-2}7\cdot 11/1$ |
cup | $0.00023658823649999993$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-10}3^{-2}7\cdot 11/1$ |
fluid ounce | $2.957352956249999 \times 10^{-5}$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-13}3^{-2}7\cdot 11/1$ |
teaspoon | $4.9999999999999996 \times 10^{-6}$ $\left[\text{m}^{3}\right]$ | $2^{-6}5^{-5}/1$ |
tablespoon | $1.5 \times 10^{-5}$ $\left[\text{m}^{3}\right]$ | $2^{-6}3\cdot 5^{-5}/1$ |
Mass Units
Name | InternationalMean | Product |
---|---|---|
gram | $0.0009998100136127059$ $\left[\text{kg}\right]$ | $2^{-3}5^{-3}/1.0001900224889804$ |
Earth gram | $0.0010041596436(30)$ $\left[\text{kg}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-30}5^{-24}/1.0001900224889804$ |
kilogram | $0.9998100136127058$ $\left[\text{kg}\right]$ | $1/1.0001900224889804$ |
tonne | $999.8100136127058$ $\left[\text{kg}\right]$ | $2^{3}5^{3}/1.0001900224889804$ |
ton | $907.012387248639$ $\left[\text{kg}\right]$ | $\text{lb}\cdot 2^{4}5^{3}/1.0001900224889804$ |
pound (mass) | $0.45350619362431954$ $\left[\text{kg}\right]$ | $\text{lb}/1.0001900224889804$ |
ounce | $0.02834413710151997$ $\left[\text{kg}\right]$ | $\text{lb}\cdot 2^{-4}/1.0001900224889804$ |
grain | $6.47865990891885 \times 10^{-5}$ $\left[\text{kg}\right]$ | $\text{lb}\cdot 2^{-3}5^{-3}7^{-1}/1.0001900224889804$ |
slug | $14.591130294310803$ $\left[\text{kg}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}/1.0001900224889804$ |
slinch | $175.09356353172964$ $\left[\text{kg}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{2}3/1.0001900224889804$ |
hyl | $9.804786869995041$ $\left[\text{kg}\right]$ | $\text{g}_0/1.0001900224889804$ |
Force Units
Name | InternationalMean | Product |
---|---|---|
dyne | $9.99810013612706 \times 10^{-6}$ $\left[\text{N}\right]$ | $2^{-5}5^{-5}/1.0001900224889804$ |
newton | $0.9998100136127058$ $\left[\text{N}\right]$ | $1/1.0001900224889804$ |
poundal | $0.13822868781669262$ $\left[\text{N}\right]$ | $\text{ft}\cdot \text{lb}/1.0001900224889804$ |
pound (force) | $4.447376513705932$ $\left[\text{N}\right]$ | $\text{g}_0\cdot \text{lb}/1.0001900224889804$ |
kilopond | $9.804786869995041$ $\left[\text{N}\right]$ | $\text{g}_0/1.0001900224889804$ |
Pressure Units
Name | InternationalMean | Product |
---|---|---|
pounds per square inch | $6893.447383138961$ $\left[\text{Pa}\right]$ | $\text{g}_0\cdot \text{ft}^{-2}\text{lb}\cdot 2^{4}3^{2}/1.0001900224889804$ |
pascal | $0.9998100136127058$ $\left[\text{Pa}\right]$ | $1/1.0001900224889804$ |
barye | $0.09998100136127058$ $\left[\text{Pa}\right]$ | $2^{-1}5^{-1}/1.0001900224889804$ |
bar | $99981.00136127058$ $\left[\text{Pa}\right]$ | $2^{5}5^{5}/1.0001900224889804$ |
technical atmosphere | $98047.86869995041$ $\left[\text{Pa}\right]$ | $\text{g}_0\cdot 2^{4}5^{4}/1.0001900224889804$ |
atmosphere | $101305.74962930742$ $\left[\text{Pa}\right]$ | $\text{atm}/1.0001900224889804$ |
inch mercury | $3385.7456321879176$ $\left[\text{Pa}\right]$ | $\text{in}_\text{Hg}^{-1}/1.0001900224889804$ |
torr | $133.2970389859308$ $\left[\text{Pa}\right]$ | $\text{atm}\cdot 2^{-3}5^{-1}19^{-1}/1.0001900224889804$ |
Energy Units
Name | InternationalMean | Product |
---|---|---|
erg | $9.998100136127058 \times 10^{-8}$ $\left[\text{J}\right]$ | $2^{-7}5^{-7}/1.0001900224889804$ |
joule | $0.9998100136127058$ $\left[\text{J}\right]$ | $1/1.0001900224889804$ |
foot-pound | $1.3555603613775682$ $\left[\text{J}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}/1.0001900224889804$ |
calorie | $4.1859419001124705$ $\left[\text{J}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{2}3^{2}5\cdot 43^{-1}/1.0001900224889804$ |
kilocalorie | $4185.94190011247$ $\left[\text{J}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{5}3^{2}5^{4}43^{-1}/1.0001900224889804$ |
mean calorie | $4.186046511627907$ $\left[\text{J}\right]$ | $2^{2}3^{2}5\cdot 43^{-1}$ |
Earth calorie | $4.204152658(13)$ $\left[\text{J}\right]$ | $\text{g}_0^{-3/2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-25}3^{2}5^{-20}43^{-1}/1.0001900224889804$ |
thermal unit | $1054.8396150857327$ $\left[\text{J}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{5}5^{5}43^{-1}/1.0001900224889804$ |
gas gallon | $1.202517161197735 \times 10^{8}$ $\left[\text{J}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{9}3\cdot 5^{8}19\cdot 43^{-1}/1.0001900224889804$ |
ton TNT | $4.1859419001124697 \times 10^{9}$ $\left[\text{J}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{11}3^{2}5^{10}43^{-1}/1.0001900224889804$ |
electronvolt | $1.6018722422494992 \times 10^{-19}$ $\left[\text{J}\right]$ | $\text{e}/1.0001900224889804$ |
Power Units
Name | InternationalMean | Product |
---|---|---|
watt | $0.9998100136127058$ $\left[\text{W}\right]$ | $1/1.0001900224889804$ |
horsepower (Watt) | $735.8892721000636$ $\left[\text{W}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot \tau\cdot 2^{4}3^{3}5^{-1}/1.0001900224889804$ |
horsepower (Metric) | $735.359015249628$ $\left[\text{W}\right]$ | $\text{g}_0\cdot 3\cdot 5^{2}/1.0001900224889804$ |
horsepower | $745.5581987576626$ $\left[\text{W}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot 2\cdot 5^{2}11/1.0001900224889804$ |
electrical horsepower | $745.8582701550786$ $\left[\text{W}\right]$ | $2372.9291350775393$ |
tons refrigeration | $3516.1320502857748$ $\left[\text{W}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{6}3^{-1}5^{6}43^{-1}/1.0001900224889804$ |
boiler horsepower | $9808.543365276362$ $\left[\text{W}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2\cdot 3^{-2}5^{5}43^{-1}1338.7456082274132$ |
Thermodynamic Units
Name | InternationalMean | Product |
---|---|---|
Kelvin | $1.0$ $\left[\text{K}\right]$ | $1$ |
Rankine | $0.5555555555555556$ $\left[\text{K}\right]$ | $3^{-2}5$ |
Celsius | $273.15$ $\left[\text{K}\right]$ | $\text{T}_0$ |
Fahrenheit | $255.37222222222223$ $\left[\text{K}\right]$ | $3^{-2}5459.67$ |
sea level | $288.15$ $\left[\text{K}\right]$ | $288.15$ |
boiling | $373.1339$ $\left[\text{K}\right]$ | $373.1339$ |
mole | $1.0$ $\left[\text{mol}\right]$ | $1$ |
Earth-mole | $1.0043504565(30)$ $\left[\text{mol}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-27}5^{-21}$ |
pound-mole | $453.59237$ $\left[\text{mol}\right]$ | $\text{lb}\cdot 2^{3}5^{3}$ |
slug-mole | $14593.902937206363$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{3}5^{3}$ |
slinch-mole | $175126.83524647637$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{5}3\cdot 5^{3}$ |
katal | $1.0$ $\left[\text{kat}\right]$ | $1$ |
amagat | $44.615033390(14)$ $\left[\text{m}^{-3}\text{mol}\right]$ | $\text{k}_\text{B}^{-1}\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{T}_0^{-1}\text{atm}\cdot 2^{4}5^{3}$ |
Photometric Units
Name | InternationalMean | Product |
---|---|---|
lumen | $1.0$ $\left[\text{cd}\right]$ | $1$ |
candela | $1.0$ $\left[\text{cd}\right]$ | $1$ |
lux | $1.0$ $\left[\text{lx}\right]$ | $1$ |
phot | $10000.0$ $\left[\text{lx}\right]$ | $2^{4}5^{4}$ |
foot-candle | $10.76391041670972$ $\left[\text{lx}\right]$ | $\text{ft}^{-2}$ |
nit | $1.0$ $\left[\text{lx}\right]$ | $1$ |
apostilb | $0.3183098861837907$ $\left[\text{lx}\right]$ | $\tau^{-1}2$ |
stilb | $10000.0$ $\left[\text{lx}\right]$ | $2^{4}5^{4}$ |
lambert | $3183.098861837907$ $\left[\text{lx}\right]$ | $\tau^{-1}2^{5}5^{4}$ |
foot-lambert | $3.42625909963539$ $\left[\text{lx}\right]$ | $\text{ft}^{-2}\tau^{-1}2$ |
bril | $3.183098861837907 \times 10^{-8}$ $\left[\text{lx}\right]$ | $\tau^{-1}2^{-6}5^{-7}$ |
talbot | $1.0$ $\left[\text{s}\cdot \text{lm}\right]$ | $1$ |
lumerg | $1.0 \times 10^{-7}$ $\left[\text{s}\cdot \text{lm}\right]$ | $2^{-7}5^{-7}$ |
Specialized Units
Name | InternationalMean | Product |
---|---|---|
hertz | $1.0$ $\left[\text{Hz}\right]$ | $1$ |
actions per minute | $0.016666666666666666$ $\left[\text{Hz}\right]$ | $2^{-2}3^{-1}5^{-1}$ |
revolutions per minute | $0.10471975511965977$ $\left[\text{Hz}\right]$ | $\tau\cdot 2^{-2}3^{-1}5^{-1}$ |
kayser | $100.0$ $\left[\text{m}^{-1}\right]$ | $2^{2}5^{2}$ |
diopter | $1.0$ $\left[\text{m}^{-1}\right]$ | $1$ |
rayleigh | $1.0 \times 10^{10}$ $\left[\text{Hz} \cdot \text{m}^{-2}\right]$ | $2^{10}5^{10}$ |
