KKH
$ \text{F}=MLT^{-2}, \text{M}, \text{L}, \text{T}, \text{Q}, \Theta, \text{N}, \text{J}, \text{A}=\mathbb{1}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1} $
data derived with UnitSystems.jl
Constants Units
Name | KKH | Product |
---|---|---|
hyperfine transition | $3.3093474372 \times 10^{13}$ $\left[\text{h}^{-1}\right]$ | $\Delta\nu_\text{Cs}\cdot 2^{4}3^{2}5^{2}$ |
light speed | $1.0792528488 \times 10^{9}$ $\left[\text{km}\cdot \text{h}^{-1}\right]$ | $\text{c}\cdot 2\cdot 3^{2}5^{-1}$ |
Planck | $2.3853852540000003 \times 10^{-36}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-1}\right]$ | $\hbar\cdot 2^{-2}3^{2}5^{-4}$ |
Planck reduced | $3.7964585435261634 \times 10^{-37}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-1}\right]$ | $\hbar\cdot \tau^{-1}2^{-2}3^{2}5^{-4}$ |
electron mass | $9.1093837016(28) \times 10^{-31}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}2$ |
molar mass | $0.001$ $\left[\text{kg}\cdot \text{mol}^{-1}\right]$ | $2^{-3}5^{-3}$ |
Boltzmann | $1.78932110338(55) \times 10^{-22}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{6}3^{4}5$ |
vacuum permeability | $1.2566370614359174 \times 10^{-9}$ $\left[\text{kg}\cdot \text{km}\cdot \text{C}^{-2}\right]$ | $\tau\cdot 2^{-9}5^{-10}$ |
rationalization | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Lorentz | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
luminous efficacy | $0.014639482383618183$ $\left[\text{kg}^{-1}\text{km}^{-2}\text{h}^{3}\text{lm}\right]$ | $\text{K}_\text{cd}\cdot 2^{-6}3^{-6}$ |
gravity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
Dalton | $1.66053906660(51) \times 10^{-27}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2$ |
proton mass | $1.67262192369(52) \times 10^{-27}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot 2$ |
Planck mass | $2.176434(24) \times 10^{-8}$ $\left[\text{kg}\right]$ | $\text{m}_\text{P}$ |
Newton gravitation | $8.64990(19) \times 10^{-13}$ $\left[\text{kg}^{-1}\text{km}^{3}\text{h}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\tau^{-1}2^{-1}3^{4}5^{-5}$ |
Gauss gravitation | $0.0007167541235297278$ $\left[\text{h}^{-1}\right]$ | $\text{k}_\text{G}\cdot \tau\cdot 2^{-10}3^{-5}5^{-3}$ |
Einstein gravitation | $1.602352(35) \times 10^{-47}$ $\left[\text{kg}^{-1}\text{km}^{-1}\text{h}^{2}\right]$ | $\hbar\cdot \text{c}^{-3}\text{m}_\text{P}^{-2}2^{-3}3^{-4}5^{-1}$ |
Hartree | $5.650229159981(11) \times 10^{-17}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{R}_{\infty}\cdot 2^{3}3^{4}5^{-2}$ |
Rydberg | $1.0973731568160(21) \times 10^{10}$ $\left[\text{km}^{-1}\right]$ | $\text{R}_{\infty}\cdot 2^{3}5^{3}$ |
Bohr radius | $5.29177210902(81) \times 10^{-14}$ $\left[\text{km}\right]$ | $\text{R}_{\infty}^{-1}\alpha\cdot \tau^{-1}2^{-4}5^{-3}$ |
electron radius | $2.8179403262(13) \times 10^{-18}$ $\left[\text{km}\right]$ | $\text{R}_{\infty}^{-1}\alpha^{3}\tau^{-1}2^{-4}5^{-3}$ |
Avogadro | $6.0221407621(19) \times 10^{23}$ $\left[\text{mol}^{-1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}$ |
Molar gas | $107.755435531266$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\text{K}^{-1}\text{mol}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot 2^{2}3^{4}5^{-2}$ |
Stefan-Boltzmann | $2645.5698854(33)$ $\left[\text{kg}\cdot \text{h}^{-3}\text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-6}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\tau^{5}2^{24}3^{5}5^{17}$ |
radiation density | $9.805190279(12) \times 10^{-6}$ $\left[\text{kg}\cdot \text{km}^{-1}\text{h}^{-2}\text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-7}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\tau^{5}2^{25}3^{3}5^{18}$ |
vacuum permittivity | $6.831935044460177 \times 10^{-10}$ $\left[\text{kg}^{-1}\text{km}^{-3}\text{h}^{2}\text{C}^{2}\right]$ | $\text{c}^{-2}\tau^{-1}2^{7}3^{-4}5^{12}$ |
electrostatic | $1.1647867116429156 \times 10^{8}$ $\left[\text{kg}\cdot \text{km}^{3}\text{h}^{-2}\text{C}^{-2}\right]$ | $\text{c}^{2}2^{-8}3^{4}5^{-12}$ |
magnetostatic | $1.0 \times 10^{-10}$ $\left[\text{kg}\cdot \text{km}\cdot \text{C}^{-2}\right]$ | $2^{-10}5^{-10}$ |
Biot-Savart | $1.0 \times 10^{-10}$ $\left[\text{kg}\cdot \text{km}\cdot \text{C}^{-2}\right]$ | $2^{-10}5^{-10}$ |
elementary charge | $1.60217663444(12) \times 10^{-19}$ $\left[\text{C}\right]$ | $\hbar^{1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{7/2}5^{7/2}$ |
Faraday | $96485.332183(37)$ $\left[\text{C}\cdot \text{mol}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \tau^{-1/2}2^{-1/2}5^{1/2}$ |
vacuum impedance | $1.3562291284623742$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-1}\text{C}^{-2}\right]$ | $\text{c}\cdot \tau\cdot 2^{-8}3^{2}5^{-11}$ |
conductance quantum | $0.0215224770391(33)$ $\left[\text{kg}^{-1}\text{km}^{-2}\text{h}\cdot \text{C}^{2}\right]$ | $\text{c}^{-1}\alpha\cdot \tau^{-1}2^{10}3^{-2}5^{11}$ |
Klitzing | $92.926106803(14)$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-1}\text{C}^{-2}\right]$ | $\text{c}\cdot \alpha^{-1}\tau\cdot 2^{-9}3^{2}5^{-11}$ |
Josephson | $1.34332735708(10) \times 10^{17}$ $\left[\text{kg}^{-1}\text{km}^{-2}\text{h}\cdot \text{C}\right]$ | $\hbar^{-1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{13/2}3^{-2}5^{15/2}$ |
magnetic flux quantum | $7.44420185243(57) \times 10^{-18}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-1}\text{C}^{-1}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\alpha^{-1/2}\tau^{1/2}2^{-13/2}3^{2}5^{-15/2}$ |
magneton | $3.3386436291(13) \times 10^{-26}$ $\left[\text{km}^{2}\text{h}^{-1}\text{C}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\tau^{-3/2}2^{-1/2}3^{2}5^{-1/2}$ |
Loschmidt | $2.686780111798444 \times 10^{34}$ $\left[\text{km}^{-3}\right]$ | $\text{k}_\text{B}^{-1}\text{T}_0^{-1}\text{atm}\cdot 2^{9}5^{9}$ |
mechanical heat | $54.26011570881529$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{4}3^{6}5^{-1}43^{-1}$ |
Wien wavelength | $2.89777195618(89) \times 10^{-6}$ $\left[\text{km}\cdot \text{K}\right]$ | $\text{k}_\text{B}^{-1}\text{N}_\text{A}^{-1}\text{c}^{2}\text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-7}5^{-6}/4.965114231744276$ |
Wien frequency | $2.11641327203(65) \times 10^{14}$ $\left[\text{h}^{-1}\text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{8}3^{2}5^{5}2.8214393721220787$ |
Sackur-Tetrode | $-1.1648705244(12)$ $\left[\mathbb{1}\right]$ | |
Eddington | $2.555(19) \times 10^{52}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{2}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \text{m}_\text{P}^{2}\tau^{-1/2}2^{9}3^{7/2}5^{6}$ |
solar mass | $1.988409(44) \times 10^{30}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{au}^{3}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{3}2^{-28}3^{-14}5^{-10}$ |
Jupiter mass | $1.898124(42) \times 10^{27}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau$ |
Earth mass | $5.97217(13) \times 10^{24}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{E}\cdot \tau$ |
g-force | $127094.184$ $\left[\text{km}\cdot \text{h}^{-2}\right]$ | $\text{g}_0\cdot 2^{5}3^{4}5$ |
Earth radius | $6375.4163237(64)$ $\left[\text{km}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}2^{-3}5^{-3}$ |
great circle | $40057.922172(40)$ $\left[\text{km}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-3}5^{-3}$ |
nautical mile | $1.8545334339(19)$ $\left[\text{km}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-8}3^{-3}5^{-5}$ |
Hubble | $7.894(49) \times 10^{-15}$ $\left[\text{h}^{-1}\right]$ | $\text{H}_0\cdot \text{au}^{-1}\tau\cdot 2^{-6}3^{-2}5^{-4}$ |
cosmological | $1.106(16) \times 10^{-46}$ $\left[\text{km}^{-2}\right]$ | $\text{c}^{-2}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}\tau^{2}2^{-14}3^{-7}5^{-6}$ |
Angle Units
Name | KKH | Product |
---|---|---|
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
spatian | $3.5449077018110318$ $\left[\mathbb{1}\right]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-4}5^{-2}$ |
degree | $0.017453292519943295$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.00029088820866572163$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
SolidAngle Units
Name | KKH | Product |
---|---|---|
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
steradian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
square degree | $0.0003046174197867087$ $\left[\mathbb{1}\right]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | KKH | Product |
---|---|---|
second | $0.00027777777777777783$ $\left[\text{h}\right]$ | $2^{-4}3^{-2}5^{-2}$ |
minute | $0.016666666666666666$ $\left[\text{h}\right]$ | $2^{-2}3^{-1}5^{-1}$ |
hour | $1.0$ $\left[\text{h}\right]$ | $1$ |
day | $24.0$ $\left[\text{h}\right]$ | $2^{3}3$ |
year | $8766.0$ $\left[\text{h}\right]$ | $\text{a}_\text{j}\cdot 2^{3}3$ |
Length Units
Name | KKH | Product |
---|---|---|
angstrom | $1.0 \times 10^{-13}$ $\left[\text{km}\right]$ | $2^{-13}5^{-13}$ |
inch | $2.54 \times 10^{-5}$ $\left[\text{km}\right]$ | $\text{ft}\cdot 2^{-5}3^{-1}5^{-3}$ |
foot | $0.00030480000000000004$ $\left[\text{km}\right]$ | $\text{ft}\cdot 2^{-3}5^{-3}$ |
survey foot | $0.0003048006096012192$ $\left[\text{km}\right]$ | $\text{ft}_\text{US}\cdot 2^{-3}5^{-3}$ |
yard | $0.0009144000000000001$ $\left[\text{km}\right]$ | $\text{ft}\cdot 2^{-3}3\cdot 5^{-3}$ |
meter | $0.001$ $\left[\text{km}\right]$ | $2^{-3}5^{-3}$ |
Earth meter | $0.0010014480543(10)$ $\left[\text{km}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-12}5^{-10}$ |
mile | $1.6093440000000003$ $\left[\text{km}\right]$ | $\text{ft}\cdot 2^{2}3\cdot 5^{-2}11$ |
statute mile | $1.6093472186944378$ $\left[\text{km}\right]$ | $\text{ft}_\text{US}\cdot 2^{2}3\cdot 5^{-2}11$ |
meridian mile | $1.8518518518518516$ $\left[\text{km}\right]$ | $2\cdot 3^{-3}5^{2}$ |
admiralty mile | $1.8531840000000004$ $\left[\text{km}\right]$ | $\text{ft}\cdot 2^{3}5^{-2}19$ |
nautical mile | $1.8545334339(19)$ $\left[\text{km}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-8}3^{-3}5^{-5}$ |
lunar distance | $384399.0$ $\left[\text{km}\right]$ | $3^{3}14237$ |
astronomical unit | $1.495978707000(30) \times 10^{8}$ $\left[\text{km}\right]$ | $\text{au}\cdot 2^{-3}5^{-3}$ |
Jupiter distance | $7.78479 \times 10^{8}$ $\left[\text{km}\right]$ | $2^{3}3\cdot 5^{3}259493$ |
light-year | $9.4607304725808 \times 10^{12}$ $\left[\text{km}\right]$ | $\text{c}\cdot \text{a}_\text{j}\cdot 2^{4}3^{3}5^{-1}$ |
parsec | $3.085677581491(62) \times 10^{13}$ $\left[\text{km}\right]$ | $\text{au}\cdot \tau^{-1}2^{4}3^{4}$ |
Speed Units
Name | KKH | Product |
---|---|---|
Bubnoff | $1.1407711613050421 \times 10^{-7}$ $\left[\text{km}\cdot \text{h}^{-1}\right]$ | $\text{a}_\text{j}^{-1}2^{-6}3^{-1}5^{-3}$ |
feet per minute | $0.018288000000000006$ $\left[\text{km}\cdot \text{h}^{-1}\right]$ | $\text{ft}\cdot 2^{-1}3\cdot 5^{-2}$ |
inches per second | $0.09144000000000002$ $\left[\text{km}\cdot \text{h}^{-1}\right]$ | $\text{ft}\cdot 2^{-1}3\cdot 5^{-1}$ |
kilometers per hour | $1.0$ $\left[\text{km}\cdot \text{h}^{-1}\right]$ | $1$ |
feet per second | $1.09728$ $\left[\text{km}\cdot \text{h}^{-1}\right]$ | $\text{ft}\cdot 2\cdot 3^{2}5^{-1}$ |
miles per hour | $1.6093440000000003$ $\left[\text{km}\cdot \text{h}^{-1}\right]$ | $\text{ft}\cdot 2^{2}3\cdot 5^{-2}11$ |
meters per second | $3.6$ $\left[\text{km}\cdot \text{h}^{-1}\right]$ | $2\cdot 3^{2}5^{-1}$ |
miles per second | $5793.638400000001$ $\left[\text{km}\cdot \text{h}^{-1}\right]$ | $\text{ft}\cdot 2^{6}3^{3}11$ |
Area Units
Name | KKH | Product |
---|---|---|
barn | $1.0 \times 10^{-34}$ $\left[\text{km}^{2}\right]$ | $2^{-34}5^{-34}$ |
hectare | $0.010000000000000002$ $\left[\text{km}^{2}\right]$ | $2^{-2}5^{-2}$ |
acre | $0.0040468564224$ $\left[\text{km}^{2}\right]$ | $\text{ft}^{2}2^{-3}3^{2}5^{-5}11^{2}$ |
survey acre | $0.004046872609874252$ $\left[\text{km}^{2}\right]$ | $\text{ft}_\text{US}^{2}2^{-3}3^{2}5^{-5}11^{2}$ |
Volume Units
Name | KKH | Product |
---|---|---|
liter | $1.0 \times 10^{-12}$ $\left[\text{km}^{3}\right]$ | $2^{-12}5^{-12}$ |
gallon | $3.7854117840000005 \times 10^{-12}$ $\left[\text{km}^{3}\right]$ | $\text{ft}^{3}2^{-15}3^{-2}5^{-9}7\cdot 11$ |
quart | $9.463529460000001 \times 10^{-13}$ $\left[\text{km}^{3}\right]$ | $\text{ft}^{3}2^{-17}3^{-2}5^{-9}7\cdot 11$ |
pint | $4.731764730000001 \times 10^{-13}$ $\left[\text{km}^{3}\right]$ | $\text{ft}^{3}2^{-18}3^{-2}5^{-9}7\cdot 11$ |
cup | $2.3658823650000003 \times 10^{-13}$ $\left[\text{km}^{3}\right]$ | $\text{ft}^{3}2^{-19}3^{-2}5^{-9}7\cdot 11$ |
fluid ounce | $2.9573529562500004 \times 10^{-14}$ $\left[\text{km}^{3}\right]$ | $\text{ft}^{3}2^{-22}3^{-2}5^{-9}7\cdot 11$ |
teaspoon | $5.0 \times 10^{-15}$ $\left[\text{km}^{3}\right]$ | $2^{-15}5^{-14}$ |
tablespoon | $1.5 \times 10^{-14}$ $\left[\text{km}^{3}\right]$ | $2^{-15}3\cdot 5^{-14}$ |
Mass Units
Name | KKH | Product |
---|---|---|
gram | $0.001$ $\left[\text{kg}\right]$ | $2^{-3}5^{-3}$ |
Earth gram | $0.0010043504565(30)$ $\left[\text{kg}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-30}5^{-24}$ |
kilogram | $1.0$ $\left[\text{kg}\right]$ | $1$ |
tonne | $1000.0$ $\left[\text{kg}\right]$ | $2^{3}5^{3}$ |
ton | $907.18474$ $\left[\text{kg}\right]$ | $\text{lb}\cdot 2^{4}5^{3}$ |
pound (mass) | $0.45359237$ $\left[\text{kg}\right]$ | $\text{lb}$ |
ounce | $0.028349523125$ $\left[\text{kg}\right]$ | $\text{lb}\cdot 2^{-4}$ |
grain | $6.479891 \times 10^{-5}$ $\left[\text{kg}\right]$ | $\text{lb}\cdot 2^{-3}5^{-3}7^{-1}$ |
slug | $14.593902937206364$ $\left[\text{kg}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}$ |
slinch | $175.12683524647636$ $\left[\text{kg}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{2}3$ |
hyl | $9.80665$ $\left[\text{kg}\right]$ | $\text{g}_0$ |
Force Units
Name | KKH | Product |
---|---|---|
dyne | $0.1296$ $\left[\text{kg}\cdot \text{km}\cdot \text{h}^{-2}\right]$ | $3^{4}5^{-4}$ |
newton | $12960.0$ $\left[\text{kg}\cdot \text{km}\cdot \text{h}^{-2}\right]$ | $2^{5}3^{4}5$ |
poundal | $1791.7842087129602$ $\left[\text{kg}\cdot \text{km}\cdot \text{h}^{-2}\right]$ | $\text{ft}\cdot \text{lb}\cdot 2^{5}3^{4}5$ |
pound (force) | $57648.952133776074$ $\left[\text{kg}\cdot \text{km}\cdot \text{h}^{-2}\right]$ | $\text{g}_0\cdot \text{lb}\cdot 2^{5}3^{4}5$ |
kilopond | $127094.184$ $\left[\text{kg}\cdot \text{km}\cdot \text{h}^{-2}\right]$ | $\text{g}_0\cdot 2^{5}3^{4}5$ |
Pressure Units
Name | KKH | Product |
---|---|---|
pounds per square inch | $8.935605451946194 \times 10^{13}$ $\left[\text{kg}\cdot \text{km}^{-1}\text{h}^{-2}\right]$ | $\text{g}_0\cdot \text{ft}^{-2}\text{lb}\cdot 2^{15}3^{6}5^{7}$ |
pascal | $1.296 \times 10^{10}$ $\left[\text{kg}\cdot \text{km}^{-1}\text{h}^{-2}\right]$ | $2^{11}3^{4}5^{7}$ |
barye | $1.296 \times 10^{9}$ $\left[\text{kg}\cdot \text{km}^{-1}\text{h}^{-2}\right]$ | $2^{10}3^{4}5^{6}$ |
bar | $1.296 \times 10^{15}$ $\left[\text{kg}\cdot \text{km}^{-1}\text{h}^{-2}\right]$ | $2^{16}3^{4}5^{12}$ |
technical atmosphere | $1.27094184 \times 10^{15}$ $\left[\text{kg}\cdot \text{km}^{-1}\text{h}^{-2}\right]$ | $\text{g}_0\cdot 2^{15}3^{4}5^{11}$ |
atmosphere | $1.313172 \times 10^{15}$ $\left[\text{kg}\cdot \text{km}^{-1}\text{h}^{-2}\right]$ | $\text{atm}\cdot 2^{11}3^{4}5^{7}$ |
inch mercury | $4.388760144000001 \times 10^{13}$ $\left[\text{kg}\cdot \text{km}^{-1}\text{h}^{-2}\right]$ | $\text{in}_\text{Hg}^{-1}2^{11}3^{4}5^{7}$ |
torr | $1.7278578947368423 \times 10^{12}$ $\left[\text{kg}\cdot \text{km}^{-1}\text{h}^{-2}\right]$ | $\text{atm}\cdot 2^{8}3^{4}5^{6}19^{-1}$ |
Energy Units
Name | KKH | Product |
---|---|---|
erg | $1.2960000000000002 \times 10^{-6}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $2^{-5}3^{4}5^{-9}$ |
joule | $12.960000000000003$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $2^{2}3^{4}5^{-2}$ |
foot-pound | $17.57140061037495$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot 2^{2}3^{4}5^{-2}$ |
calorie | $54.26011570881529$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{4}3^{6}5^{-1}43^{-1}$ |
kilocalorie | $54260.11570881529$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{7}3^{6}5^{2}43^{-1}$ |
mean calorie | $54.26147173168125$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $2^{4}3^{6}5^{-1}43^{-1}1.0001900224889804$ |
Earth calorie | $54.49617198(16)$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $\text{g}_0^{-3/2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-23}3^{6}5^{-22}43^{-1}$ |
thermal unit | $13673.319156019867$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{7}3^{4}5^{3}43^{-1}$ |
gas gallon | $1.5587583837862647 \times 10^{9}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{11}3^{5}5^{6}19\cdot 43^{-1}$ |
ton TNT | $5.4260115708815285 \times 10^{10}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{13}3^{6}5^{8}43^{-1}$ |
electronvolt | $2.076420917664 \times 10^{-18}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-2}\right]$ | $\text{e}\cdot 2^{2}3^{4}5^{-2}$ |
Power Units
Name | KKH | Product |
---|---|---|
watt | $46656.0$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-3}\right]$ | $2^{6}3^{6}$ |
horsepower (Watt) | $3.4340174044706374 \times 10^{7}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-3}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot \tau\cdot 2^{10}3^{9}5^{-1}$ |
horsepower (Metric) | $3.431542968 \times 10^{7}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-3}\right]$ | $\text{g}_0\cdot 2^{6}3^{7}5^{2}$ |
horsepower | $3.47913732085424 \times 10^{7}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-3}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot 2^{7}3^{6}5^{2}11$ |
electrical horsepower | $3.4805376 \times 10^{7}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-3}\right]$ | $2^{7}3^{6}373$ |
tons refrigeration | $1.640798298722384 \times 10^{8}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-3}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{12}3^{5}5^{6}43^{-1}$ |
boiler horsepower | $4.57714358747765 \times 10^{8}$ $\left[\text{kg}\cdot \text{km}^{2}\text{h}^{-3}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{7}3^{4}5^{5}43^{-1}1339$ |
Thermodynamic Units
Name | KKH | Product |
---|---|---|
Kelvin | $1.0$ $\left[\text{K}\right]$ | $1$ |
Rankine | $0.5555555555555556$ $\left[\text{K}\right]$ | $3^{-2}5$ |
Celsius | $273.15$ $\left[\text{K}\right]$ | $\text{T}_0$ |
Fahrenheit | $255.37222222222223$ $\left[\text{K}\right]$ | $3^{-2}5459.67$ |
sea level | $288.15$ $\left[\text{K}\right]$ | $288.15$ |
boiling | $373.1339$ $\left[\text{K}\right]$ | $373.1339$ |
mole | $1.0$ $\left[\text{mol}\right]$ | $1$ |
Earth-mole | $1.0043504565(30)$ $\left[\text{mol}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-27}5^{-21}$ |
pound-mole | $453.59237$ $\left[\text{mol}\right]$ | $\text{lb}\cdot 2^{3}5^{3}$ |
slug-mole | $14593.902937206363$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{3}5^{3}$ |
slinch-mole | $175126.83524647637$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{5}3\cdot 5^{3}$ |
