MTS
$ \text{F}=MLT^{-2}, \text{M}, \text{L}, \text{T}, \text{Q}, \Theta, \text{N}, \text{J}, \text{A}=\mathbb{1}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1} $
data derived with UnitSystems.jl
Constants Units
Name | MTS | Product |
---|---|---|
hyperfine transition | $9.19263177 \times 10^{9}$ $\left[\text{s}^{-1}\right]$ | $\Delta\nu_\text{Cs}$ |
light speed | $2.99792458 \times 10^{8}$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{c}$ |
Planck | $6.62607015 \times 10^{-37}$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-1}\right]$ | $\hbar\cdot 2^{-3}5^{-3}$ |
Planck reduced | $1.0545718176461566 \times 10^{-37}$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-1}\right]$ | $\hbar\cdot \tau^{-1}2^{-3}5^{-3}$ |
electron mass | $9.1093837016(28) \times 10^{-34}$ $\left[\text{t}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}2^{-2}5^{-3}$ |
molar mass | $1.0 \times 10^{-6}$ $\left[\text{t}\cdot \text{mol}^{-1}\right]$ | $2^{-6}5^{-6}$ |
Boltzmann | $1.38064899953(43) \times 10^{-26}$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2$ |
vacuum permeability | $1.2566370614359174 \times 10^{-9}$ $\left[\text{t}\cdot \text{m}\cdot \text{C}^{-2}\right]$ | $\tau\cdot 2^{-9}5^{-10}$ |
rationalization | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Lorentz | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
luminous efficacy | $683019.6900900899$ $\left[\text{t}^{-1}\text{m}^{-2}\text{s}^{3}\text{lm}\right]$ | $\text{K}_\text{cd}\cdot 2^{3}5^{3}$ |
gravity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
Dalton | $1.66053906660(51) \times 10^{-30}$ $\left[\text{t}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{-2}5^{-3}$ |
proton mass | $1.67262192369(52) \times 10^{-30}$ $\left[\text{t}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot 2^{-2}5^{-3}$ |
Planck mass | $2.176434(24) \times 10^{-11}$ $\left[\text{t}\right]$ | $\text{m}_\text{P}\cdot 2^{-3}5^{-3}$ |
Newton gravitation | $6.67430(15) \times 10^{-8}$ $\left[\text{t}^{-1}\text{m}^{3}\text{s}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\tau^{-1}2^{3}5^{3}$ |
Gauss gravitation | $1.990983676471466 \times 10^{-7}$ $\left[\text{s}^{-1}\right]$ | $\text{k}_\text{G}\cdot \tau\cdot 2^{-14}3^{-7}5^{-5}$ |
Einstein gravitation | $2.076648(46) \times 10^{-40}$ $\left[\text{sn}^{-1}\right]$ | $\hbar\cdot \text{c}^{-3}\text{m}_\text{P}^{-2}2^{5}5^{3}$ |
Hartree | $4.3597447222072(83) \times 10^{-21}$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{R}_{\infty}\cdot 2^{-2}5^{-3}$ |
Rydberg | $1.0973731568160(21) \times 10^{7}$ $\left[\text{m}^{-1}\right]$ | $\text{R}_{\infty}$ |
Bohr radius | $5.29177210902(81) \times 10^{-11}$ $\left[\text{m}\right]$ | $\text{R}_{\infty}^{-1}\alpha\cdot \tau^{-1}2^{-1}$ |
electron radius | $2.8179403262(13) \times 10^{-15}$ $\left[\text{m}\right]$ | $\text{R}_{\infty}^{-1}\alpha^{3}\tau^{-1}2^{-1}$ |
Avogadro | $6.0221407621(19) \times 10^{23}$ $\left[\text{mol}^{-1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}$ |
Molar gas | $0.00831446261815324$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\text{K}^{-1}\text{mol}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot 2^{-3}5^{-3}$ |
Stefan-Boltzmann | $5.6703744114(70) \times 10^{-11}$ $\left[\text{t}\cdot \text{s}^{-3}\text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-6}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\tau^{5}2^{9}3^{-1}5^{8}$ |
radiation density | $7.5657332399(93) \times 10^{-19}$ $\left[\text{t}\cdot \text{m}^{-1}\text{s}^{-2}\text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-7}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\tau^{5}2^{11}3^{-1}5^{8}$ |
vacuum permittivity | $8.85418781762039 \times 10^{-9}$ $\left[\text{t}^{-1}\text{m}^{-3}\text{s}^{2}\text{C}^{2}\right]$ | $\text{c}^{-2}\tau^{-1}2^{9}5^{10}$ |
electrostatic | $8.987551787368177 \times 10^{6}$ $\left[\text{t}\cdot \text{m}^{3}\text{s}^{-2}\text{C}^{-2}\right]$ | $\text{c}^{2}2^{-10}5^{-10}$ |
magnetostatic | $1.0 \times 10^{-10}$ $\left[\text{t}\cdot \text{m}\cdot \text{C}^{-2}\right]$ | $2^{-10}5^{-10}$ |
Biot-Savart | $1.0 \times 10^{-10}$ $\left[\text{t}\cdot \text{m}\cdot \text{C}^{-2}\right]$ | $2^{-10}5^{-10}$ |
elementary charge | $1.60217663444(12) \times 10^{-19}$ $\left[\text{C}\right]$ | $\hbar^{1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{7/2}5^{7/2}$ |
Faraday | $96485.332183(37)$ $\left[\text{C}\cdot \text{mol}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \tau^{-1/2}2^{-1/2}5^{1/2}$ |
vacuum impedance | $0.37673031346177066$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-1}\text{C}^{-2}\right]$ | $\text{c}\cdot \tau\cdot 2^{-9}5^{-10}$ |
conductance quantum | $0.077480917341(12)$ $\left[\text{t}^{-1}\text{m}^{-2}\text{s}\cdot \text{C}^{2}\right]$ | $\text{c}^{-1}\alpha\cdot \tau^{-1}2^{11}5^{10}$ |
Klitzing | $25.8128074452(40)$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-1}\text{C}^{-2}\right]$ | $\text{c}\cdot \alpha^{-1}\tau\cdot 2^{-10}5^{-10}$ |
Josephson | $4.83597848549(37) \times 10^{17}$ $\left[\text{t}^{-1}\text{m}^{-2}\text{s}\cdot \text{C}\right]$ | $\hbar^{-1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{15/2}5^{13/2}$ |
magnetic flux quantum | $2.06783384790(16) \times 10^{-18}$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-1}\text{C}^{-1}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\alpha^{-1/2}\tau^{1/2}2^{-15/2}5^{-13/2}$ |
magneton | $9.2740100808(36) \times 10^{-24}$ $\left[\text{m}^{2}\text{s}^{-1}\text{C}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\tau^{-3/2}2^{3/2}5^{7/2}$ |
Loschmidt | $2.686780111798444 \times 10^{25}$ $\left[\text{m}^{-3}\right]$ | $\text{k}_\text{B}^{-1}\text{T}_0^{-1}\text{atm}$ |
mechanical heat | $0.004186737323211057$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{-1}3^{2}5^{-2}43^{-1}$ |
Wien wavelength | $0.00289777195618(89)$ $\left[\text{m}\cdot \text{K}\right]$ | $\text{k}_\text{B}^{-1}\text{N}_\text{A}^{-1}\text{c}^{2}\text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}/4.965114231744276$ |
Wien frequency | $5.8789257556(18) \times 10^{10}$ $\left[\text{s}^{-1}\text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{4}5^{3}2.8214393721220787$ |
Sackur-Tetrode | $-1.1648705244(12)$ $\left[\mathbb{1}\right]$ | |
Eddington | $2.555(19) \times 10^{49}$ $\left[\text{t}\right]$ | $\hbar^{-1}\text{c}^{2}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \text{m}_\text{P}^{2}\tau^{-1/2}2^{6}3^{7/2}5^{3}$ |
solar mass | $1.988409(44) \times 10^{27}$ $\left[\text{t}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{au}^{3}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{3}2^{-31}3^{-14}5^{-13}$ |
Jupiter mass | $1.898124(42) \times 10^{24}$ $\left[\text{t}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau\cdot 2^{-3}5^{-3}$ |
Earth mass | $5.97217(13) \times 10^{21}$ $\left[\text{t}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{E}\cdot \tau\cdot 2^{-3}5^{-3}$ |
g-force | $9.80665$ $\left[\text{m}\cdot \text{s}^{-2}\right]$ | $\text{g}_0$ |
Earth radius | $6.3754163237(64) \times 10^{6}$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}$ |
great circle | $4.0057922172(40) \times 10^{7}$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau$ |
nautical mile | $1854.5334339(19)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
Hubble | $2.193(14) \times 10^{-18}$ $\left[\text{s}^{-1}\right]$ | $\text{H}_0\cdot \text{au}^{-1}\tau\cdot 2^{-10}3^{-4}5^{-6}$ |
cosmological | $1.106(16) \times 10^{-52}$ $\left[\text{m}^{-2}\right]$ | $\text{c}^{-2}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}\tau^{2}2^{-20}3^{-7}5^{-12}$ |
Angle Units
Name | MTS | Product |
---|---|---|
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
spatian | $3.5449077018110318$ $\left[\mathbb{1}\right]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-4}5^{-2}$ |
degree | $0.017453292519943295$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.00029088820866572163$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
SolidAngle Units
Name | MTS | Product |
---|---|---|
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
steradian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
square degree | $0.0003046174197867087$ $\left[\mathbb{1}\right]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | MTS | Product |
---|---|---|
second | $1.0$ $\left[\text{s}\right]$ | $1$ |
minute | $60.0$ $\left[\text{s}\right]$ | $2^{2}3\cdot 5$ |
hour | $3600.0$ $\left[\text{s}\right]$ | $2^{4}3^{2}5^{2}$ |
day | $86400.0$ $\left[\text{s}\right]$ | $2^{7}3^{3}5^{2}$ |
year | $3.15576 \times 10^{7}$ $\left[\text{s}\right]$ | $\text{a}_\text{j}\cdot 2^{7}3^{3}5^{2}$ |
Length Units
Name | MTS | Product |
---|---|---|
angstrom | $1.0 \times 10^{-10}$ $\left[\text{m}\right]$ | $2^{-10}5^{-10}$ |
inch | $0.0254$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}$ |
foot | $0.3048$ $\left[\text{m}\right]$ | $\text{ft}$ |
survey foot | $0.3048006096012192$ $\left[\text{m}\right]$ | $\text{ft}_\text{US}$ |
yard | $0.9144000000000001$ $\left[\text{m}\right]$ | $\text{ft}\cdot 3$ |
meter | $1.0$ $\left[\text{m}\right]$ | $1$ |
Earth meter | $1.0014480543(10)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-9}5^{-7}$ |
mile | $1609.344$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
statute mile | $1609.3472186944373$ $\left[\text{m}\right]$ | $\text{ft}_\text{US}\cdot 2^{5}3\cdot 5\cdot 11$ |
meridian mile | $1851.8518518518517$ $\left[\text{m}\right]$ | $2^{4}3^{-3}5^{5}$ |
admiralty mile | $1853.1840000000002$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{6}5\cdot 19$ |
nautical mile | $1854.5334339(19)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
lunar distance | $3.84399 \times 10^{8}$ $\left[\text{m}\right]$ | $2^{3}3^{3}5^{3}14237$ |
astronomical unit | $1.495978707000(30) \times 10^{11}$ $\left[\text{m}\right]$ | $\text{au}$ |
Jupiter distance | $7.78479 \times 10^{11}$ $\left[\text{m}\right]$ | $2^{6}3\cdot 5^{6}259493$ |
light-year | $9.4607304725808 \times 10^{15}$ $\left[\text{m}\right]$ | $\text{c}\cdot \text{a}_\text{j}\cdot 2^{7}3^{3}5^{2}$ |
parsec | $3.085677581491(62) \times 10^{16}$ $\left[\text{m}\right]$ | $\text{au}\cdot \tau^{-1}2^{7}3^{4}5^{3}$ |
Speed Units
Name | MTS | Product |
---|---|---|
Bubnoff | $3.1688087814028954 \times 10^{-8}$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{a}_\text{j}^{-1}2^{-7}3^{-3}5^{-2}$ |
feet per minute | $0.00508$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}5^{-1}$ |
inches per second | $0.0254$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}$ |
kilometers per hour | $0.2777777777777778$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $2^{-1}3^{-2}5$ |
feet per second | $0.3048$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}$ |
miles per hour | $0.44704$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2\cdot 3^{-1}5^{-1}11$ |
meters per second | $1.0$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $1$ |
miles per second | $1609.344$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
Area Units
Name | MTS | Product |
---|---|---|
barn | $1.0 \times 10^{-28}$ $\left[\text{m}^{2}\right]$ | $2^{-28}5^{-28}$ |
hectare | $10000.0$ $\left[\text{m}^{2}\right]$ | $2^{4}5^{4}$ |
acre | $4046.8564224$ $\left[\text{m}^{2}\right]$ | $\text{ft}^{2}2^{3}3^{2}5\cdot 11^{2}$ |
survey acre | $4046.8726098742513$ $\left[\text{m}^{2}\right]$ | $\text{ft}_\text{US}^{2}2^{3}3^{2}5\cdot 11^{2}$ |
Volume Units
Name | MTS | Product |
---|---|---|
liter | $0.001$ $\left[\text{m}^{3}\right]$ | $2^{-3}5^{-3}$ |
gallon | $0.0037854117839999997$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-6}3^{-2}7\cdot 11$ |
quart | $0.0009463529459999999$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-8}3^{-2}7\cdot 11$ |
pint | $0.00047317647299999996$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-9}3^{-2}7\cdot 11$ |
cup | $0.00023658823649999998$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-10}3^{-2}7\cdot 11$ |
fluid ounce | $2.9573529562499998 \times 10^{-5}$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-13}3^{-2}7\cdot 11$ |
teaspoon | $5.0 \times 10^{-6}$ $\left[\text{m}^{3}\right]$ | $2^{-6}5^{-5}$ |
tablespoon | $1.5000000000000002 \times 10^{-5}$ $\left[\text{m}^{3}\right]$ | $2^{-6}3\cdot 5^{-5}$ |
Mass Units
Name | MTS | Product |
---|---|---|
gram | $1.0 \times 10^{-6}$ $\left[\text{t}\right]$ | $2^{-6}5^{-6}$ |
Earth gram | $1.0043504565(30) \times 10^{-6}$ $\left[\text{t}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-33}5^{-27}$ |
kilogram | $0.001$ $\left[\text{t}\right]$ | $2^{-3}5^{-3}$ |
tonne | $1.0$ $\left[\text{t}\right]$ | $1$ |
ton | $0.90718474$ $\left[\text{t}\right]$ | $\text{lb}\cdot 2$ |
pound (mass) | $0.00045359237000000004$ $\left[\text{t}\right]$ | $\text{lb}\cdot 2^{-3}5^{-3}$ |
ounce | $2.8349523125000003 \times 10^{-5}$ $\left[\text{t}\right]$ | $\text{lb}\cdot 2^{-7}5^{-3}$ |
grain | $6.479891 \times 10^{-8}$ $\left[\text{t}\right]$ | $\text{lb}\cdot 2^{-6}5^{-6}7^{-1}$ |
slug | $0.014593902937206363$ $\left[\text{t}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{-3}5^{-3}$ |
slinch | $0.17512683524647638$ $\left[\text{t}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{-1}3\cdot 5^{-3}$ |
hyl | $0.00980665$ $\left[\text{t}\right]$ | $\text{g}_0\cdot 2^{-3}5^{-3}$ |
Force Units
Name | MTS | Product |
---|---|---|
dyne | $1.0 \times 10^{-8}$ $\left[\text{sn}\right]$ | $2^{-8}5^{-8}$ |
newton | $0.001$ $\left[\text{sn}\right]$ | $2^{-3}5^{-3}$ |
poundal | $0.00013825495437600003$ $\left[\text{sn}\right]$ | $\text{ft}\cdot \text{lb}\cdot 2^{-3}5^{-3}$ |
pound (force) | $0.0044482216152605$ $\left[\text{sn}\right]$ | $\text{g}_0\cdot \text{lb}\cdot 2^{-3}5^{-3}$ |
kilopond | $0.00980665$ $\left[\text{sn}\right]$ | $\text{g}_0\cdot 2^{-3}5^{-3}$ |
Pressure Units
Name | MTS | Product |
---|---|---|
pounds per square inch | $6.894757293168361$ $\left[\text{pz}\right]$ | $\text{g}_0\cdot \text{ft}^{-2}\text{lb}\cdot 2\cdot 3^{2}5^{-3}$ |
pascal | $0.001$ $\left[\text{pz}\right]$ | $2^{-3}5^{-3}$ |
barye | $0.0001$ $\left[\text{pz}\right]$ | $2^{-4}5^{-4}$ |
bar | $100.0$ $\left[\text{pz}\right]$ | $2^{2}5^{2}$ |
technical atmosphere | $98.06649999999999$ $\left[\text{pz}\right]$ | $\text{g}_0\cdot 2\cdot 5$ |
atmosphere | $101.325$ $\left[\text{pz}\right]$ | $\text{atm}\cdot 2^{-3}5^{-3}$ |
inch mercury | $3.3863890000000008$ $\left[\text{pz}\right]$ | $\text{in}_\text{Hg}^{-1}2^{-3}5^{-3}$ |
torr | $0.13332236842105263$ $\left[\text{pz}\right]$ | $\text{atm}\cdot 2^{-6}5^{-4}19^{-1}$ |
Energy Units
Name | MTS | Product |
---|---|---|
erg | $1.0 \times 10^{-10}$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $2^{-10}5^{-10}$ |
joule | $0.001$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $2^{-3}5^{-3}$ |
foot-pound | $0.0013558179483314004$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot 2^{-3}5^{-3}$ |
calorie | $0.004186737323211057$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{-1}3^{2}5^{-2}43^{-1}$ |
kilocalorie | $4.186737323211057$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{2}3^{2}5\cdot 43^{-1}$ |
mean calorie | $0.004186841954605035$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $2^{-1}3^{2}5^{-2}43^{-1}1.0001900224889804$ |
Earth calorie | $0.004204951542(13)$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $\text{g}_0^{-3/2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-28}3^{2}5^{-23}43^{-1}$ |
thermal unit | $1.0550400583348662$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{2}5^{2}43^{-1}$ |
gas gallon | $120274.56665017476$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{6}3\cdot 5^{5}19\cdot 43^{-1}$ |
ton TNT | $4.186737323211056 \times 10^{6}$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{8}3^{2}5^{7}43^{-1}$ |
electronvolt | $1.6021766339999998 \times 10^{-22}$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-2}\right]$ | $\text{e}\cdot 2^{-3}5^{-3}$ |
Power Units
Name | MTS | Product |
---|---|---|
watt | $0.001$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-3}\right]$ | $2^{-3}5^{-3}$ |
horsepower (Watt) | $0.736029107611162$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-3}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot \tau\cdot 2\cdot 3^{3}5^{-4}$ |
horsepower (Metric) | $0.7354987500000001$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-3}\right]$ | $\text{g}_0\cdot 2^{-3}3\cdot 5^{-1}$ |
horsepower | $0.7456998715822702$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-3}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot 2^{-2}5^{-1}11$ |
electrical horsepower | $0.746$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-3}\right]$ | $2^{-2}5^{-3}373$ |
tons refrigeration | $3.516800194449554$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-3}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{3}3^{-1}5^{3}43^{-1}$ |
boiler horsepower | $9.8104072090999$ $\left[\text{t}\cdot \text{m}^{2}\text{s}^{-3}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{-2}3^{-2}5^{2}43^{-1}1339$ |
Thermodynamic Units
Name | MTS | Product |
---|---|---|
Kelvin | $1.0$ $\left[\text{K}\right]$ | $1$ |
Rankine | $0.5555555555555556$ $\left[\text{K}\right]$ | $3^{-2}5$ |
Celsius | $273.15$ $\left[\text{K}\right]$ | $\text{T}_0$ |
Fahrenheit | $255.37222222222223$ $\left[\text{K}\right]$ | $3^{-2}5459.67$ |
sea level | $288.15$ $\left[\text{K}\right]$ | $288.15$ |
boiling | $373.1339$ $\left[\text{K}\right]$ | $373.1339$ |
mole | $1.0$ $\left[\text{mol}\right]$ | $1$ |
Earth-mole | $1.0043504565(30)$ $\left[\text{mol}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-27}5^{-21}$ |
pound-mole | $453.59237$ $\left[\text{mol}\right]$ | $\text{lb}\cdot 2^{3}5^{3}$ |
slug-mole | $14593.902937206363$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{3}5^{3}$ |
slinch-mole | $175126.83524647637$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{5}3\cdot 5^{3}$ |
katal | $1.0$ $\left[\text{s}^{-1}\text{mol}\right]$ | $1$ |
amagat | $44.615033390(14)$ $\left[\text{m}^{-3}\text{mol}\right]$ | $\text{k}_\text{B}^{-1}\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{T}_0^{-1}\text{atm}\cdot 2^{4}5^{3}$ |
Photometric Units
Name | MTS | Product |
---|---|---|
lumen | $1.0$ $\left[\text{lm}\right]$ | $1$ |
candela | $1.0$ $\left[\text{lm}\right]$ | $1$ |
lux | $1.0$ $\left[\text{m}^{-2}\text{lm}\right]$ | $1$ |
phot | $10000.0$ $\left[\text{m}^{-2}\text{lm}\right]$ | $2^{4}5^{4}$ |
foot-candle | $10.76391041670972$ $\left[\text{m}^{-2}\text{lm}\right]$ | $\text{ft}^{-2}$ |
nit | $1.0$ $\left[\text{m}^{-2}\text{lm}\right]$ | $1$ |
apostilb | $0.3183098861837907$ $\left[\text{m}^{-2}\text{lm}\right]$ | $\tau^{-1}2$ |
stilb | $10000.0$ $\left[\text{m}^{-2}\text{lm}\right]$ | $2^{4}5^{4}$ |
lambert | $3183.098861837907$ $\left[\text{m}^{-2}\text{lm}\right]$ | $\tau^{-1}2^{5}5^{4}$ |
foot-lambert | $3.42625909963539$ $\left[\text{m}^{-2}\text{lm}\right]$ | $\text{ft}^{-2}\tau^{-1}2$ |
