MetricSpatian
$ \text{F}=MLT^{-2}, \text{M}, \text{L}, \text{T}, \text{Q}, \Theta, \text{N}, \text{J}, \text{A}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1} $
data derived with UnitSystems.jl
Constants Units
Name | MetricSpatian | Product |
---|---|---|
hyperfine transition | $9.19263177 \times 10^{9}$ $\left[\text{Hz}\right]$ | $\Delta\nu_\text{Cs}$ |
light speed | $2.99792458 \times 10^{8}$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{c}$ |
Planck | $6.62607015 \times 10^{-34}$ $\left[\text{kg}\cdot \text{m}^{2}\text{s}^{-1}\right]$ | $\hbar$ |
Planck reduced | $3.7383597584867195 \times 10^{-34}$ $\left[\text{J} \cdot \text{s} \cdot \varsigma^{-1}\right]$ | $\hbar\cdot \tau^{-1/2}2^{1/2}$ |
electron mass | $9.1093837016(28) \times 10^{-31}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}2$ |
molar mass | $0.001$ $\left[\text{kg}\cdot \text{mol}^{-1}\right]$ | $2^{-3}5^{-3}$ |
Boltzmann | $1.38064899953(43) \times 10^{-23}$ $\left[\text{J} \cdot \text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{4}5^{3}$ |
vacuum permeability | $1.2566370614359173 \times 10^{-6}$ $\left[\text{H} \cdot \text{m}^{-1}\right]$ | $\tau\cdot 2^{-6}5^{-7}$ |
rationalization | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Lorentz | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
luminous efficacy | $683.01969009009$ $\left[\text{lm} \cdot \text{W}^{-1}\right]$ | $\text{K}_\text{cd}$ |
gravity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
radian | $0.2820947917738782$ $\left[\varsigma\right]$ | $\tau^{-1/2}2^{-1/2}$ |
turn | $1.7724538509055159$ $\left[\varsigma\right]$ | $\tau^{1/2}2^{-1/2}$ |
spat | $1.0$ $\left[\varsigma^{2}\right]$ | $1$ |
Dalton | $1.66053906660(51) \times 10^{-27}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2$ |
proton mass | $1.67262192369(52) \times 10^{-27}$ $\left[\text{kg}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot 2$ |
Planck mass | $2.176434(24) \times 10^{-8}$ $\left[\text{kg}\right]$ | $\text{m}_\text{P}$ |
Newton gravitation | $6.67430(15) \times 10^{-11}$ $\left[\text{kg}^{-1}\text{m}^{3}\text{s}^{-2}\right]$ | $\hbar\cdot \text{c}\cdot \text{m}_\text{P}^{-2}\tau^{-1}$ |
Gauss gravitation | $5.6164612563940854 \times 10^{-8}$ $\left[\text{s}^{-1}\varsigma\right]$ | $\text{k}_\text{G}\cdot \tau^{1/2}2^{-29/2}3^{-7}5^{-5}$ |
Einstein gravitation | $2.076648(46) \times 10^{-43}$ $\left[\text{N}^{-1}\right]$ | $\hbar\cdot \text{c}^{-3}\text{m}_\text{P}^{-2}2^{2}$ |
Hartree | $4.3597447222072(83) \times 10^{-18}$ $\left[\text{J}\right]$ | $\hbar\cdot \text{c}\cdot \text{R}_{\infty}\cdot 2$ |
Rydberg | $1.0973731568160(21) \times 10^{7}$ $\left[\text{m}^{-1}\right]$ | $\text{R}_{\infty}$ |
Bohr radius | $1.87588437055(29) \times 10^{-10}$ $\left[\text{m}\cdot \varsigma^{-1}\right]$ | $\text{R}_{\infty}^{-1}\alpha\cdot \tau^{-1/2}2^{-1/2}$ |
electron radius | $9.9893383656(46) \times 10^{-15}$ $\left[\text{m}\cdot \varsigma^{-1}\right]$ | $\text{R}_{\infty}^{-1}\alpha^{3}\tau^{-1/2}2^{-1/2}$ |
Avogadro | $6.0221407621(19) \times 10^{23}$ $\left[\text{mol}^{-1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}$ |
Molar gas | $8.31446261815324$ $\left[\text{J} \cdot \text{K}^{-1} \text{mol}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}$ |
Stefan-Boltzmann | $5.6703744114(70) \times 10^{-8}$ $\left[\text{W} \cdot \text{m}^{-2} \text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-6}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\tau^{5}2^{12}3^{-1}5^{11}$ |
radiation density | $7.5657332399(93) \times 10^{-16}$ $\left[\text{J} \cdot \text{m}^{-3} \text{K}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-7}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\tau^{5}2^{14}3^{-1}5^{11}$ |
vacuum permittivity | $8.854187817620389 \times 10^{-12}$ $\left[\text{F} \cdot \text{m}^{-1}\right]$ | $\text{c}^{-2}\tau^{-1}2^{6}5^{7}$ |
electrostatic | $8.987551787368176 \times 10^{9}$ $\left[\text{m} \cdot \text{F}^{-1}\right]$ | $\text{c}^{2}2^{-7}5^{-7}$ |
magnetostatic | $1.0 \times 10^{-7}$ $\left[\text{H} \cdot \text{m}^{-1}\right]$ | $2^{-7}5^{-7}$ |
Biot-Savart | $1.0 \times 10^{-7}$ $\left[\text{H} \cdot \text{m}^{-1}\right]$ | $2^{-7}5^{-7}$ |
elementary charge | $1.60217663444(12) \times 10^{-19}$ $\left[\text{C}\right]$ | $\hbar^{1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{7/2}5^{7/2}$ |
Faraday | $96485.332183(37)$ $\left[\text{C}\cdot \text{mol}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \tau^{-1/2}2^{-1/2}5^{1/2}$ |
vacuum impedance | $376.7303134617706$ $\left[\Omega\right]$ | $\text{c}\cdot \tau\cdot 2^{-6}5^{-7}$ |
conductance quantum | $7.7480917341(12) \times 10^{-5}$ $\left[\text{S}\right]$ | $\text{c}^{-1}\alpha\cdot \tau^{-1}2^{8}5^{7}$ |
Klitzing | $25812.8074452(40)$ $\left[\Omega\right]$ | $\text{c}\cdot \alpha^{-1}\tau\cdot 2^{-7}5^{-7}$ |
Josephson | $4.83597848549(37) \times 10^{14}$ $\left[\text{Hz} \cdot \text{V}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{9/2}5^{7/2}$ |
magnetic flux quantum | $2.06783384790(16) \times 10^{-15}$ $\left[\text{Wb}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\alpha^{-1/2}\tau^{1/2}2^{-9/2}5^{-7/2}$ |
magneton | $3.2875509762(13) \times 10^{-23}$ $\left[\text{J} \cdot \text{T}^{-1} \cdot \varsigma^{-1}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\tau^{-1}2^{2}5^{7/2}$ |
Loschmidt | $2.686780111798444 \times 10^{25}$ $\left[\text{m}^{-3}\right]$ | $\text{k}_\text{B}^{-1}\text{T}_0^{-1}\text{atm}$ |
mechanical heat | $4.186737323211057$ $\left[\text{J}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{2}3^{2}5\cdot 43^{-1}$ |
Wien wavelength | $0.00289777195618(89)$ $\left[\text{m}\cdot \text{K}\right]$ | $\text{k}_\text{B}^{-1}\text{N}_\text{A}^{-1}\text{c}^{2}\text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot 2^{-4}5^{-3}/4.965114231744276$ |
Wien frequency | $5.8789257556(18) \times 10^{10}$ $\left[\text{Hz} \cdot \text{K}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{4}5^{3}2.8214393721220787$ |
Sackur-Tetrode | $-3.0631387097(12)$ $\left[\mathbb{1}\right]$ | |
Eddington | $2.555(19) \times 10^{52}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{2}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \text{m}_\text{P}^{2}\tau^{-1/2}2^{9}3^{7/2}5^{6}$ |
solar mass | $1.988409(44) \times 10^{30}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{au}^{3}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{3}2^{-28}3^{-14}5^{-10}$ |
Jupiter mass | $1.898124(42) \times 10^{27}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau$ |
Earth mass | $5.97217(13) \times 10^{24}$ $\left[\text{kg}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{E}\cdot \tau$ |
g-force | $9.80665$ $\left[\text{m}\cdot \text{s}^{-2}\right]$ | $\text{g}_0$ |
Earth radius | $6.3754163237(64) \times 10^{6}$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}$ |
great circle | $4.0057922172(40) \times 10^{7}$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau$ |
nautical mile | $1854.5334339(19)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
Hubble | $2.193(14) \times 10^{-18}$ $\left[\text{Hz}\right]$ | $\text{H}_0\cdot \text{au}^{-1}\tau\cdot 2^{-10}3^{-4}5^{-6}$ |
cosmological | $1.106(16) \times 10^{-52}$ $\left[\text{m}^{-2}\right]$ | $\text{c}^{-2}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}\tau^{2}2^{-20}3^{-7}5^{-12}$ |
Angle Units
Name | MetricSpatian | Product |
---|---|---|
turn | $1.7724538509055159$ $\left[\varsigma\right]$ | $\tau^{1/2}2^{-1/2}$ |
radian | $0.2820947917738782$ $\left[\varsigma\right]$ | $\tau^{-1/2}2^{-1/2}$ |
spatian | $1.0$ $\left[\varsigma\right]$ | $1$ |
gradian | $0.004431134627263791$ $\left[\varsigma\right]$ | $\tau^{1/2}2^{-9/2}5^{-2}$ |
degree | $0.004923482919181989$ $\left[\varsigma\right]$ | $\tau^{1/2}2^{-7/2}3^{-2}5^{-1}$ |
arc minute | $8.205804865303315 \times 10^{-5}$ $\left[\varsigma\right]$ | $\tau^{1/2}2^{-11/2}3^{-3}5^{-2}$ |
arc second | $1.3676341442172193 \times 10^{-6}$ $\left[\varsigma\right]$ | $\tau^{1/2}2^{-15/2}3^{-4}5^{-3}$ |
SolidAngle Units
Name | MetricSpatian | Product |
---|---|---|
spat | $1.0$ $\left[\varsigma^{2}\right]$ | $1$ |
steradian | $0.07957747154594767$ $\left[\varsigma^{2}\right]$ | $\tau^{-1}2^{-1}$ |
square degree | $2.4240684055476805 \times 10^{-5}$ $\left[\varsigma^{2}\right]$ | $\tau\cdot 2^{-7}3^{-4}5^{-2}$ |
Time Units
Name | MetricSpatian | Product |
---|---|---|
second | $1.0$ $\left[\text{s}\right]$ | $1$ |
minute | $60.0$ $\left[\text{s}\right]$ | $2^{2}3\cdot 5$ |
hour | $3600.0$ $\left[\text{s}\right]$ | $2^{4}3^{2}5^{2}$ |
day | $86400.0$ $\left[\text{s}\right]$ | $2^{7}3^{3}5^{2}$ |
year | $3.15576 \times 10^{7}$ $\left[\text{s}\right]$ | $\text{a}_\text{j}\cdot 2^{7}3^{3}5^{2}$ |
Length Units
Name | MetricSpatian | Product |
---|---|---|
angstrom | $1.0 \times 10^{-10}$ $\left[\text{m}\right]$ | $2^{-10}5^{-10}$ |
inch | $0.0254$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}$ |
foot | $0.3048$ $\left[\text{m}\right]$ | $\text{ft}$ |
survey foot | $0.3048006096012192$ $\left[\text{m}\right]$ | $\text{ft}_\text{US}$ |
yard | $0.9144000000000001$ $\left[\text{m}\right]$ | $\text{ft}\cdot 3$ |
meter | $1.0$ $\left[\text{m}\right]$ | $1$ |
Earth meter | $1.0014480543(10)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-9}5^{-7}$ |
mile | $1609.344$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
statute mile | $1609.3472186944373$ $\left[\text{m}\right]$ | $\text{ft}_\text{US}\cdot 2^{5}3\cdot 5\cdot 11$ |
meridian mile | $1851.8518518518517$ $\left[\text{m}\right]$ | $2^{4}3^{-3}5^{5}$ |
admiralty mile | $1853.1840000000002$ $\left[\text{m}\right]$ | $\text{ft}\cdot 2^{6}5\cdot 19$ |
nautical mile | $1854.5334339(19)$ $\left[\text{m}\right]$ | $\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
lunar distance | $3.84399 \times 10^{8}$ $\left[\text{m}\right]$ | $2^{3}3^{3}5^{3}14237$ |
astronomical unit | $1.495978707000(30) \times 10^{11}$ $\left[\text{m}\right]$ | $\text{au}$ |
Jupiter distance | $7.78479 \times 10^{11}$ $\left[\text{m}\right]$ | $2^{6}3\cdot 5^{6}259493$ |
light-year | $9.4607304725808 \times 10^{15}$ $\left[\text{m}\right]$ | $\text{c}\cdot \text{a}_\text{j}\cdot 2^{7}3^{3}5^{2}$ |
parsec | $3.085677581491(62) \times 10^{16}$ $\left[\text{m}\right]$ | $\text{au}\cdot \tau^{-1}2^{7}3^{4}5^{3}$ |
Speed Units
Name | MetricSpatian | Product |
---|---|---|
Bubnoff | $3.1688087814028954 \times 10^{-8}$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{a}_\text{j}^{-1}2^{-7}3^{-3}5^{-2}$ |
feet per minute | $0.00508$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}5^{-1}$ |
inches per second | $0.0254$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{-2}3^{-1}$ |
kilometers per hour | $0.2777777777777778$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $2^{-1}3^{-2}5$ |
feet per second | $0.3048$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}$ |
miles per hour | $0.44704$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2\cdot 3^{-1}5^{-1}11$ |
meters per second | $1.0$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $1$ |
miles per second | $1609.344$ $\left[\text{m}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
Area Units
Name | MetricSpatian | Product |
---|---|---|
barn | $1.0 \times 10^{-28}$ $\left[\text{m}^{2}\right]$ | $2^{-28}5^{-28}$ |
hectare | $10000.0$ $\left[\text{m}^{2}\right]$ | $2^{4}5^{4}$ |
acre | $4046.8564224$ $\left[\text{m}^{2}\right]$ | $\text{ft}^{2}2^{3}3^{2}5\cdot 11^{2}$ |
survey acre | $4046.8726098742513$ $\left[\text{m}^{2}\right]$ | $\text{ft}_\text{US}^{2}2^{3}3^{2}5\cdot 11^{2}$ |
Volume Units
Name | MetricSpatian | Product |
---|---|---|
liter | $0.001$ $\left[\text{m}^{3}\right]$ | $2^{-3}5^{-3}$ |
gallon | $0.0037854117839999997$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-6}3^{-2}7\cdot 11$ |
quart | $0.0009463529459999999$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-8}3^{-2}7\cdot 11$ |
pint | $0.00047317647299999996$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-9}3^{-2}7\cdot 11$ |
cup | $0.00023658823649999998$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-10}3^{-2}7\cdot 11$ |
fluid ounce | $2.9573529562499998 \times 10^{-5}$ $\left[\text{m}^{3}\right]$ | $\text{ft}^{3}2^{-13}3^{-2}7\cdot 11$ |
teaspoon | $5.0 \times 10^{-6}$ $\left[\text{m}^{3}\right]$ | $2^{-6}5^{-5}$ |
tablespoon | $1.5000000000000002 \times 10^{-5}$ $\left[\text{m}^{3}\right]$ | $2^{-6}3\cdot 5^{-5}$ |
Mass Units
Name | MetricSpatian | Product |
---|---|---|
gram | $0.001$ $\left[\text{kg}\right]$ | $2^{-3}5^{-3}$ |
Earth gram | $0.0010043504565(30)$ $\left[\text{kg}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-30}5^{-24}$ |
kilogram | $1.0$ $\left[\text{kg}\right]$ | $1$ |
tonne | $1000.0$ $\left[\text{kg}\right]$ | $2^{3}5^{3}$ |
ton | $907.18474$ $\left[\text{kg}\right]$ | $\text{lb}\cdot 2^{4}5^{3}$ |
pound (mass) | $0.45359237$ $\left[\text{kg}\right]$ | $\text{lb}$ |
ounce | $0.028349523125$ $\left[\text{kg}\right]$ | $\text{lb}\cdot 2^{-4}$ |
grain | $6.479891 \times 10^{-5}$ $\left[\text{kg}\right]$ | $\text{lb}\cdot 2^{-3}5^{-3}7^{-1}$ |
slug | $14.593902937206364$ $\left[\text{kg}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}$ |
slinch | $175.12683524647636$ $\left[\text{kg}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{2}3$ |
hyl | $9.80665$ $\left[\text{kg}\right]$ | $\text{g}_0$ |
Force Units
Name | MetricSpatian | Product |
---|---|---|
dyne | $1.0 \times 10^{-5}$ $\left[\text{N}\right]$ | $2^{-5}5^{-5}$ |
newton | $1.0$ $\left[\text{N}\right]$ | $1$ |
poundal | $0.13825495437600002$ $\left[\text{N}\right]$ | $\text{ft}\cdot \text{lb}$ |
pound (force) | $4.4482216152605$ $\left[\text{N}\right]$ | $\text{g}_0\cdot \text{lb}$ |
kilopond | $9.80665$ $\left[\text{N}\right]$ | $\text{g}_0$ |
Pressure Units
Name | MetricSpatian | Product |
---|---|---|
pounds per square inch | $6894.75729316836$ $\left[\text{Pa}\right]$ | $\text{g}_0\cdot \text{ft}^{-2}\text{lb}\cdot 2^{4}3^{2}$ |
pascal | $1.0$ $\left[\text{Pa}\right]$ | $1$ |
barye | $0.1$ $\left[\text{Pa}\right]$ | $2^{-1}5^{-1}$ |
bar | $100000.0$ $\left[\text{Pa}\right]$ | $2^{5}5^{5}$ |
technical atmosphere | $98066.5$ $\left[\text{Pa}\right]$ | $\text{g}_0\cdot 2^{4}5^{4}$ |
atmosphere | $101325.0$ $\left[\text{Pa}\right]$ | $\text{atm}$ |
inch mercury | $3386.3890000000006$ $\left[\text{Pa}\right]$ | $\text{in}_\text{Hg}^{-1}$ |
torr | $133.32236842105263$ $\left[\text{Pa}\right]$ | $\text{atm}\cdot 2^{-3}5^{-1}19^{-1}$ |
Energy Units
Name | MetricSpatian | Product |
---|---|---|
erg | $1.0 \times 10^{-7}$ $\left[\text{J}\right]$ | $2^{-7}5^{-7}$ |
joule | $1.0$ $\left[\text{J}\right]$ | $1$ |
foot-pound | $1.3558179483314003$ $\left[\text{J}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}$ |
calorie | $4.186737323211057$ $\left[\text{J}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{2}3^{2}5\cdot 43^{-1}$ |
kilocalorie | $4186.737323211056$ $\left[\text{J}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{5}3^{2}5^{4}43^{-1}$ |
mean calorie | $4.186841954605034$ $\left[\text{J}\right]$ | $2^{2}3^{2}5\cdot 43^{-1}1.0001900224889804$ |
Earth calorie | $4.204951542(13)$ $\left[\text{J}\right]$ | $\text{g}_0^{-3/2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-25}3^{2}5^{-20}43^{-1}$ |
thermal unit | $1055.0400583348662$ $\left[\text{J}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{5}5^{5}43^{-1}$ |
gas gallon | $1.2027456665017475 \times 10^{8}$ $\left[\text{J}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{9}3\cdot 5^{8}19\cdot 43^{-1}$ |
ton TNT | $4.186737323211056 \times 10^{9}$ $\left[\text{J}\right]$ | $\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{11}3^{2}5^{10}43^{-1}$ |
electronvolt | $1.602176634 \times 10^{-19}$ $\left[\text{J}\right]$ | $\text{e}$ |
Power Units
Name | MetricSpatian | Product |
---|---|---|
watt | $1.0$ $\left[\text{W}\right]$ | $1$ |
horsepower (Watt) | $736.0291076111621$ $\left[\text{W}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot \tau\cdot 2^{4}3^{3}5^{-1}$ |
horsepower (Metric) | $735.49875$ $\left[\text{W}\right]$ | $\text{g}_0\cdot 3\cdot 5^{2}$ |
horsepower | $745.6998715822701$ $\left[\text{W}\right]$ | $\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot 2\cdot 5^{2}11$ |
electrical horsepower | $746.0$ $\left[\text{W}\right]$ | $2373$ |
tons refrigeration | $3516.8001944495536$ $\left[\text{W}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{6}3^{-1}5^{6}43^{-1}$ |
boiler horsepower | $9810.407209099902$ $\left[\text{W}\right]$ | $\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2\cdot 3^{-2}5^{5}43^{-1}1339$ |
Thermodynamic Units
Name | MetricSpatian | Product |
---|---|---|
Kelvin | $1.0$ $\left[\text{K}\right]$ | $1$ |
Rankine | $0.5555555555555556$ $\left[\text{K}\right]$ | $3^{-2}5$ |
Celsius | $273.15$ $\left[\text{K}\right]$ | $\text{T}_0$ |
Fahrenheit | $255.37222222222223$ $\left[\text{K}\right]$ | $3^{-2}5459.67$ |
sea level | $288.15$ $\left[\text{K}\right]$ | $288.15$ |
boiling | $373.1339$ $\left[\text{K}\right]$ | $373.1339$ |
mole | $1.0$ $\left[\text{mol}\right]$ | $1$ |
Earth-mole | $1.0043504565(30)$ $\left[\text{mol}\right]$ | $\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-27}5^{-21}$ |
pound-mole | $453.59237$ $\left[\text{mol}\right]$ | $\text{lb}\cdot 2^{3}5^{3}$ |
slug-mole | $14593.902937206363$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{3}5^{3}$ |
slinch-mole | $175126.83524647637$ $\left[\text{mol}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{5}3\cdot 5^{3}$ |
katal | $1.0$ $\left[\text{kat}\right]$ | $1$ |
amagat | $44.615033390(14)$ $\left[\text{m}^{-3}\text{mol}\right]$ | $\text{k}_\text{B}^{-1}\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{T}_0^{-1}\text{atm}\cdot 2^{4}5^{3}$ |
Photometric Units
Name | MetricSpatian | Product |
---|---|---|
lumen | $1.0$ $\left[\text{lm}\right]$ | $1$ |
candela | $12.566370614359172$ $\left[\text{lm}\cdot \varsigma^{-2}\right]$ | $\tau\cdot 2$ |
lux | $1.0$ $\left[\text{lx}\right]$ | $1$ |
phot | $10000.0$ $\left[\text{lx}\right]$ | $2^{4}5^{4}$ |
foot-candle | $10.76391041670972$ $\left[\text{lx}\right]$ | $\text{ft}^{-2}$ |
nit | $12.566370614359172$ $\left[\text{m}^{-2}\text{lm}\cdot \varsigma^{-2}\right]$ | $\tau\cdot 2$ |
apostilb | $4.0$ $\left[\text{m}^{-2}\text{lm}\cdot \varsigma^{-2}\right]$ | $2^{2}$ |
stilb | $125663.70614359173$ $\left[\text{m}^{-2}\text{lm}\cdot \varsigma^{-2}\right]$ | $\tau\cdot 2^{5}5^{4}$ |
lambert | $40000.0$ $\left[\text{m}^{-2}\text{lm}\cdot \varsigma^{-2}\right]$ | $2^{6}5^{4}$ |
foot-lambert | $43.05564166683888$ $\left[\text{m}^{-2}\text{lm}\cdot \varsigma^{-2}\right]$ | $\text{ft}^{-2}2^{2}$ |
bril | $4.0 \times 10^{-7}$ $\left[\text{m}^{-2}\text{lm}\cdot \varsigma^{-2}\right]$ | $2^{-5}5^{-7}$ |
talbot | $1.0$ $\left[\text{s}\cdot \text{lm}\right]$ | $1$ |
lumerg | $1.0 \times 10^{-7}$ $\left[\text{s}\cdot \text{lm}\right]$ | $2^{-7}5^{-7}$ |
Specialized Units
Name | MetricSpatian | Product |
---|---|---|
hertz | $1.0$ $\left[\text{Hz}\right]$ | $1$ |
actions per minute | $0.016666666666666666$ $\left[\text{Hz}\right]$ | $2^{-2}3^{-1}5^{-1}$ |
revolutions per minute | $0.02954089751509193$ $\left[\text{s}^{-1}\varsigma\right]$ | $\tau^{1/2}2^{-5/2}3^{-1}5^{-1}$ |
kayser | $100.0$ $\left[\text{m}^{-1}\right]$ | $2^{2}5^{2}$ |
diopter | $0.2820947917738782$ $\left[\text{m}^{-1}\varsigma\right]$ | $\tau^{-1/2}2^{-1/2}$ |
rayleigh | $1.0 \times 10^{10}$ $\left[\text{Hz} \cdot \text{m}^{-2}\right]$ | $2^{10}5^{10}$ |
flick | $1.2566370614359172 \times 10^{11}$ $\left[\text{W} \cdot \text{m}^{-3} \cdot \varsigma^{-2}\right]$ | $\tau\cdot 2^{11}5^{10}$ |
g-force | $9.80665$ $\left[\text{m}\cdot \text{s}^{-2}\right]$ | $\text{g}_0$ |
galileo | $0.010000000000000002$ $\left[\text{m}\cdot \text{s}^{-2}\right]$ | $2^{-2}5^{-2}$ |
eotvos | $1.0 \times 10^{-9}$ $\left[\text{Hz} \cdot \text{s}^{-1}\right]$ | $2^{-9}5^{-9}$ |
darcy | $9.869232667160128 \times 10^{-13}$ $\left[\text{m}^{2}\right]$ | $\text{atm}^{-1}2^{-7}5^{-7}$ |
poise | $0.1$ $\left[\text{Pa} \cdot \text{s}\right]$ | $2^{-1}5^{-1}$ |
reyn | $6894.75729316836$ $\left[\text{Pa} \cdot \text{s}\right]$ | $\text{g}_0\cdot \text{ft}^{-2}\text{lb}\cdot 2^{4}3^{2}$ |
stokes | $0.0001$ $\left[\text{m}^{2}\text{s}^{-1}\right]$ | $2^{-4}5^{-4}$ |
rayl | $1.0$ $\left[\text{kg}\cdot \text{m}^{-2}\text{s}^{-1}\right]$ | $1$ |
