Natural
$ \text{F}=\mathbb{1}, \text{M}=\mathbb{1}, \text{L}=\mathbb{1}, \text{T}=\mathbb{1}, \text{Q}=\mathbb{1}, \Theta=\mathbb{1}, \text{N}=\mathbb{1}, \text{J}=\mathbb{1}, \text{A}=\mathbb{1}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1} $
data derived with UnitSystems.jl
Constants Units
Name | Natural | Product |
---|---|---|
hyperfine transition | $1.18409248138(36) \times 10^{-11}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}\Delta\nu_\text{Cs}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\tau^{-1}2^{-1}$ |
light speed | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Planck | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
Planck reduced | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
electron mass | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
molar mass | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Boltzmann | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
vacuum permeability | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
rationalization | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Lorentz | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
luminous efficacy | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
gravity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
Dalton | $1822.888486209(53)$ $\left[\mathbb{1}\right]$ | $\mu_\text{eu}^{-1}$ |
proton mass | $1836.15267343(11)$ $\left[\mathbb{1}\right]$ | $\mu_\text{eu}^{-1}\mu_\text{pu}$ |
Planck mass | $2.389222(26) \times 10^{22}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\text{m}_\text{P}\cdot 2^{-1}$ |
Newton gravitation | $1.751810(39) \times 10^{-45}$ $\left[\mathbb{1}\right]$ | $\hbar^{2}\text{c}^{-2}\text{R}_{\infty}^{2}\alpha^{-4}\text{m}_\text{P}^{-2}2^{2}$ |
Gauss gravitation | $2.56456351221(79) \times 10^{-28}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}\text{k}_\text{G}\cdot 2^{-15}3^{-7}5^{-5}$ |
Einstein gravitation | $4.402779(97) \times 10^{-44}$ $\left[\mathbb{1}\right]$ | $\hbar^{2}\text{c}^{-2}\text{R}_{\infty}^{2}\alpha^{-4}\text{m}_\text{P}^{-2}\tau\cdot 2^{4}$ |
Hartree | $5.3251354520(16) \times 10^{-5}$ $\left[\mathbb{1}\right]$ | $\alpha^{2}$ |
Rydberg | $4.2376081491(13) \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\alpha^{2}\tau^{-1}2^{-1}$ |
Bohr radius | $137.035999084(21)$ $\left[\mathbb{1}\right]$ | $\alpha^{-1}$ |
electron radius | $0.0072973525693(11)$ $\left[\mathbb{1}\right]$ | $\alpha$ |
Avogadro | $0.000548579909065(16)$ $\left[\mathbb{1}\right]$ | $\mu_\text{eu}$ |
Molar gas | $0.000548579909065(16)$ $\left[\mathbb{1}\right]$ | $\mu_\text{eu}$ |
Stefan-Boltzmann | $0.16449340668482262$ $\left[\mathbb{1}\right]$ | $\tau^{2}2^{-4}3^{-1}5^{-1}$ |
radiation density | $0.6579736267392905$ $\left[\mathbb{1}\right]$ | $\tau^{2}2^{-2}3^{-1}5^{-1}$ |
vacuum permittivity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
electrostatic | $0.07957747154594767$ $\left[\mathbb{1}\right]$ | $\tau^{-1}2^{-1}$ |
magnetostatic | $0.07957747154594767$ $\left[\mathbb{1}\right]$ | $\tau^{-1}2^{-1}$ |
Biot-Savart | $0.07957747154594767$ $\left[\mathbb{1}\right]$ | $\tau^{-1}2^{-1}$ |
elementary charge | $0.302822120872(23)$ $\left[\mathbb{1}\right]$ | $\alpha^{1/2}\tau^{1/2}2^{1/2}$ |
Faraday | $0.000166122131531(14)$ $\left[\mathbb{1}\right]$ | $\alpha^{1/2}\mu_\text{eu}\cdot \tau^{1/2}2^{1/2}$ |
vacuum impedance | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
conductance quantum | $0.0291894102771(45)$ $\left[\mathbb{1}\right]$ | $\alpha\cdot 2^{2}$ |
Klitzing | $68.517999542(10)$ $\left[\mathbb{1}\right]$ | $\alpha^{-1}2^{-1}$ |
Josephson | $0.0963912748286(74)$ $\left[\mathbb{1}\right]$ | $\alpha^{1/2}\tau^{-1/2}2^{3/2}$ |
magnetic flux quantum | $10.374382969600(79)$ $\left[\mathbb{1}\right]$ | $\alpha^{-1/2}\tau^{1/2}2^{-3/2}$ |
magneton | $0.151411060436(12)$ $\left[\mathbb{1}\right]$ | $\alpha^{1/2}\tau^{1/2}2^{-1/2}$ |
Loschmidt | $1.5471467610(14) \times 10^{-12}$ $\left[\mathbb{1}\right]$ | $\text{k}_\text{B}^{-1}\text{R}_{\infty}^{-3}\alpha^{6}\text{T}_0^{-1}\text{atm}\cdot \tau^{-3}2^{-3}$ |
mechanical heat | $0.0002762367317680(80)$ $\left[\mathbb{1}\right]$ | $\text{k}_\text{B}^{-1}\text{N}_\text{A}^{-1}\mu_\text{eu}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{2}3^{2}5\cdot 43^{-1}$ |
Wien wavelength | $1.2654664150541133$ $\left[\mathbb{1}\right]$ | $\tau/4.965114231744276$ |
Wien frequency | $0.44904602270732236$ $\left[\mathbb{1}\right]$ | $\tau^{-1}2.8214393721220787$ |
Sackur-Tetrode | $-1.1648705244(12)$ $\left[\mathbb{1}\right]$ | |
Eddington | $2.804(21) \times 10^{82}$ $\left[\mathbb{1}\right]$ | $\hbar^{-2}\text{c}^{3}\text{R}_{\infty}^{-1}\alpha^{2}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \text{m}_\text{P}^{2}\tau^{-1/2}2^{8}3^{7/2}5^{6}$ |
solar mass | $2.182814(48) \times 10^{60}$ $\left[\mathbb{1}\right]$ | $\hbar^{-2}\text{R}_{\infty}^{-1}\alpha^{2}\text{au}^{3}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{3}2^{-29}3^{-14}5^{-10}$ |
Jupiter mass | $2.083702(46) \times 10^{57}$ $\left[\mathbb{1}\right]$ | $\hbar^{-2}\text{R}_{\infty}^{-1}\alpha^{2}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau\cdot 2^{-1}$ |
Earth mass | $6.55606(14) \times 10^{54}$ $\left[\mathbb{1}\right]$ | $\hbar^{-2}\text{R}_{\infty}^{-1}\alpha^{2}\text{m}_\text{P}^{2}\text{GM}_\text{E}\cdot \tau\cdot 2^{-1}$ |
g-force | $4.2135265250(13) \times 10^{-29}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-2}\text{R}_{\infty}^{-1}\alpha^{2}\text{g}_0\cdot \tau^{-1}2^{-1}$ |
Earth radius | $1.6509810466(17) \times 10^{19}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau\cdot 2$ |
great circle | $1.0373419854(11) \times 10^{20}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau^{2}2$ |
nautical mile | $4.8025091919(50) \times 10^{15}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau^{2}2^{-4}3^{-3}5^{-2}$ |
Hubble | $2.824(18) \times 10^{-39}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}\text{H}_0\cdot \text{au}^{-1}2^{-11}3^{-4}5^{-6}$ |
cosmological | $1.649(24) \times 10^{-77}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-2}\text{R}_{\infty}^{-2}\alpha^{4}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}2^{-22}3^{-7}5^{-12}$ |
Angle Units
Name | Natural | Product |
---|---|---|
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
spatian | $3.5449077018110318$ $\left[\mathbb{1}\right]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-4}5^{-2}$ |
degree | $0.017453292519943295$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.00029088820866572163$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
SolidAngle Units
Name | Natural | Product |
---|---|---|
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
steradian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
square degree | $0.0003046174197867087$ $\left[\mathbb{1}\right]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | Natural | Product |
---|---|---|
second | $7.7634407063(24) \times 10^{20}$ $\left[\mathbb{1}\right]$ | $\text{c}\cdot \text{R}_{\infty}\cdot \alpha^{-2}\tau\cdot 2$ |
minute | $4.6580644238(14) \times 10^{22}$ $\left[\mathbb{1}\right]$ | $\text{c}\cdot \text{R}_{\infty}\cdot \alpha^{-2}\tau\cdot 2^{3}3\cdot 5$ |
hour | $2.79483865428(86) \times 10^{24}$ $\left[\mathbb{1}\right]$ | $\text{c}\cdot \text{R}_{\infty}\cdot \alpha^{-2}\tau\cdot 2^{5}3^{2}5^{2}$ |
day | $6.7076127703(21) \times 10^{25}$ $\left[\mathbb{1}\right]$ | $\text{c}\cdot \text{R}_{\infty}\cdot \alpha^{-2}\tau\cdot 2^{8}3^{3}5^{2}$ |
year | $2.44995556434(75) \times 10^{28}$ $\left[\mathbb{1}\right]$ | $\text{c}\cdot \text{R}_{\infty}\cdot \alpha^{-2}\text{a}_\text{j}\cdot \tau\cdot 2^{8}3^{3}5^{2}$ |
Length Units
Name | Natural | Product |
---|---|---|
angstrom | $258.960507484(79)$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\tau\cdot 2^{-9}5^{-10}$ |
inch | $6.5775968901(20) \times 10^{10}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{ft}\cdot \tau\cdot 2^{-1}3^{-1}$ |
foot | $7.8931162681(24) \times 10^{11}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{ft}\cdot \tau\cdot 2$ |
survey foot | $7.8931320544(24) \times 10^{11}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{ft}_\text{US}\cdot \tau\cdot 2$ |
yard | $2.36793488043(73) \times 10^{12}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{ft}\cdot \tau\cdot 2\cdot 3$ |
meter | $2.58960507484(79) \times 10^{12}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\tau\cdot 2$ |
Earth meter | $2.5933549636(27) \times 10^{12}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau^{2}2^{-8}5^{-7}$ |
mile | $4.1675653896(13) \times 10^{15}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{ft}\cdot \tau\cdot 2^{6}3\cdot 5\cdot 11$ |
statute mile | $4.1675737247(13) \times 10^{15}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{ft}_\text{US}\cdot \tau\cdot 2^{6}3\cdot 5\cdot 11$ |
meridian mile | $4.7955649534(15) \times 10^{15}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\tau\cdot 2^{5}3^{-3}5^{5}$ |
admiralty mile | $4.7990146910(15) \times 10^{15}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{ft}\cdot \tau\cdot 2^{7}5\cdot 19$ |
nautical mile | $4.8025091919(50) \times 10^{15}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{g}_0^{-1/2}\text{GM}_\text{E}^{1/2}\tau^{2}2^{-4}3^{-3}5^{-2}$ |
lunar distance | $9.9544160116(31) \times 10^{20}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\tau\cdot 2^{4}3^{3}5^{3}14237$ |
astronomical unit | $3.8739940515(12) \times 10^{23}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{au}\cdot \tau\cdot 2$ |
Jupiter distance | $2.01595316905(62) \times 10^{24}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\tau\cdot 2^{7}3\cdot 5^{6}259493$ |
light-year | $2.44995556434(75) \times 10^{28}$ $\left[\mathbb{1}\right]$ | $\text{c}\cdot \text{R}_{\infty}\cdot \alpha^{-2}\text{a}_\text{j}\cdot \tau\cdot 2^{8}3^{3}5^{2}$ |
parsec | $7.9906863243(25) \times 10^{28}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}\cdot \alpha^{-2}\text{au}\cdot 2^{8}3^{4}5^{3}$ |
Speed Units
Name | Natural | Product |
---|---|---|
Bubnoff | $1.0570008340246154 \times 10^{-16}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}\text{a}_\text{j}^{-1}2^{-7}3^{-3}5^{-2}$ |
feet per minute | $1.6945056036066124 \times 10^{-11}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}\text{ft}\cdot 2^{-2}3^{-1}5^{-1}$ |
inches per second | $8.472528018033061 \times 10^{-11}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}\text{ft}\cdot 2^{-2}3^{-1}$ |
kilometers per hour | $9.265669311059779 \times 10^{-10}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}2^{-1}3^{-2}5$ |
feet per second | $1.0167033621639674 \times 10^{-9}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}\text{ft}$ |
miles per hour | $1.4911649311738188 \times 10^{-9}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}\text{ft}\cdot 2\cdot 3^{-1}5^{-1}11$ |
meters per second | $3.3356409519815204 \times 10^{-9}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}$ |
miles per second | $5.368193752225748 \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\text{c}^{-1}\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
Area Units
Name | Natural | Product |
---|---|---|
barn | $0.00067060544436(41)$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{2}\alpha^{-4}\tau^{2}2^{-26}5^{-28}$ |
hectare | $6.7060544436(41) \times 10^{28}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{2}\alpha^{-4}\tau^{2}2^{6}5^{4}$ |
acre | $2.7138439494(17) \times 10^{28}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{2}\alpha^{-4}\text{ft}^{2}\tau^{2}2^{5}3^{2}5\cdot 11^{2}$ |
survey acre | $2.7138548048(17) \times 10^{28}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{2}\alpha^{-4}\text{ft}_\text{US}^{2}\tau^{2}2^{5}3^{2}5\cdot 11^{2}$ |
Volume Units
Name | Natural | Product |
---|---|---|
liter | $1.7366032619(16) \times 10^{34}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{3}\alpha^{-6}\tau^{3}5^{-3}$ |
gallon | $6.5737584518(60) \times 10^{34}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{3}\alpha^{-6}\text{ft}^{3}\tau^{3}2^{-3}3^{-2}7\cdot 11$ |
quart | $1.6434396130(15) \times 10^{34}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{3}\alpha^{-6}\text{ft}^{3}\tau^{3}2^{-5}3^{-2}7\cdot 11$ |
pint | $8.2171980648(76) \times 10^{33}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{3}\alpha^{-6}\text{ft}^{3}\tau^{3}2^{-6}3^{-2}7\cdot 11$ |
cup | $4.1085990324(38) \times 10^{33}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{3}\alpha^{-6}\text{ft}^{3}\tau^{3}2^{-7}3^{-2}7\cdot 11$ |
fluid ounce | $5.1357487905(47) \times 10^{32}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{3}\alpha^{-6}\text{ft}^{3}\tau^{3}2^{-10}3^{-2}7\cdot 11$ |
teaspoon | $8.6830163097(80) \times 10^{31}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{3}\alpha^{-6}\tau^{3}2^{-3}5^{-5}$ |
tablespoon | $2.6049048929(24) \times 10^{32}$ $\left[\mathbb{1}\right]$ | $\text{R}_{\infty}^{3}\alpha^{-6}\tau^{3}2^{-3}3\cdot 5^{-5}$ |
Mass Units
Name | Natural | Product |
---|---|---|
gram | $1.09776910575(34) \times 10^{27}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}2^{-4}5^{-3}$ |
Earth gram | $1.1025449025(33) \times 10^{27}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\text{g}_0^{-3/2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-31}5^{-24}$ |
kilogram | $1.09776910575(34) \times 10^{30}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}2^{-1}$ |
tonne | $1.09776910575(34) \times 10^{33}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}2^{2}5^{3}$ |
ton | $9.9587938078(31) \times 10^{32}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\text{lb}\cdot 2^{3}5^{3}$ |
pound (mass) | $4.9793969039(15) \times 10^{29}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\text{lb}\cdot 2^{-1}$ |
ounce | $3.11212306494(95) \times 10^{28}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\text{lb}\cdot 2^{-5}$ |
grain | $7.1134241484(22) \times 10^{25}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\text{lb}\cdot 2^{-4}5^{-3}7^{-1}$ |
slug | $1.60207357768(49) \times 10^{31}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2^{-1}$ |
slinch | $1.92248829321(59) \times 10^{32}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot 2\cdot 3$ |
hyl | $1.07654374009(33) \times 10^{31}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\text{g}_0\cdot 2^{-1}$ |
Force Units
Name | Natural | Product |
---|---|---|
dyne | $4.7166761794(29) \times 10^{-5}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-2}\alpha^{4}\tau^{-1}2^{-7}5^{-5}$ |
newton | $4.7166761794(29)$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-2}\alpha^{4}\tau^{-1}2^{-2}$ |
poundal | $0.65210384999(40)$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-2}\alpha^{4}\text{ft}\cdot \text{lb}\cdot \tau^{-1}2^{-2}$ |
pound (force) | $20.9808209330(13)$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-2}\alpha^{4}\text{g}_0\cdot \text{lb}\cdot \tau^{-1}2^{-2}$ |
kilopond | $46.254792454(28)$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-2}\alpha^{4}\text{g}_0\cdot \tau^{-1}2^{-2}$ |
Pressure Units
Name | Natural | Product |
---|---|---|
pounds per square inch | $4.8493995628(59) \times 10^{-21}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-4}\alpha^{8}\text{g}_0\cdot \text{ft}^{-2}\text{lb}\cdot \tau^{-3}3^{2}$ |
pascal | $7.0334594194(86) \times 10^{-25}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-4}\alpha^{8}\tau^{-3}2^{-4}$ |
barye | $7.0334594194(86) \times 10^{-26}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-4}\alpha^{8}\tau^{-3}2^{-5}5^{-1}$ |
bar | $7.0334594194(86) \times 10^{-20}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-4}\alpha^{8}\tau^{-3}2\cdot 5^{5}$ |
technical atmosphere | $6.8974674816(85) \times 10^{-20}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-4}\alpha^{8}\text{g}_0\cdot \tau^{-3}5^{4}$ |
atmosphere | $7.1266527568(87) \times 10^{-20}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-4}\alpha^{8}\text{atm}\cdot \tau^{-3}2^{-4}$ |
inch mercury | $2.3818029610(29) \times 10^{-21}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-4}\alpha^{8}\text{in}_\text{Hg}^{-1}\tau^{-3}2^{-4}$ |
torr | $9.377174680(11) \times 10^{-23}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-4}\alpha^{8}\text{atm}\cdot \tau^{-3}2^{-7}5^{-1}19^{-1}$ |
Energy Units
Name | Natural | Product |
---|---|---|
erg | $1.22143285705(37) \times 10^{6}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}2^{-8}5^{-7}$ |
joule | $1.22143285705(37) \times 10^{13}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}2^{-1}$ |
foot-pound | $1.65604059027(51) \times 10^{13}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot 2^{-1}$ |
calorie | $5.1138185304(16) \times 10^{13}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2\cdot 3^{2}5\cdot 43^{-1}$ |
kilocalorie | $5.1138185304(16) \times 10^{16}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{4}3^{2}5^{4}43^{-1}$ |
mean calorie | $5.1139463306(16) \times 10^{13}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}2\cdot 3^{2}5\cdot 43^{-1}1.0001900224889804$ |
Earth calorie | $5.136065976(16) \times 10^{13}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}\text{g}_0^{-3/2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-26}3^{2}5^{-20}43^{-1}$ |
thermal unit | $1.28866059275(39) \times 10^{16}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{4}5^{5}43^{-1}$ |
gas gallon | $1.46907307574(45) \times 10^{21}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}\text{lb}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{8}3\cdot 5^{8}19\cdot 43^{-1}$ |
ton TNT | $5.1138185304(16) \times 10^{22}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{R}_{\infty}^{-1}\alpha^{2}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{10}3^{2}5^{10}43^{-1}$ |
electronvolt | $1.95695118356(60) \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{e}\cdot \text{R}_{\infty}^{-1}\alpha^{2}2^{-1}$ |
Power Units
Name | Natural | Product |
---|---|---|
watt | $1.57331382212(96) \times 10^{-8}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-2}\text{R}_{\infty}^{-2}\alpha^{4}\tau^{-1}2^{-2}$ |
horsepower (Watt) | $1.15800476849(71) \times 10^{-5}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-2}\text{R}_{\infty}^{-2}\alpha^{4}\text{g}_0\cdot \text{ft}\cdot \text{lb}\cdot 2^{2}3^{3}5^{-1}$ |
horsepower (Metric) | $1.15717034952(71) \times 10^{-5}$ $\left[\mathbb{1}\right]$ | $\hbar^{-1}\text{c}^{-2}\text{R}_{\infty}^{-2}\alpha^{4}\text{g}_0\cdot \tau^{-1}2^{-2}3\cdot 5^{2}$ |
