Schrodinger
$ \text{F}=MLT^{-2}, \text{M}, \text{L}, \text{T}, \text{Q}, \Theta=T^{-1}, \text{N}=M, \text{J}=T^{2}, \text{A}=\mathbb{1}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1} $
data derived with UnitSystems.jl
Constants Units
Name | Schrodinger | Product |
---|---|---|
hyperfine transition | $1.089471(12) \times 10^{-28}$ $\left[\text{T}^{-1}\right]$ | $\hbar\cdot \text{c}^{-2}\Delta\nu_\text{Cs}\cdot \alpha^{-5/2}\text{m}_\text{P}^{-1}\tau^{-1}$ |
light speed | $137.035999084(21)$ $\left[\text{L}\cdot \text{T}^{-1}\right]$ | $\alpha^{-1}$ |
Planck | $6.283185307179586$ $\left[\text{M}\cdot \text{L}^{2}\text{T}^{-1}\right]$ | $\tau$ |
Planck reduced | $1.0$ $\left[\text{M}\cdot \text{L}^{2}\text{T}^{-1}\right]$ | $1$ |
electron mass | $4.899602(54) \times 10^{-22}$ $\left[\text{M}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-5/2}\text{m}_\text{P}^{-1}2$ |
molar mass | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Boltzmann | $1.0$ $\left[\text{M}\cdot \text{L}^{2}\text{T}^{-1}\right]$ | $1$ |
vacuum permeability | $0.00066917625662(21)$ $\left[\text{M}\cdot \text{L}\cdot \text{Q}^{-2}\right]$ | $\alpha^{2}\tau\cdot 2$ |
rationalization | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Lorentz | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
luminous efficacy | $1.0$ $\left[\text{M}^{-1}\text{L}^{-2}\text{T}^{5}\right]$ | $1$ |
gravity | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
Dalton | $8.931429(98) \times 10^{-19}$ $\left[\text{M}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-5/2}\mu_\text{eu}^{-1}\text{m}_\text{P}^{-1}2$ |
proton mass | $8.996418(99) \times 10^{-19}$ $\left[\text{M}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-5/2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot \text{m}_\text{P}^{-1}2$ |
Planck mass | $11.70623761437(90)$ $\left[\text{M}\right]$ | $\alpha^{-1/2}$ |
Newton gravitation | $1.0$ $\left[\text{M}^{-1}\text{L}^{3}\text{T}^{-2}\right]$ | $1$ |
Gauss gravitation | $2.359628(26) \times 10^{-45}$ $\left[\text{T}^{-1}\right]$ | $\hbar\cdot \text{c}^{-2}\alpha^{-5/2}\text{k}_\text{G}\cdot \text{m}_\text{P}^{-1}2^{-14}3^{-7}5^{-5}$ |
Einstein gravitation | $7.1269084156(44) \times 10^{-8}$ $\left[\text{M}^{-1}\text{L}^{-1}\text{T}^{2}\right]$ | $\alpha^{4}\tau\cdot 2^{2}$ |
Hartree | $4.899602(54) \times 10^{-22}$ $\left[\text{M}\cdot \text{L}^{2}\text{T}^{-2}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-5/2}\text{m}_\text{P}^{-1}2$ |
Rydberg | $2.845223(31) \times 10^{-25}$ $\left[\text{L}^{-1}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-3/2}\text{m}_\text{P}^{-1}\tau^{-1}$ |
Bohr radius | $2.040982(23) \times 10^{21}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{5/2}\text{m}_\text{P}\cdot 2^{-1}$ |
electron radius | $1.086851(12) \times 10^{17}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{9/2}\text{m}_\text{P}\cdot 2^{-1}$ |
Avogadro | $1.119642(12) \times 10^{18}$ $\left[\text{M}^{-1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \text{m}_\text{P}\cdot 2^{-1}$ |
Molar gas | $1.119642(12) \times 10^{18}$ $\left[\text{L}^{2}\text{T}^{-1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \text{m}_\text{P}\cdot 2^{-1}$ |
Stefan-Boltzmann | $8.7594967156(27) \times 10^{-6}$ $\left[\text{M}\cdot \text{T}\right]$ | $\alpha^{2}\tau^{2}2^{-4}3^{-1}5^{-1}$ |
radiation density | $2.5568454345(12) \times 10^{-7}$ $\left[\text{M}\cdot \text{L}^{-1}\text{T}^{2}\right]$ | $\alpha^{3}\tau^{2}2^{-2}3^{-1}5^{-1}$ |
vacuum permittivity | $0.07957747154594767$ $\left[\text{M}^{-1}\text{L}^{-3}\text{T}^{2}\text{Q}^{2}\right]$ | $\tau^{-1}2^{-1}$ |
electrostatic | $1.0$ $\left[\text{M}\cdot \text{L}^{3}\text{T}^{-2}\text{Q}^{-2}\right]$ | $1$ |
magnetostatic | $5.3251354520(16) \times 10^{-5}$ $\left[\text{M}\cdot \text{L}\cdot \text{Q}^{-2}\right]$ | $\alpha^{2}$ |
Biot-Savart | $5.3251354520(16) \times 10^{-5}$ $\left[\text{M}\cdot \text{L}\cdot \text{Q}^{-2}\right]$ | $\alpha^{2}$ |
elementary charge | $1.0$ $\left[\text{e}\right]$ | $1$ |
Faraday | $1.119642(12) \times 10^{18}$ $\left[\text{M}^{-1}\text{Q}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \text{m}_\text{P}\cdot 2^{-1}$ |
vacuum impedance | $0.091701236889(14)$ $\left[\text{M}\cdot \text{L}^{2}\text{T}^{-1}\text{Q}^{-2}\right]$ | $\alpha\cdot \tau\cdot 2$ |
conductance quantum | $0.3183098861837907$ $\left[\text{M}^{-1}\text{L}^{-2}\text{T}\cdot \text{Q}^{2}\right]$ | $\tau^{-1}2$ |
Klitzing | $6.283185307179586$ $\left[\text{M}\cdot \text{L}^{2}\text{T}^{-1}\text{Q}^{-2}\right]$ | $\tau$ |
Josephson | $0.3183098861837907$ $\left[\text{M}^{-1}\text{L}^{-2}\text{T}\cdot \text{Q}\right]$ | $\tau^{-1}2$ |
magnetic flux quantum | $3.141592653589793$ $\left[\text{M}\cdot \text{L}^{2}\text{T}^{-1}\text{Q}^{-1}\right]$ | $\tau\cdot 2^{-1}$ |
magneton | $1.020491(11) \times 10^{21}$ $\left[\text{L}^{2}\text{T}^{-1}\text{Q}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{5/2}\text{m}_\text{P}\cdot 2^{-2}$ |
Loschmidt | $4.68293(15) \times 10^{-70}$ $\left[\text{L}^{-3}\right]$ | $\text{k}_\text{B}^{-1}\hbar^{3}\text{c}^{-3}\alpha^{-9/2}\text{T}_0^{-1}\text{atm}\cdot \text{m}_\text{P}^{-3}\tau^{-3}$ |
mechanical heat | $5.637942(62) \times 10^{17}$ $\left[\text{M}\cdot \text{L}^{2}\text{T}^{-2}\right]$ | $\text{k}_\text{B}^{-1}\text{N}_\text{A}^{-1}\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{m}_\text{P}\cdot 2\cdot 3^{2}5\cdot 43^{-1}$ |
Wien wavelength | $173.414454494(27)$ $\left[\text{L}\cdot \text{T}^{-1}\right]$ | $\alpha^{-1}\tau/4.965114231744276$ |
Wien frequency | $0.44904602270732236$ $\left[\mathbb{1}\right]$ | $\tau^{-1}2.8214393721220787$ |
Sackur-Tetrode | $-1.1648705244(12)$ $\left[\mathbb{1}\right]$ | |
Eddington | $1.374(10) \times 10^{61}$ $\left[\text{M}\right]$ | $\hbar^{-1}\text{c}^{2}\alpha^{-1/2}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \text{m}_\text{P}\cdot \tau^{-1/2}2^{9}3^{7/2}5^{6}$ |
solar mass | $1.069492(12) \times 10^{39}$ $\left[\text{M}\right]$ | $\hbar^{-1}\text{c}^{-1}\alpha^{-1/2}\text{au}^{3}\text{k}_\text{G}^{2}\text{m}_\text{P}\cdot \tau^{3}2^{-28}3^{-14}5^{-10}$ |
Jupiter mass | $1.020931(11) \times 10^{36}$ $\left[\text{M}\right]$ | $\hbar^{-1}\text{c}^{-1}\alpha^{-1/2}\text{m}_\text{P}\cdot \text{GM}_\text{J}\cdot \tau$ |
Earth mass | $3.212209(35) \times 10^{33}$ $\left[\text{M}\right]$ | $\hbar^{-1}\text{c}^{-1}\alpha^{-1/2}\text{m}_\text{P}\cdot \text{GM}_\text{E}\cdot \tau$ |
g-force | $5.312642(59) \times 10^{-44}$ $\left[\text{L}\cdot \text{T}^{-2}\right]$ | $\hbar\cdot \text{c}^{-3}\alpha^{-7/2}\text{g}_0\cdot \text{m}_\text{P}^{-1}\tau^{-1}$ |
Earth radius | $2.458932(27) \times 10^{38}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{g}_0^{-1/2}\text{m}_\text{P}\cdot \text{GM}_\text{E}^{1/2}\tau$ |
great circle | $1.544993(17) \times 10^{39}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{g}_0^{-1/2}\text{m}_\text{P}\cdot \text{GM}_\text{E}^{1/2}\tau^{2}$ |
nautical mile | $7.152744(79) \times 10^{34}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{g}_0^{-1/2}\text{m}_\text{P}\cdot \text{GM}_\text{E}^{1/2}\tau^{2}2^{-5}3^{-3}5^{-2}$ |
Hubble | $2.599(16) \times 10^{-56}$ $\left[\text{T}^{-1}\right]$ | $\hbar\cdot \text{c}^{-2}\alpha^{-5/2}\text{H}_0\cdot \text{au}^{-1}\text{m}_\text{P}^{-1}2^{-10}3^{-4}5^{-6}$ |
cosmological | $7.43(11) \times 10^{-116}$ $\left[\text{L}^{-2}\right]$ | $\hbar^{2}\text{c}^{-4}\alpha^{-3}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}\text{m}_\text{P}^{-2}2^{-20}3^{-7}5^{-12}$ |
Angle Units
Name | Schrodinger | Product |
---|---|---|
turn | $6.283185307179586$ $\left[\mathbb{1}\right]$ | $\tau$ |
radian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
spatian | $3.5449077018110318$ $\left[\mathbb{1}\right]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-4}5^{-2}$ |
degree | $0.017453292519943295$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.00029088820866572163$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
SolidAngle Units
Name | Schrodinger | Product |
---|---|---|
spat | $12.566370614359172$ $\left[\mathbb{1}\right]$ | $\tau\cdot 2$ |
steradian | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
square degree | $0.0003046174197867087$ $\left[\mathbb{1}\right]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | Schrodinger | Product |
---|---|---|
second | $8.437700(93) \times 10^{37}$ $\left[\text{T}\right]$ | $\hbar^{-1}\text{c}^{2}\alpha^{5/2}\text{m}_\text{P}\cdot \tau$ |
minute | $5.062620(56) \times 10^{39}$ $\left[\text{T}\right]$ | $\hbar^{-1}\text{c}^{2}\alpha^{5/2}\text{m}_\text{P}\cdot \tau\cdot 2^{2}3\cdot 5$ |
hour | $3.037572(33) \times 10^{41}$ $\left[\text{T}\right]$ | $\hbar^{-1}\text{c}^{2}\alpha^{5/2}\text{m}_\text{P}\cdot \tau\cdot 2^{4}3^{2}5^{2}$ |
day | $7.290173(80) \times 10^{42}$ $\left[\text{T}\right]$ | $\hbar^{-1}\text{c}^{2}\alpha^{5/2}\text{m}_\text{P}\cdot \tau\cdot 2^{7}3^{3}5^{2}$ |
year | $2.662736(29) \times 10^{45}$ $\left[\text{T}\right]$ | $\hbar^{-1}\text{c}^{2}\alpha^{5/2}\text{a}_\text{j}\cdot \text{m}_\text{P}\cdot \tau\cdot 2^{7}3^{3}5^{2}$ |
Length Units
Name | Schrodinger | Product |
---|---|---|
angstrom | $3.856897(43) \times 10^{21}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{m}_\text{P}\cdot \tau\cdot 2^{-10}5^{-10}$ |
inch | $9.79652(11) \times 10^{29}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{ft}\cdot \text{m}_\text{P}\cdot \tau\cdot 2^{-2}3^{-1}$ |
foot | $1.175582(13) \times 10^{31}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{ft}\cdot \text{m}_\text{P}\cdot \tau$ |
survey foot | $1.175585(13) \times 10^{31}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{ft}_\text{US}\cdot \text{m}_\text{P}\cdot \tau$ |
yard | $3.526747(39) \times 10^{31}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{ft}\cdot \text{m}_\text{P}\cdot \tau\cdot 3$ |
meter | $3.856897(43) \times 10^{31}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{m}_\text{P}\cdot \tau$ |
Earth meter | $3.862482(43) \times 10^{31}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{g}_0^{-1/2}\text{m}_\text{P}\cdot \text{GM}_\text{E}^{1/2}\tau^{2}2^{-9}5^{-7}$ |
mile | $6.207074(68) \times 10^{34}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{ft}\cdot \text{m}_\text{P}\cdot \tau\cdot 2^{5}3\cdot 5\cdot 11$ |
statute mile | $6.207086(68) \times 10^{34}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{ft}_\text{US}\cdot \text{m}_\text{P}\cdot \tau\cdot 2^{5}3\cdot 5\cdot 11$ |
meridian mile | $7.142402(79) \times 10^{34}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{m}_\text{P}\cdot \tau\cdot 2^{4}3^{-3}5^{5}$ |
admiralty mile | $7.147540(79) \times 10^{34}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{ft}\cdot \text{m}_\text{P}\cdot \tau\cdot 2^{6}5\cdot 19$ |
nautical mile | $7.152744(79) \times 10^{34}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{g}_0^{-1/2}\text{m}_\text{P}\cdot \text{GM}_\text{E}^{1/2}\tau^{2}2^{-5}3^{-3}5^{-2}$ |
lunar distance | $1.482587(16) \times 10^{40}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{m}_\text{P}\cdot \tau\cdot 2^{3}3^{3}5^{3}14237$ |
astronomical unit | $5.769836(64) \times 10^{42}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{au}\cdot \text{m}_\text{P}\cdot \tau$ |
Jupiter distance | $3.002513(33) \times 10^{43}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{m}_\text{P}\cdot \tau\cdot 2^{6}3\cdot 5^{6}259493$ |
light-year | $3.648906(40) \times 10^{47}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}^{2}\alpha^{3/2}\text{a}_\text{j}\cdot \text{m}_\text{P}\cdot \tau\cdot 2^{7}3^{3}5^{2}$ |
parsec | $1.190114(13) \times 10^{48}$ $\left[\text{L}\right]$ | $\hbar^{-1}\text{c}\cdot \alpha^{3/2}\text{au}\cdot \text{m}_\text{P}\cdot 2^{7}3^{4}5^{3}$ |
Speed Units
Name | Schrodinger | Product |
---|---|---|
Bubnoff | $1.44847165323(22) \times 10^{-14}$ $\left[\text{L}\cdot \text{T}^{-1}\right]$ | $\text{c}^{-1}\alpha^{-1}\text{a}_\text{j}^{-1}2^{-7}3^{-3}5^{-2}$ |
feet per minute | $2.32208268344(36) \times 10^{-9}$ $\left[\text{L}\cdot \text{T}^{-1}\right]$ | $\text{c}^{-1}\alpha^{-1}\text{ft}\cdot 2^{-2}3^{-1}5^{-1}$ |
inches per second | $1.16104134172(18) \times 10^{-8}$ $\left[\text{L}\cdot \text{T}^{-1}\right]$ | $\text{c}^{-1}\alpha^{-1}\text{ft}\cdot 2^{-2}3^{-1}$ |
kilometers per hour | $1.26973025122(19) \times 10^{-7}$ $\left[\text{L}\cdot \text{T}^{-1}\right]$ | $\text{c}^{-1}\alpha^{-1}2^{-1}3^{-2}5$ |
feet per second | $1.39324961006(21) \times 10^{-7}$ $\left[\text{L}\cdot \text{T}^{-1}\right]$ | $\text{c}^{-1}\alpha^{-1}\text{ft}$ |
miles per hour | $2.04343276142(31) \times 10^{-7}$ $\left[\text{L}\cdot \text{T}^{-1}\right]$ | $\text{c}^{-1}\alpha^{-1}\text{ft}\cdot 2\cdot 3^{-1}5^{-1}11$ |
meters per second | $4.57102890440(70) \times 10^{-7}$ $\left[\text{L}\cdot \text{T}^{-1}\right]$ | $\text{c}^{-1}\alpha^{-1}$ |
miles per second | $0.00073563579411(11)$ $\left[\text{L}\cdot \text{T}^{-1}\right]$ | $\text{c}^{-1}\alpha^{-1}\text{ft}\cdot 2^{5}3\cdot 5\cdot 11$ |
Area Units
Name | Schrodinger | Product |
---|---|---|
barn | $1.487565(33) \times 10^{35}$ $\left[\text{L}^{2}\right]$ | $\hbar^{-2}\text{c}^{2}\alpha^{3}\text{m}_\text{P}^{2}\tau^{2}2^{-28}5^{-28}$ |
hectare | $1.487565(33) \times 10^{67}$ $\left[\text{L}^{2}\right]$ | $\hbar^{-2}\text{c}^{2}\alpha^{3}\text{m}_\text{P}^{2}\tau^{2}2^{4}5^{4}$ |
acre | $6.01996(13) \times 10^{66}$ $\left[\text{L}^{2}\right]$ | $\hbar^{-2}\text{c}^{2}\alpha^{3}\text{ft}^{2}\text{m}_\text{P}^{2}\tau^{2}2^{3}3^{2}5\cdot 11^{2}$ |
survey acre | $6.01999(13) \times 10^{66}$ $\left[\text{L}^{2}\right]$ | $\hbar^{-2}\text{c}^{2}\alpha^{3}\text{ft}_\text{US}^{2}\text{m}_\text{P}^{2}\tau^{2}2^{3}3^{2}5\cdot 11^{2}$ |
Volume Units
Name | Schrodinger | Product |
---|---|---|
liter | $5.73739(19) \times 10^{91}$ $\left[\text{L}^{3}\right]$ | $\hbar^{-3}\text{c}^{3}\alpha^{9/2}\text{m}_\text{P}^{3}\tau^{3}2^{-3}5^{-3}$ |
gallon | $2.171837(72) \times 10^{92}$ $\left[\text{L}^{3}\right]$ | $\hbar^{-3}\text{c}^{3}\alpha^{9/2}\text{ft}^{3}\text{m}_\text{P}^{3}\tau^{3}2^{-6}3^{-2}7\cdot 11$ |
quart | $5.42959(18) \times 10^{91}$ $\left[\text{L}^{3}\right]$ | $\hbar^{-3}\text{c}^{3}\alpha^{9/2}\text{ft}^{3}\text{m}_\text{P}^{3}\tau^{3}2^{-8}3^{-2}7\cdot 11$ |
pint | $2.714796(90) \times 10^{91}$ $\left[\text{L}^{3}\right]$ | $\hbar^{-3}\text{c}^{3}\alpha^{9/2}\text{ft}^{3}\text{m}_\text{P}^{3}\tau^{3}2^{-9}3^{-2}7\cdot 11$ |
cup | $1.357398(45) \times 10^{91}$ $\left[\text{L}^{3}\right]$ | $\hbar^{-3}\text{c}^{3}\alpha^{9/2}\text{ft}^{3}\text{m}_\text{P}^{3}\tau^{3}2^{-10}3^{-2}7\cdot 11$ |
fluid ounce | $1.696748(56) \times 10^{90}$ $\left[\text{L}^{3}\right]$ | $\hbar^{-3}\text{c}^{3}\alpha^{9/2}\text{ft}^{3}\text{m}_\text{P}^{3}\tau^{3}2^{-13}3^{-2}7\cdot 11$ |
teaspoon | $2.868693(95) \times 10^{89}$ $\left[\text{L}^{3}\right]$ | $\hbar^{-3}\text{c}^{3}\alpha^{9/2}\text{m}_\text{P}^{3}\tau^{3}2^{-6}5^{-5}$ |
tablespoon | $8.60608(28) \times 10^{89}$ $\left[\text{L}^{3}\right]$ | $\hbar^{-3}\text{c}^{3}\alpha^{9/2}\text{m}_\text{P}^{3}\tau^{3}2^{-6}3\cdot 5^{-5}$ |
Mass Units
Name | Schrodinger | Product |
---|---|---|
gram | $537863.2(59)$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{m}_\text{P}^{-1}2^{-3}5^{-3}$ |
Earth gram | $540203.2(60)$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{g}_0^{-3/2}\text{m}_\text{P}^{-1}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-30}5^{-24}$ |
kilogram | $5.378632(59) \times 10^{8}$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{m}_\text{P}^{-1}$ |
tonne | $5.378632(59) \times 10^{11}$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{m}_\text{P}^{-1}2^{3}5^{3}$ |
ton | $4.879413(54) \times 10^{11}$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{lb}\cdot \text{m}_\text{P}^{-1}2^{4}5^{3}$ |
pound (mass) | $2.439706(27) \times 10^{8}$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{lb}\cdot \text{m}_\text{P}^{-1}$ |
ounce | $1.524817(17) \times 10^{7}$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{lb}\cdot \text{m}_\text{P}^{-1}2^{-4}$ |
grain | $34852.95(38)$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{lb}\cdot \text{m}_\text{P}^{-1}2^{-3}5^{-3}7^{-1}$ |
slug | $7.849523(87) \times 10^{9}$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot \text{m}_\text{P}^{-1}$ |
slinch | $9.41943(10) \times 10^{10}$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{g}_0\cdot \text{ft}^{-1}\text{lb}\cdot \text{m}_\text{P}^{-1}2^{2}3$ |
hyl | $5.274636(58) \times 10^{9}$ $\left[\text{M}\right]$ | $\alpha^{-1/2}\text{g}_0\cdot \text{m}_\text{P}^{-1}$ |
Force Units
Name | Schrodinger | Product |
---|---|---|
dyne | $2.913813(64) \times 10^{-41}$ $\left[\text{M}\cdot \text{L}\cdot \text{T}^{-2}\right]$ | $\hbar\cdot \text{c}^{-3}\alpha^{-4}\text{m}_\text{P}^{-2}\tau^{-1}2^{-5}5^{-5}$ |
newton | $2.913813(64) \times 10^{-36}$ $\left[\text{M}\cdot \text{L}\cdot \text{T}^{-2}\right]$ | $\hbar\cdot \text{c}^{-3}\alpha^{-4}\text{m}_\text{P}^{-2}\tau^{-1}$ |
poundal | $4.028491(89) \times 10^{-37}$ $\left[\text{M}\cdot \text{L}\cdot \text{T}^{-2}\right]$ | $\hbar\cdot \text{c}^{-3}\alpha^{-4}\text{ft}\cdot \text{lb}\cdot \text{m}_\text{P}^{-2}\tau^{-1}$ |
pound (force) | $1.296129(29) \times 10^{-35}$ $\left[\text{M}\cdot \text{L}\cdot \text{T}^{-2}\right]$ | $\hbar\cdot \text{c}^{-3}\alpha^{-4}\text{g}_0\cdot \text{lb}\cdot \text{m}_\text{P}^{-2}\tau^{-1}$ |
kilopond | $2.857475(63) \times 10^{-35}$ $\left[\text{M}\cdot \text{L}\cdot \text{T}^{-2}\right]$ | $\hbar\cdot \text{c}^{-3}\alpha^{-4}\text{g}_0\cdot \text{m}_\text{P}^{-2}\tau^{-1}$ |
Pressure Units
Name | Schrodinger | Product |
---|---|---|
pounds per square inch | $1.350531(60) \times 10^{-95}$ $\left[\text{M}\cdot \text{L}^{-1}\text{T}^{-2}\right]$ | $\hbar^{3}\text{c}^{-5}\alpha^{-7}\text{g}_0\cdot \text{ft}^{-2}\text{lb}\cdot \text{m}_\text{P}^{-4}\tau^{-3}2^{4}3^{2}$ |
pascal | $1.958780(86) \times 10^{-99}$ $\left[\text{M}\cdot \text{L}^{-1}\text{T}^{-2}\right]$ | $\hbar^{3}\text{c}^{-5}\alpha^{-7}\text{m}_\text{P}^{-4}\tau^{-3}$ |
barye | $1.958780(86) \times 10^{-100}$ $\left[\text{M}\cdot \text{L}^{-1}\text{T}^{-2}\right]$ | $\hbar^{3}\text{c}^{-5}\alpha^{-7}\text{m}_\text{P}^{-4}\tau^{-3}2^{-1}5^{-1}$ |
bar | $1.958780(86) \times 10^{-94}$ $\left[\text{M}\cdot \text{L}^{-1}\text{T}^{-2}\right]$ | $\hbar^{3}\text{c}^{-5}\alpha^{-7}\text{m}_\text{P}^{-4}\tau^{-3}2^{5}5^{5}$ |
technical atmosphere | $1.920907(85) \times 10^{-94}$ $\left[\text{M}\cdot \text{L}^{-1}\text{T}^{-2}\right]$ | $\hbar^{3}\text{c}^{-5}\alpha^{-7}\text{g}_0\cdot \text{m}_\text{P}^{-4}\tau^{-3}2^{4}5^{4}$ |
atmosphere | $1.984734(88) \times 10^{-94}$ $\left[\text{M}\cdot \text{L}^{-1}\text{T}^{-2}\right]$ | $\hbar^{3}\text{c}^{-5}\alpha^{-7}\text{atm}\cdot \text{m}_\text{P}^{-4}\tau^{-3}$ |
inch mercury | $6.63319(29) \times 10^{-96}$ $\left[\text{M}\cdot \text{L}^{-1}\text{T}^{-2}\right]$ | $\hbar^{3}\text{c}^{-5}\alpha^{-7}\text{in}_\text{Hg}^{-1}\text{m}_\text{P}^{-4}\tau^{-3}$ |
torr | $2.61149(12) \times 10^{-97}$ $\left[\text{M}\cdot \text{L}^{-1}\text{T}^{-2}\right]$ | $\hbar^{3}\text{c}^{-5}\alpha^{-7}\text{atm}\cdot \text{m}_\text{P}^{-4}\tau^{-3}2^{-3}5^{-1}19^{-1}$ |
Energy Units
Name | Schrodinger | Product |
---|---|---|
erg | $1.123828(12) \times 10^{-11}$ $\left[\text{M}\cdot \text{L}^{2}\text{T}^{-2}\right]$ | $\text{c}^{-2}\alpha^{-5/2}\text{m}_\text{P}^{-1}2^{-7}5^{-7}$ |
joule | $0.0001123828(12)$ $\left[\text{M}\cdot \text{L}^{2}\text{T}^{-2}\right]$ | $\text{c}^{-2}\alpha^{-5/2}\text{m}_\text{P}^{-1}$ |
