Survey
$ \text{F}, \text{M}, \text{L}, \text{T}, \text{Q}, \Theta, \text{N}, \text{J}, \text{A}, \text{R}=\mathbb{1}, \text{C}=\mathbb{1} $
data derived with UnitSystems.jl
Constants Units
Name | Survey | Product |
---|---|---|
hyperfine transition | $9.19263177 \times 10^{9}$ $\left[\text{Hz}\right]$ | $\Delta\nu_\text{Cs}$ |
light speed | $9.835690892883334 \times 10^{8}$ $\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $\text{c}\cdot \text{ft}_\text{US}^{-1}$ |
Planck | $4.887128766818851 \times 10^{-34}$ $\left[\text{lbf}\cdot \text{ft}\cdot \text{s}\right]$ | $\hbar\cdot \text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}$ |
Planck reduced | $7.77810700765819 \times 10^{-35}$ $\left[\text{lbf}\cdot \text{ft}\cdot \text{s}\cdot \text{rad}^{-1}\right]$ | $\hbar\cdot \text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}\tau^{-1}$ |
electron mass | $2.00827533796(62) \times 10^{-30}$ $\left[\text{lbm}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\text{lb}^{-1}2$ |
molar mass | $1.0$ $\left[\text{lbm}\cdot \text{lb-mol}^{-1}\right]$ | $1$ |
Boltzmann | $5.6572911492(17) \times 10^{-24}$ $\left[\text{lbf}\cdot \text{ft}\cdot {^\circ}\text{R}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}2^{4}3^{-2}5^{4}$ |
vacuum permeability | $2.8250324964133447 \times 10^{-7}$ $\left[\text{lbf}\cdot \text{s}^{2}\text{C}^{-2}\right]$ | $\text{g}_0^{-1}\text{lb}^{-1}\tau\cdot 2^{-6}5^{-7}$ |
rationalization | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
Lorentz | $1.0$ $\left[\mathbb{1}\right]$ | $1$ |
luminous efficacy | $926.0522069923087$ $\left[\text{lbf}^{-1}\text{ft}^{-1}\text{s}\cdot \text{lm}\right]$ | $\text{K}_\text{cd}\cdot \text{g}_0\cdot \text{ft}_\text{US}\cdot \text{lb}$ |
gravity | $32.17398420833334$ $\left[\text{lbf}^{-1}\text{lbm}\cdot \text{ft}\cdot \text{s}^{-2}\right]$ | $\text{g}_0\cdot \text{ft}_\text{US}^{-1}$ |
radian | $1.0$ $\left[\text{rad}\right]$ | $1$ |
turn | $6.283185307179586$ $\left[\text{rad}\right]$ | $\tau$ |
spat | $12.566370614359172$ $\left[\text{rad}^{2}\right]$ | $\tau\cdot 2$ |
Dalton | $3.6608619907(11) \times 10^{-27}$ $\left[\text{lbm}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\text{lb}^{-1}2$ |
proton mass | $3.6875001308(12) \times 10^{-27}$ $\left[\text{lbm}\right]$ | $\hbar\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}\mu_\text{pu}\cdot \text{lb}^{-1}2$ |
Planck mass | $4.798216(53) \times 10^{-8}$ $\left[\text{lbm}\right]$ | $\text{lb}^{-1}\text{m}_\text{P}$ |
Newton gravitation | $3.322915(73) \times 10^{-11}$ $\left[\text{lbf}\cdot \text{lbm}^{-2}\text{ft}^{2}\right]$ | $\hbar\cdot \text{c}\cdot \text{g}_0^{-1}\text{ft}_\text{US}^{-2}\text{lb}\cdot \text{m}_\text{P}^{-2}\tau^{-1}$ |
Gauss gravitation | $1.990983676471466 \times 10^{-7}$ $\left[\text{s}^{-1}\text{rad}\right]$ | $\text{k}_\text{G}\cdot \tau\cdot 2^{-14}3^{-7}5^{-5}$ |
Einstein gravitation | $8.92359(20) \times 10^{-46}$ $\left[\text{lbf}\cdot \text{lbm}^{-2}\text{ft}^{-2}\text{s}^{4}\right]$ | $\hbar\cdot \text{c}^{-3}\text{g}_0^{-1}\text{ft}_\text{US}^{2}\text{lb}\cdot \text{m}_\text{P}^{-2}2^{2}$ |
Hartree | $3.2155762564460(62) \times 10^{-18}$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\hbar\cdot \text{c}\cdot \text{R}_{\infty}\cdot \text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}2$ |
Rydberg | $3.3448000715753(64) \times 10^{6}$ $\left[\text{ft}^{-1}\right]$ | $\text{R}_{\infty}\cdot \text{ft}_\text{US}$ |
Bohr radius | $1.73614223277(27) \times 10^{-10}$ $\left[\text{ft}\cdot \text{rad}^{-1}\right]$ | $\text{R}_{\infty}^{-1}\alpha\cdot \text{ft}_\text{US}^{-1}\tau^{-1}2^{-1}$ |
electron radius | $9.2451925535(43) \times 10^{-15}$ $\left[\text{ft}\cdot \text{rad}^{-1}\right]$ | $\text{R}_{\infty}^{-1}\alpha^{3}\text{ft}_\text{US}^{-1}\tau^{-1}2^{-1}$ |
Avogadro | $2.73159710074(84) \times 10^{26}$ $\left[\text{lb-mol}^{-1}\right]$ | $\hbar^{-1}\text{c}\cdot \text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot \text{lb}\cdot 2^{-1}$ |
Molar gas | $1545.3440101241442$ $\left[\text{lbf}\cdot \text{ft}\cdot {^\circ}\text{R}^{-1}\text{lb-mol}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \text{g}_0^{-1}\text{ft}_\text{US}^{-1}2^{3}3^{-2}5^{4}$ |
Stefan-Boltzmann | $3.7012730989(46) \times 10^{-10}$ $\left[\text{lbf}\cdot \text{ft}^{-1}\text{s}^{-1}{^\circ}\text{R}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-6}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\text{g}_0^{-1}\text{ft}_\text{US}\cdot \text{lb}^{-1}\tau^{5}2^{12}3^{-9}5^{15}$ |
radiation density | $1.5052417320(19) \times 10^{-18}$ $\left[\text{lbf}\cdot \text{ft}^{-2}{^\circ}\text{R}^{-4}\right]$ | $\text{k}_\text{B}^{4}\text{N}_\text{A}^{4}\hbar\cdot \text{c}^{-7}\text{R}_{\infty}^{4}\alpha^{-8}\mu_\text{eu}^{-4}\text{g}_0^{-1}\text{ft}_\text{US}^{2}\text{lb}^{-1}\tau^{5}2^{14}3^{-9}5^{15}$ |
vacuum permittivity | $3.659037064894639 \times 10^{-12}$ $\left[\text{lbf}^{-1}\text{ft}^{-2}\text{C}^{2}\right]$ | $\text{c}^{-2}\text{g}_0\cdot \text{ft}_\text{US}^{2}\text{lb}\cdot \tau^{-1}2^{6}5^{7}$ |
electrostatic | $2.1748200451267933 \times 10^{10}$ $\left[\text{lbf}\cdot \text{ft}^{2}\text{C}^{-2}\right]$ | $\text{c}^{2}\text{g}_0^{-1}\text{ft}_\text{US}^{-2}\text{lb}^{-1}2^{-7}5^{-7}$ |
magnetostatic | $2.2480894309971046 \times 10^{-8}$ $\left[\text{lbf}\cdot \text{s}^{2}\text{C}^{-2}\right]$ | $\text{g}_0^{-1}\text{lb}^{-1}2^{-7}5^{-7}$ |
Biot-Savart | $2.2480894309971046 \times 10^{-8}$ $\left[\text{lbf}\cdot \text{s}^{2}\text{C}^{-2}\right]$ | $\text{g}_0^{-1}\text{lb}^{-1}2^{-7}5^{-7}$ |
elementary charge | $1.60217663444(12) \times 10^{-19}$ $\left[\text{C}\right]$ | $\hbar^{1/2}\text{c}^{-1/2}\alpha^{1/2}\tau^{-1/2}2^{7/2}5^{7/2}$ |
Faraday | $4.3765010495(17) \times 10^{7}$ $\left[\text{C}\cdot \text{lb-mol}^{-1}\right]$ | $\hbar^{-1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\mu_\text{eu}\cdot \text{lb}\cdot \tau^{-1/2}2^{5/2}5^{7/2}$ |
vacuum impedance | $277.86146397072207$ $\left[\text{lbf}\cdot \text{ft}\cdot \text{s}\cdot \text{C}^{-2}\right]$ | $\text{c}\cdot \text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}\tau\cdot 2^{-6}5^{-7}$ |
conductance quantum | $0.000105050228484(16)$ $\left[\text{lbf}^{-1}\text{ft}^{-1}\text{s}^{-1}\text{C}^{2}\right]$ | $\text{c}^{-1}\alpha\cdot \text{g}_0\cdot \text{ft}_\text{US}\cdot \text{lb}\cdot \tau^{-1}2^{8}5^{7}$ |
Klitzing | $19038.5116611(29)$ $\left[\text{lbf}\cdot \text{ft}\cdot \text{s}\cdot \text{C}^{-2}\right]$ | $\text{c}\cdot \alpha^{-1}\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}\tau\cdot 2^{-7}5^{-7}$ |
Josephson | $6.55671954181(50) \times 10^{14}$ $\left[\text{lbf}^{-1}\text{ft}^{-1}\text{s}^{-1}\text{C}\right]$ | $\hbar^{-1/2}\text{c}^{-1/2}\alpha^{1/2}\text{g}_0\cdot \text{ft}_\text{US}\cdot \text{lb}\cdot \tau^{-1/2}2^{9/2}5^{7/2}$ |
magnetic flux quantum | $1.52515292689(12) \times 10^{-15}$ $\left[\text{lbf}\cdot \text{ft}\cdot \text{s}\cdot \text{C}^{-1}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\alpha^{-1/2}\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}\tau^{1/2}2^{-9/2}5^{-7/2}$ |
magneton | $3.1026376394(12) \times 10^{-24}$ $\left[\text{lbf}\cdot \text{lbm}^{-1}\text{ft}\cdot \text{s}\cdot \text{C}\cdot \text{rad}^{-1}\right]$ | $\hbar^{1/2}\text{c}^{1/2}\text{R}_{\infty}^{-1}\alpha^{5/2}\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\tau^{-3/2}2^{3/2}5^{7/2}$ |
Loschmidt | $7.608159674090059 \times 10^{23}$ $\left[\text{ft}^{-3}\right]$ | $\text{k}_\text{B}^{-1}\text{ft}_\text{US}^{3}\text{T}_0^{-1}\text{atm}$ |
mechanical heat | $778.1560566838496$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{5}5^{5}43^{-1}$ |
Wien wavelength | $0.0171127922872(53)$ $\left[\text{ft}\cdot {^\circ}\text{R}\right]$ | $\text{k}_\text{B}^{-1}\text{N}_\text{A}^{-1}\text{c}^{2}\text{R}_{\infty}^{-1}\alpha^{2}\mu_\text{eu}\cdot \text{ft}_\text{US}^{-1}2^{-4}3^{2}5^{-4}/4.965114231744276$ |
Wien frequency | $3.2660698642(10) \times 10^{10}$ $\left[\text{Hz} \cdot ^\circ\text{R}^{-1}\right]$ | $\text{k}_\text{B}\cdot \text{N}_\text{A}\cdot \text{c}^{-1}\text{R}_{\infty}\cdot \alpha^{-2}\mu_\text{eu}^{-1}2^{4}3^{-2}5^{4}2.8214393721220787$ |
Sackur-Tetrode | $-1.1648705244(12)$ $\left[\mathbb{1}\right]$ | |
Eddington | $5.632(42) \times 10^{52}$ $\left[\text{lbm}\right]$ | $\hbar^{-1}\text{c}^{2}\Omega_{\Lambda}^{-1/2}\text{H}_0^{-1}\text{au}\cdot \text{lb}^{-1}\text{m}_\text{P}^{2}\tau^{-1/2}2^{9}3^{7/2}5^{6}$ |
solar mass | $4.383692(97) \times 10^{30}$ $\left[\text{lbm}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{au}^{3}\text{lb}^{-1}\text{k}_\text{G}^{2}\text{m}_\text{P}^{2}\tau^{3}2^{-28}3^{-14}5^{-10}$ |
Jupiter mass | $4.184647(92) \times 10^{27}$ $\left[\text{lbm}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{lb}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{J}\cdot \tau$ |
Earth mass | $1.316637(29) \times 10^{25}$ $\left[\text{lbm}\right]$ | $\hbar^{-1}\text{c}^{-1}\text{lb}^{-1}\text{m}_\text{P}^{2}\text{GM}_\text{E}\cdot \tau$ |
g-force | $1.0$ $\left[\text{g}_0\right]$ | $1$ |
Earth radius | $2.0916678389(21) \times 10^{7}$ $\left[\text{ft}\right]$ | $\text{g}_0^{-1/2}\text{ft}_\text{US}^{-1}\text{GM}_\text{E}^{1/2}$ |
great circle | $1.3142336633(13) \times 10^{8}$ $\left[\text{ft}\right]$ | $\text{g}_0^{-1/2}\text{ft}_\text{US}^{-1}\text{GM}_\text{E}^{1/2}\tau$ |
nautical mile | $6084.4151077(61)$ $\left[\text{ft}\right]$ | $\text{g}_0^{-1/2}\text{ft}_\text{US}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
Hubble | $2.193(14) \times 10^{-18}$ $\left[\text{Hz}\right]$ | $\text{H}_0\cdot \text{au}^{-1}\tau\cdot 2^{-10}3^{-4}5^{-6}$ |
cosmological | $1.027(15) \times 10^{-53}$ $\left[\text{ft}^{-2}\right]$ | $\text{c}^{-2}\Omega_{\Lambda}\cdot \text{H}_0^{2}\text{au}^{-2}\text{ft}_\text{US}^{2}\tau^{2}2^{-20}3^{-7}5^{-12}$ |
Angle Units
Name | Survey | Product |
---|---|---|
turn | $6.283185307179586$ $\left[\text{rad}\right]$ | $\tau$ |
radian | $1.0$ $\left[\text{rad}\right]$ | $1$ |
spatian | $3.5449077018110318$ $\left[\text{rad}\right]$ | $\tau^{1/2}2^{1/2}$ |
gradian | $0.015707963267948967$ $\left[\text{rad}\right]$ | $\tau\cdot 2^{-4}5^{-2}$ |
degree | $0.017453292519943295$ $\left[\text{rad}\right]$ | $\tau\cdot 2^{-3}3^{-2}5^{-1}$ |
arc minute | $0.00029088820866572163$ $\left[\text{rad}\right]$ | $\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
arc second | $4.84813681109536 \times 10^{-6}$ $\left[\text{rad}\right]$ | $\tau\cdot 2^{-7}3^{-4}5^{-3}$ |
SolidAngle Units
Name | Survey | Product |
---|---|---|
spat | $12.566370614359172$ $\left[\text{rad}^{2}\right]$ | $\tau\cdot 2$ |
steradian | $1.0$ $\left[\text{rad}^{2}\right]$ | $1$ |
square degree | $0.0003046174197867087$ $\left[\text{rad}^{2}\right]$ | $\tau^{2}2^{-6}3^{-4}5^{-2}$ |
Time Units
Name | Survey | Product |
---|---|---|
second | $1.0$ $\left[\text{s}\right]$ | $1$ |
minute | $60.0$ $\left[\text{s}\right]$ | $2^{2}3\cdot 5$ |
hour | $3600.0$ $\left[\text{s}\right]$ | $2^{4}3^{2}5^{2}$ |
day | $86400.0$ $\left[\text{s}\right]$ | $2^{7}3^{3}5^{2}$ |
year | $3.15576 \times 10^{7}$ $\left[\text{s}\right]$ | $\text{a}_\text{j}\cdot 2^{7}3^{3}5^{2}$ |
Length Units
Name | Survey | Product |
---|---|---|
angstrom | $3.2808333333333336 \times 10^{-10}$ $\left[\text{ft}\right]$ | $\text{ft}_\text{US}^{-1}2^{-10}5^{-10}$ |
inch | $0.08333316666666668$ $\left[\text{ft}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}2^{-2}3^{-1}$ |
foot | $0.9999980000000002$ $\left[\text{ft}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}$ |
survey foot | $1.0$ $\left[\text{ft}\right]$ | $1$ |
yard | $2.9999940000000005$ $\left[\text{ft}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}3$ |
meter | $3.2808333333333337$ $\left[\text{ft}\right]$ | $\text{ft}_\text{US}^{-1}$ |
Earth meter | $3.2855841582(33)$ $\left[\text{ft}\right]$ | $\text{g}_0^{-1/2}\text{ft}_\text{US}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-9}5^{-7}$ |
mile | $5279.989440000001$ $\left[\text{ft}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}2^{5}3\cdot 5\cdot 11$ |
statute mile | $5280.0$ $\left[\text{ft}\right]$ | $2^{5}3\cdot 5\cdot 11$ |
meridian mile | $6075.617283950618$ $\left[\text{ft}\right]$ | $\text{ft}_\text{US}^{-1}2^{4}3^{-3}5^{5}$ |
admiralty mile | $6079.987840000001$ $\left[\text{ft}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}2^{6}5\cdot 19$ |
nautical mile | $6084.4151077(61)$ $\left[\text{ft}\right]$ | $\text{g}_0^{-1/2}\text{ft}_\text{US}^{-1}\text{GM}_\text{E}^{1/2}\tau\cdot 2^{-5}3^{-3}5^{-2}$ |
lunar distance | $1.2611490525000002 \times 10^{9}$ $\left[\text{ft}\right]$ | $\text{ft}_\text{US}^{-1}2^{3}3^{3}5^{3}14237$ |
astronomical unit | $4.908056807883(98) \times 10^{11}$ $\left[\text{ft}\right]$ | $\text{au}\cdot \text{ft}_\text{US}^{-1}$ |
Jupiter distance | $2.5540598525000005 \times 10^{12}$ $\left[\text{ft}\right]$ | $\text{ft}_\text{US}^{-1}2^{6}3\cdot 5^{6}259493$ |
light-year | $3.103907989212551 \times 10^{16}$ $\left[\text{ft}\right]$ | $\text{c}\cdot \text{a}_\text{j}\cdot \text{ft}_\text{US}^{-1}2^{7}3^{3}5^{2}$ |
parsec | $1.012359386528(20) \times 10^{17}$ $\left[\text{ft}\right]$ | $\text{au}\cdot \text{ft}_\text{US}^{-1}\tau^{-1}2^{7}3^{4}5^{3}$ |
Speed Units
Name | Survey | Product |
---|---|---|
Bubnoff | $1.0396333476986001 \times 10^{-7}$ $\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $\text{a}_\text{j}^{-1}\text{ft}_\text{US}^{-1}2^{-7}3^{-3}5^{-2}$ |
feet per minute | $0.016666633333333337$ $\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}2^{-2}3^{-1}5^{-1}$ |
inches per second | $0.08333316666666668$ $\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}2^{-2}3^{-1}$ |
kilometers per hour | $0.9113425925925928$ $\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $\text{ft}_\text{US}^{-1}2^{-1}3^{-2}5$ |
feet per second | $0.9999980000000002$ $\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}$ |
miles per hour | $1.4666637333333334$ $\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}2\cdot 3^{-1}5^{-1}11$ |
meters per second | $3.2808333333333337$ $\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $\text{ft}_\text{US}^{-1}$ |
miles per second | $5279.989440000001$ $\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}2^{5}3\cdot 5\cdot 11$ |
Area Units
Name | Survey | Product |
---|---|---|
barn | $1.0763867361111114 \times 10^{-27}$ $\left[\text{ft}^{2}\right]$ | $\text{ft}_\text{US}^{-2}2^{-28}5^{-28}$ |
hectare | $107638.67361111114$ $\left[\text{ft}^{2}\right]$ | $\text{ft}_\text{US}^{-2}2^{4}5^{4}$ |
acre | $43559.82576017426$ $\left[\text{ft}^{2}\right]$ | $\text{ft}^{2}\text{ft}_\text{US}^{-2}2^{3}3^{2}5\cdot 11^{2}$ |
survey acre | $43560.0$ $\left[\text{ft}^{2}\right]$ | $2^{3}3^{2}5\cdot 11^{2}$ |
Volume Units
Name | Survey | Product |
---|---|---|
liter | $0.035314454833912046$ $\left[\text{ft}^{3}\right]$ | $\text{ft}_\text{US}^{-3}2^{-3}5^{-3}$ |
gallon | $0.1336797534738264$ $\left[\text{ft}^{3}\right]$ | $\text{ft}^{3}\text{ft}_\text{US}^{-3}2^{-6}3^{-2}7\cdot 11$ |
quart | $0.0334199383684566$ $\left[\text{ft}^{3}\right]$ | $\text{ft}^{3}\text{ft}_\text{US}^{-3}2^{-8}3^{-2}7\cdot 11$ |
pint | $0.0167099691842283$ $\left[\text{ft}^{3}\right]$ | $\text{ft}^{3}\text{ft}_\text{US}^{-3}2^{-9}3^{-2}7\cdot 11$ |
cup | $0.00835498459211415$ $\left[\text{ft}^{3}\right]$ | $\text{ft}^{3}\text{ft}_\text{US}^{-3}2^{-10}3^{-2}7\cdot 11$ |
fluid ounce | $0.0010443730740142688$ $\left[\text{ft}^{3}\right]$ | $\text{ft}^{3}\text{ft}_\text{US}^{-3}2^{-13}3^{-2}7\cdot 11$ |
teaspoon | $0.00017657227416956024$ $\left[\text{ft}^{3}\right]$ | $\text{ft}_\text{US}^{-3}2^{-6}5^{-5}$ |
tablespoon | $0.0005297168225086807$ $\left[\text{ft}^{3}\right]$ | $\text{ft}_\text{US}^{-3}2^{-6}3\cdot 5^{-5}$ |
Mass Units
Name | Survey | Product |
---|---|---|
gram | $0.002204622621848776$ $\left[\text{lbm}\right]$ | $\text{lb}^{-1}2^{-3}5^{-3}$ |
Earth gram | $0.0022142137367(67)$ $\left[\text{lbm}\right]$ | $\text{g}_0^{-3/2}\text{lb}^{-1}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-30}5^{-24}$ |
kilogram | $2.2046226218487757$ $\left[\text{lbm}\right]$ | $\text{lb}^{-1}$ |
tonne | $2204.6226218487755$ $\left[\text{lbm}\right]$ | $\text{lb}^{-1}2^{3}5^{3}$ |
ton | $2000.0$ $\left[\text{lbm}\right]$ | $2^{4}5^{3}$ |
pound (mass) | $1.0$ $\left[\text{lbm}\right]$ | $1$ |
ounce | $0.0625$ $\left[\text{lbm}\right]$ | $2^{-4}$ |
grain | $0.00014285714285714284$ $\left[\text{lbm}\right]$ | $2^{-3}5^{-3}7^{-1}$ |
slug | $32.17404855643044$ $\left[\text{lbm}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}$ |
slinch | $386.0885826771653$ $\left[\text{lbm}\right]$ | $\text{g}_0\cdot \text{ft}^{-1}2^{2}3$ |
hyl | $21.619962434553294$ $\left[\text{lbm}\right]$ | $\text{g}_0\cdot \text{lb}^{-1}$ |
Force Units
Name | Survey | Product |
---|---|---|
dyne | $2.248089430997105 \times 10^{-6}$ $\left[\text{lbf}\right]$ | $\text{g}_0^{-1}\text{lb}^{-1}2^{-5}5^{-5}$ |
newton | $0.22480894309971047$ $\left[\text{lbf}\right]$ | $\text{g}_0^{-1}\text{lb}^{-1}$ |
poundal | $0.031080950171567256$ $\left[\text{lbf}\right]$ | $\text{g}_0^{-1}\text{ft}$ |
pound (force) | $1.0$ $\left[\text{lbf}\right]$ | $1$ |
kilopond | $2.2046226218487757$ $\left[\text{lbf}\right]$ | $\text{lb}^{-1}$ |
Pressure Units
Name | Survey | Product |
---|---|---|
pounds per square inch | $144.00057600172795$ $\left[\text{lbf}\cdot \text{ft}^{-2}\right]$ | $\text{ft}^{-2}\text{ft}_\text{US}^{2}2^{4}3^{2}$ |
pascal | $0.020885517775137682$ $\left[\text{lbf}\cdot \text{ft}^{-2}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{2}\text{lb}^{-1}$ |
barye | $0.0020885517775137683$ $\left[\text{lbf}\cdot \text{ft}^{-2}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{2}\text{lb}^{-1}2^{-1}5^{-1}$ |
bar | $2088.5517775137682$ $\left[\text{lbf}\cdot \text{ft}^{-2}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{2}\text{lb}^{-1}2^{5}5^{5}$ |
technical atmosphere | $2048.1696288955395$ $\left[\text{lbf}\cdot \text{ft}^{-2}\right]$ | $\text{ft}_\text{US}^{2}\text{lb}^{-1}2^{4}5^{4}$ |
atmosphere | $2116.225088565826$ $\left[\text{lbf}\cdot \text{ft}^{-2}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{2}\text{lb}^{-1}\text{atm}$ |
inch mercury | $70.72648765303073$ $\left[\text{lbf}\cdot \text{ft}^{-2}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{2}\text{lb}^{-1}\text{in}_\text{Hg}^{-1}$ |
torr | $2.7845066954813498$ $\left[\text{lbf}\cdot \text{ft}^{-2}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{2}\text{lb}^{-1}\text{atm}\cdot 2^{-3}5^{-1}19^{-1}$ |
Energy Units
Name | Survey | Product |
---|---|---|
erg | $7.375606741529669 \times 10^{-8}$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}2^{-7}5^{-7}$ |
joule | $0.7375606741529669$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}$ |
foot-pound | $0.9999980000000002$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{ft}\cdot \text{ft}_\text{US}^{-1}$ |
calorie | $3.087972802608935$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{2}3^{2}5\cdot 43^{-1}$ |
kilocalorie | $3087.9728026089347$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{5}3^{2}5^{4}43^{-1}$ |
mean calorie | $3.088049974610415$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}2^{2}3^{2}5\cdot 43^{-1}1.0001900224889804$ |
Earth calorie | $3.1014068941(93)$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{g}_0^{-5/2}\text{ft}_\text{US}^{-1}\text{lb}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}\text{GM}_\text{E}^{3/2}\tau^{3}2^{-25}3^{2}5^{-20}43^{-1}$ |
thermal unit | $778.1560566838496$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{5}5^{5}43^{-1}$ |
gas gallon | $8.870979046195884 \times 10^{7}$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{9}3\cdot 5^{8}19\cdot 43^{-1}$ |
ton TNT | $3.087972802608935 \times 10^{9}$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}\Omega_\text{it}^{-1}\text{V}_\text{it}^{2}2^{11}3^{2}5^{10}43^{-1}$ |
electronvolt | $1.1817024782851712 \times 10^{-19}$ $\left[\text{lbf}\cdot \text{ft}\right]$ | $\text{e}\cdot \text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}$ |
Power Units
Name | Survey | Product |
---|---|---|
watt | $0.7375606741529669$ $\left[\text{lbf}\cdot \text{ft}\cdot \text{s}^{-1}\right]$ | $\text{g}_0^{-1}\text{ft}_\text{US}^{-1}\text{lb}^{-1}$ |
