FPS -> MPH
data derived with UnitSystems.jl
Kinematic Ratios
Name | Quantity | Product |
---|---|---|
angle | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
solid angle | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
time | $0.00027777777777777783$ $\left[\text{h}\right]/\left[\text{s}\right]$ | $2^{-4}3^{-2}5^{-2}$ |
angular time | $0.00027777777777777783$ $\left[\text{h}\right]/\left[\text{s}\right]$ | $2^{-4}3^{-2}5^{-2}$ |
length | $0.0001893939393939394$ $\left[\text{mi}\right]/\left[\text{ft}\right]$ | $2^{-5}3^{-1}5^{-1}11^{-1}$ |
angular length | $0.0001893939393939394$ $\left[\text{mi}\right]/\left[\text{ft}\right]$ | $2^{-5}3^{-1}5^{-1}11^{-1}$ |
area | $3.5870064279155196 \times 10^{-8}$ $\left[\text{mi}^{2}\right]/\left[\text{ft}^{2}\right]$ | $2^{-10}3^{-2}5^{-2}11^{-2}$ |
angular area | $3.5870064279155196 \times 10^{-8}$ $\left[\text{mi}^{2}\right]/\left[\text{ft}^{2}\right]$ | $2^{-10}3^{-2}5^{-2}11^{-2}$ |
volume | $6.793572780143029 \times 10^{-12}$ $\left[\text{mi}^{3}\right]/\left[\text{ft}^{3}\right]$ | $2^{-15}3^{-3}5^{-3}11^{-3}$ |
wavenumber | $5280.0$ $\left[\text{mi}^{-1}\right]/\left[\text{ft}^{-1}\right]$ | $2^{5}3\cdot 5\cdot 11$ |
angular wavenumber | $5280.0$ $\left[\text{mi}^{-1}\right]/\left[\text{ft}^{-1}\right]$ | $2^{5}3\cdot 5\cdot 11$ |
fuel efficiency | $2.78784 \times 10^{7}$ $\left[\text{mi}^{-2}\right]/\left[\text{ft}^{-2}\right]$ | $2^{10}3^{2}5^{2}11^{2}$ |
number density | $1.47197952 \times 10^{11}$ $\left[\text{mi}^{-3}\right]/\left[\text{ft}^{-3}\right]$ | $2^{15}3^{3}5^{3}11^{3}$ |
frequency | $3600.0$ $\left[\text{h}^{-1}\right]/\left[\text{Hz}\right]$ | $2^{4}3^{2}5^{2}$ |
angular frequency | $3600.0$ $\left[\text{h}^{-1}\right]/\left[\text{Hz}\right]$ | $2^{4}3^{2}5^{2}$ |
frequency drift | $1.296 \times 10^{7}$ $\left[\text{h}^{-2}\right]/\left[\text{Hz} \cdot \text{s}^{-1}\right]$ | $2^{8}3^{4}5^{4}$ |
stagnance | $1.4666666666666666$ $\left[\text{mi}^{-1}\text{h}\right]/\left[\text{ft}^{-1}\text{s}\right]$ | $2\cdot 3^{-1}5^{-1}11$ |
speed | $0.6818181818181819$ $\left[\text{mi}\cdot \text{h}^{-1}\right]/\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $2^{-1}3\cdot 5\cdot 11^{-1}$ |
acceleration | $2454.5454545454545$ $\left[\text{mi}\cdot \text{h}^{-2}\right]/\left[\text{ft}\cdot \text{s}^{-2}\right]$ | $2^{3}3^{3}5^{3}11^{-1}$ |
jerk | $8.836363636363637 \times 10^{6}$ $\left[\text{mi}\cdot \text{h}^{-3}\right]/\left[\text{ft}\cdot \text{s}^{-3}\right]$ | $2^{7}3^{5}5^{5}11^{-1}$ |
snap | $3.1810909090909092 \times 10^{10}$ $\left[\text{mi}\cdot \text{h}^{-4}\right]/\left[\text{ft}\cdot \text{s}^{-4}\right]$ | $2^{11}3^{7}5^{7}11^{-1}$ |
crackle | $1.1451927272727273 \times 10^{14}$ $\left[\text{mi}\cdot \text{h}^{-5}\right]/\left[\text{ft}\cdot \text{s}^{-5}\right]$ | $2^{15}3^{9}5^{9}11^{-1}$ |
pop | $4.122693818181818 \times 10^{17}$ $\left[\text{mi}\cdot \text{h}^{-6}\right]/\left[\text{ft}\cdot \text{s}^{-6}\right]$ | $2^{19}3^{11}5^{11}11^{-1}$ |
volume flow | $2.4456862008514902 \times 10^{-8}$ $\left[\text{mi}^{3}\text{h}^{-1}\right]/\left[\text{ft}^{3}\text{s}^{-1}\right]$ | $2^{-11}3^{-1}5^{-1}11^{-3}$ |
etendue | $3.5870064279155196 \times 10^{-8}$ $\left[\text{mi}^{2}\right]/\left[\text{ft}^{2}\right]$ | $2^{-10}3^{-2}5^{-2}11^{-2}$ |
photon intensity | $3600.0$ $\left[\text{h}^{-1}\right]/\left[\text{Hz}\right]$ | $2^{4}3^{2}5^{2}$ |
photon irradiance | $7744.0$ $\left[\text{mi}^{-2}\text{h}\right]/\left[\text{ft}^{-2}\text{s}\right]$ | $2^{6}11^{2}$ |
photon radiance | $7744.0$ $\left[\text{mi}^{-2}\text{h}\right]/\left[\text{ft}^{-2}\text{s}\right]$ | $2^{6}11^{2}$ |
Mechanical Ratios
Name | Quantity | Product |
---|---|---|
inertia | $1.0$ $\left[\text{lb}\right]/\left[\text{lb}\right]$ | $1$ |
mass | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
mass flow | $3600.0$ $\left[\text{h}^{-1}\right]/\left[\text{Hz}\right]$ | $2^{4}3^{2}5^{2}$ |
linear density | $5280.0$ $\left[\text{mi}^{-1}\right]/\left[\text{ft}^{-1}\right]$ | $2^{5}3\cdot 5\cdot 11$ |
area density | $2.78784 \times 10^{7}$ $\left[\text{mi}^{-2}\right]/\left[\text{ft}^{-2}\right]$ | $2^{10}3^{2}5^{2}11^{2}$ |
density | $1.47197952 \times 10^{11}$ $\left[\text{mi}^{-3}\right]/\left[\text{ft}^{-3}\right]$ | $2^{15}3^{3}5^{3}11^{3}$ |
specific weight | $3.61304064 \times 10^{14}$ $\left[\text{lb}\cdot \text{mi}^{-2}\text{h}^{-2}\right]/\left[\text{lb}\cdot \text{ft}^{-2}\text{s}^{-2}\right]$ | $2^{18}3^{6}5^{6}11^{2}$ |
specific volume | $6.793572780143029 \times 10^{-12}$ $\left[\text{mi}^{3}\right]/\left[\text{ft}^{3}\right]$ | $2^{-15}3^{-3}5^{-3}11^{-3}$ |
force | $2454.5454545454545$ $\left[\text{lb}\cdot \text{mi}\cdot \text{h}^{-2}\right]/\left[\text{pdl}\right]$ | $2^{3}3^{3}5^{3}11^{-1}$ |
specific force | $2454.5454545454545$ $\left[\text{lb}\cdot \text{mi}\cdot \text{h}^{-2}\right]/\left[\text{pdl}\right]$ | $2^{3}3^{3}5^{3}11^{-1}$ |
gravity force | $1.0$ $\left[\text{lb}^{-1}\right]/\left[\text{lb}^{-1}\right]$ | $1$ |
pressure | $6.84288 \times 10^{10}$ $\left[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}\right]/\left[\text{pdl} \cdot \text{ft}^{-2}\right]$ | $2^{13}3^{5}5^{5}11$ |
compressibility | $1.4613729891507672 \times 10^{-11}$ $\left[\text{lb}^{-1}\text{mi}\cdot \text{h}^{2}\right]/\left[\text{lb}^{-1}\text{ft}\cdot \text{s}^{2}\right]$ | $2^{-13}3^{-5}5^{-5}11^{-1}$ |
viscosity | $1.9008 \times 10^{7}$ $\left[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}^{-1}\text{s}^{-1}\right]$ | $2^{9}3^{3}5^{3}11$ |
diffusivity | $0.00012913223140495868$ $\left[\text{mi}^{2}\text{h}^{-1}\right]/\left[\text{ft}^{2}\text{s}^{-1}\right]$ | $2^{-6}11^{-2}$ |
rotational inertia | $3.5870064279155196 \times 10^{-8}$ $\left[\text{mi}^{2}\right]/\left[\text{ft}^{2}\right]$ | $2^{-10}3^{-2}5^{-2}11^{-2}$ |
impulse | $0.6818181818181819$ $\left[\text{lb}\cdot \text{mi}\cdot \text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}\cdot \text{s}^{-1}\right]$ | $2^{-1}3\cdot 5\cdot 11^{-1}$ |
momentum | $0.6818181818181819$ $\left[\text{mi}\cdot \text{h}^{-1}\right]/\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $2^{-1}3\cdot 5\cdot 11^{-1}$ |
angular momentum | $0.00012913223140495868$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-1}\right]$ | $2^{-6}11^{-2}$ |
yank | $8.836363636363637 \times 10^{6}$ $\left[\text{mi}\cdot \text{h}^{-3}\right]/\left[\text{ft}\cdot \text{s}^{-3}\right]$ | $2^{7}3^{5}5^{5}11^{-1}$ |
energy | $0.46487603305785125$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-2}\right]$ | $2^{-2}3^{2}5^{2}11^{-2}$ |
specific energy | $0.46487603305785125$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-2}\right]$ | $2^{-2}3^{2}5^{2}11^{-2}$ |
action | $0.00012913223140495868$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-1}\right]$ | $2^{-6}11^{-2}$ |
fluence | $1.296 \times 10^{7}$ $\left[\text{lb}\cdot \text{h}^{-2}\right]/\left[\text{lb}\cdot \text{s}^{-2}\right]$ | $2^{8}3^{4}5^{4}$ |
power | $1673.5537190082646$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-3}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-3}\right]$ | $2^{2}3^{4}5^{4}11^{-2}$ |
power density | $2.4634368 \times 10^{14}$ $\left[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-3}\right]/\left[\text{lb}\cdot \text{ft}^{-1}\text{s}^{-3}\right]$ | $2^{17}3^{7}5^{7}11$ |
irradiance | $4.6656 \times 10^{10}$ $\left[\text{lb}\cdot \text{h}^{-3}\right]/\left[\text{lb}\cdot \text{s}^{-3}\right]$ | $2^{12}3^{6}5^{6}$ |
radiance | $4.6656 \times 10^{10}$ $\left[\text{lb}\cdot \text{h}^{-3}\right]/\left[\text{lb}\cdot \text{s}^{-3}\right]$ | $2^{12}3^{6}5^{6}$ |
radiant intensity | $1673.5537190082646$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-3}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-3}\right]$ | $2^{2}3^{4}5^{4}11^{-2}$ |
spectral flux | $8.836363636363637 \times 10^{6}$ $\left[\text{lb}\cdot \text{mi}\cdot \text{h}^{-3}\right]/\left[\text{lb}\cdot \text{ft}\cdot \text{s}^{-3}\right]$ | $2^{7}3^{5}5^{5}11^{-1}$ |
spectral exposure | $3600.0$ $\left[\text{lb}\cdot \text{h}^{-1}\right]/\left[\text{lb}\cdot \text{s}^{-1}\right]$ | $2^{4}3^{2}5^{2}$ |
sound exposure | $1.3006946304 \times 10^{18}$ $\left[\text{lb}^{2}\text{mi}^{-2}\text{h}^{-3}\right]/\left[\text{lb}^{2}\text{ft}^{-2}\text{s}^{-3}\right]$ | $2^{22}3^{8}5^{8}11^{2}$ |
impedance | $2.797938671616 \times 10^{18}$ $\left[\text{lb}\cdot \text{mi}^{-4}\text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}^{-4}\text{s}^{-1}\right]$ | $2^{24}3^{6}5^{6}11^{4}$ |
specific impedance | $1.0036224 \times 10^{11}$ $\left[\text{lb}\cdot \text{mi}^{-2}\text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}^{-2}\text{s}^{-1}\right]$ | $2^{14}3^{4}5^{4}11^{2}$ |
admittance | $3.5740597538631244 \times 10^{-19}$ $\left[\text{lb}^{-1}\text{mi}^{4}\text{h}\right]/\left[\text{lb}^{-1}\text{ft}^{4}\text{s}\right]$ | $2^{-24}3^{-6}5^{-6}11^{-4}$ |
compliance | $7.71604938271605 \times 10^{-8}$ $\left[\text{h}^{2}\right]/\left[\text{s}^{2}\right]$ | $2^{-8}3^{-4}5^{-4}$ |
inertance | $7.7720518656 \times 10^{14}$ $\left[\text{mi}^{-4}\right]/\left[\text{ft}^{-4}\right]$ | $2^{20}3^{4}5^{4}11^{4}$ |
Electromagnetic Ratios
Name | Quantity | Product |
---|---|---|
charge | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
charge density | $1.47197952 \times 10^{11}$ $\left[\text{mi}^{-3}\right]/\left[\text{ft}^{-3}\right]$ | $2^{15}3^{3}5^{3}11^{3}$ |
linear charge density | $5280.0$ $\left[\text{mi}^{-1}\right]/\left[\text{ft}^{-1}\right]$ | $2^{5}3\cdot 5\cdot 11$ |
exposure | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
mobility | $6.003047947544566 \times 10^{-5}$ $\left[\text{lb}\cdot \text{mi}^{4}\text{h}^{-3}\right]/\left[\text{lb}\cdot \text{ft}^{4}\text{s}^{-3}\right]$ | $2^{-8}3^{2}5^{2}11^{-4}$ |
current | $3600.0$ $\left[\text{h}^{-1}\right]/\left[\text{Hz}\right]$ | $2^{4}3^{2}5^{2}$ |
current density | $1.0036224 \times 10^{11}$ $\left[\text{mi}^{-2}\text{h}^{-1}\right]/\left[\text{ft}^{-2}\text{s}^{-1}\right]$ | $2^{14}3^{4}5^{4}11^{2}$ |
resistance | $0.00012913223140495868$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-1}\right]$ | $2^{-6}11^{-2}$ |
conductance | $7744.0$ $\left[\text{lb}^{-1}\text{mi}^{-2}\text{h}\right]/\left[\text{lb}^{-1}\text{ft}^{-2}\text{s}\right]$ | $2^{6}11^{2}$ |
resistivity | $2.4456862008514902 \times 10^{-8}$ $\left[\text{lb}\cdot \text{mi}^{3}\text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}^{3}\text{s}^{-1}\right]$ | $2^{-11}3^{-1}5^{-1}11^{-3}$ |
conductivity | $4.088832 \times 10^{7}$ $\left[\text{lb}^{-1}\text{mi}^{-3}\text{h}\right]/\left[\text{lb}^{-1}\text{ft}^{-3}\text{s}\right]$ | $2^{11}3\cdot 5\cdot 11^{3}$ |
capacitance | $2.1511111111111116$ $\left[\text{lb}^{-1}\text{mi}^{-2}\text{h}^{2}\right]/\left[\text{lb}^{-1}\text{ft}^{-2}\text{s}^{2}\right]$ | $2^{2}3^{-2}5^{-2}11^{2}$ |
inductance | $3.5870064279155196 \times 10^{-8}$ $\left[\text{lb}\cdot \text{mi}^{2}\right]/\left[\text{lb}\cdot \text{ft}^{2}\right]$ | $2^{-10}3^{-2}5^{-2}11^{-2}$ |
reluctance | $2.78784 \times 10^{7}$ $\left[\text{lb}^{-1}\text{mi}^{-2}\right]/\left[\text{lb}^{-1}\text{ft}^{-2}\right]$ | $2^{10}3^{2}5^{2}11^{2}$ |
permeance | $3.5870064279155196 \times 10^{-8}$ $\left[\text{lb}\cdot \text{mi}^{2}\right]/\left[\text{lb}\cdot \text{ft}^{2}\right]$ | $2^{-10}3^{-2}5^{-2}11^{-2}$ |
permittivity | $11357.866666666667$ $\left[\text{lb}^{-1}\text{mi}^{-3}\text{h}^{2}\right]/\left[\text{lb}^{-1}\text{ft}^{-3}\text{s}^{2}\right]$ | $2^{7}3^{-1}5^{-1}11^{3}$ |
permeability | $0.0001893939393939394$ $\left[\text{lb}\cdot \text{mi}\right]/\left[\text{lb}\cdot \text{ft}\right]$ | $2^{-5}3^{-1}5^{-1}11^{-1}$ |
susceptibility | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
specific susceptibility | $6.793572780143029 \times 10^{-12}$ $\left[\text{mi}^{3}\right]/\left[\text{ft}^{3}\right]$ | $2^{-15}3^{-3}5^{-3}11^{-3}$ |
demagnetizing factor | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
vector potential | $0.6818181818181819$ $\left[\text{lb}\cdot \text{mi}\cdot \text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}\cdot \text{s}^{-1}\right]$ | $2^{-1}3\cdot 5\cdot 11^{-1}$ |
electric potential | $0.46487603305785125$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-2}\right]$ | $2^{-2}3^{2}5^{2}11^{-2}$ |
magnetic potential | $3600.0$ $\left[\text{h}^{-1}\right]/\left[\text{Hz}\right]$ | $2^{4}3^{2}5^{2}$ |
electric field | $2454.5454545454545$ $\left[\text{lb}\cdot \text{mi}\cdot \text{h}^{-2}\right]/\left[\text{pdl}\right]$ | $2^{3}3^{3}5^{3}11^{-1}$ |
magnetic field | $1.9008 \times 10^{7}$ $\left[\text{mi}^{-1}\text{h}^{-1}\right]/\left[\text{ft}^{-1}\text{s}^{-1}\right]$ | $2^{9}3^{3}5^{3}11$ |
electric flux | $8.804470323065365 \times 10^{-5}$ $\left[\text{lb}\cdot \text{mi}^{3}\text{h}^{-2}\right]/\left[\text{lb}\cdot \text{ft}^{3}\text{s}^{-2}\right]$ | $2^{-7}3\cdot 5\cdot 11^{-3}$ |
magnetic flux | $0.00012913223140495868$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-1}\right]$ | $2^{-6}11^{-2}$ |
electric displacement | $2.78784 \times 10^{7}$ $\left[\text{mi}^{-2}\right]/\left[\text{ft}^{-2}\right]$ | $2^{10}3^{2}5^{2}11^{2}$ |
magnetic flux density | $3600.0$ $\left[\text{lb}\cdot \text{h}^{-1}\right]/\left[\text{lb}\cdot \text{s}^{-1}\right]$ | $2^{4}3^{2}5^{2}$ |
electric dipole moment | $0.0001893939393939394$ $\left[\text{mi}\right]/\left[\text{ft}\right]$ | $2^{-5}3^{-1}5^{-1}11^{-1}$ |
magnetic dipole moment | $0.00012913223140495868$ $\left[\text{mi}^{2}\text{h}^{-1}\right]/\left[\text{ft}^{2}\text{s}^{-1}\right]$ | $2^{-6}11^{-2}$ |
electric polarizability | $7.71604938271605 \times 10^{-8}$ $\left[\text{lb}^{-1}\text{h}^{2}\right]/\left[\text{lb}^{-1}\text{s}^{2}\right]$ | $2^{-8}3^{-4}5^{-4}$ |
magnetic polarizability | $6.793572780143029 \times 10^{-12}$ $\left[\text{mi}^{3}\right]/\left[\text{ft}^{3}\right]$ | $2^{-15}3^{-3}5^{-3}11^{-3}$ |
magnetic moment | $2.4456862008514902 \times 10^{-8}$ $\left[\text{lb}\cdot \text{mi}^{3}\text{h}^{-1}\right]/\left[\text{lb}\cdot \text{ft}^{3}\text{s}^{-1}\right]$ | $2^{-11}3^{-1}5^{-1}11^{-3}$ |
specific magnetization | $4.088832 \times 10^{7}$ $\left[\text{lb}^{-1}\text{mi}^{-3}\text{h}\right]/\left[\text{lb}^{-1}\text{ft}^{-3}\text{s}\right]$ | $2^{11}3\cdot 5\cdot 11^{3}$ |
pole strength | $0.6818181818181819$ $\left[\text{mi}\cdot \text{h}^{-1}\right]/\left[\text{ft}\cdot \text{s}^{-1}\right]$ | $2^{-1}3\cdot 5\cdot 11^{-1}$ |
Thermodynamic Ratios
Name | Quantity | Product |
---|---|---|
temperature | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
entropy | $0.46487603305785125$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-2}\right]$ | $2^{-2}3^{2}5^{2}11^{-2}$ |
specific entropy | $0.46487603305785125$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-2}\right]$ | $2^{-2}3^{2}5^{2}11^{-2}$ |
volume heat capacity | $6.84288 \times 10^{10}$ $\left[\text{lb}\cdot \text{mi}^{-1}\text{h}^{-2}\right]/\left[\text{pdl} \cdot \text{ft}^{-2}\right]$ | $2^{13}3^{5}5^{5}11$ |
thermal conductivity | $8.836363636363637 \times 10^{6}$ $\left[\text{lb}\cdot \text{mi}\cdot \text{h}^{-3}\right]/\left[\text{lb}\cdot \text{ft}\cdot \text{s}^{-3}\right]$ | $2^{7}3^{5}5^{5}11^{-1}$ |
thermal conductance | $1673.5537190082646$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-3}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-3}\right]$ | $2^{2}3^{4}5^{4}11^{-2}$ |
thermal resistivity | $1.1316872427983542 \times 10^{-7}$ $\left[\text{lb}^{-1}\text{mi}^{-1}\text{h}^{3}\right]/\left[\text{lb}^{-1}\text{ft}^{-1}\text{s}^{3}\right]$ | $2^{-7}3^{-5}5^{-5}11$ |
thermal resistance | $0.0005975308641975309$ $\left[\text{lb}^{-1}\text{mi}^{-2}\text{h}^{3}\right]/\left[\text{lb}^{-1}\text{ft}^{-2}\text{s}^{3}\right]$ | $2^{-2}3^{-4}5^{-4}11^{2}$ |
thermal expansion | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
lapse rate | $5280.0$ $\left[\text{mi}^{-1}\right]/\left[\text{ft}^{-1}\right]$ | $2^{5}3\cdot 5\cdot 11$ |
Molar Ratios
Name | Quantity | Product |
---|---|---|
molar mass | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
molality | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
molar amount | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
molarity | $1.47197952 \times 10^{11}$ $\left[\text{mi}^{-3}\right]/\left[\text{ft}^{-3}\right]$ | $2^{15}3^{3}5^{3}11^{3}$ |
molar volume | $6.793572780143029 \times 10^{-12}$ $\left[\text{mi}^{3}\right]/\left[\text{ft}^{3}\right]$ | $2^{-15}3^{-3}5^{-3}11^{-3}$ |
molar entropy | $0.46487603305785125$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-2}\right]$ | $2^{-2}3^{2}5^{2}11^{-2}$ |
molar energy | $0.46487603305785125$ $\left[\text{lb}\cdot \text{mi}^{2}\text{h}^{-2}\right]/\left[\text{lb}\cdot \text{ft}^{2}\text{s}^{-2}\right]$ | $2^{-2}3^{2}5^{2}11^{-2}$ |
molar conductivity | $1.4666666666666666$ $\left[\text{lb}^{-1}\text{mi}^{-1}\text{h}\right]/\left[\text{lb}^{-1}\text{ft}^{-1}\text{s}\right]$ | $2\cdot 3^{-1}5^{-1}11$ |
molar susceptibility | $6.793572780143029 \times 10^{-12}$ $\left[\text{mi}^{3}\right]/\left[\text{ft}^{3}\right]$ | $2^{-15}3^{-3}5^{-3}11^{-3}$ |
catalysis | $3600.0$ $\left[\text{h}^{-1}\right]/\left[\text{Hz}\right]$ | $2^{4}3^{2}5^{2}$ |
specificity | $2.4456862008514902 \times 10^{-8}$ $\left[\text{mi}^{3}\text{h}^{-1}\right]/\left[\text{ft}^{3}\text{s}^{-1}\right]$ | $2^{-11}3^{-1}5^{-1}11^{-3}$ |
diffusion flux | $7744.0$ $\left[\text{mi}^{-2}\text{h}\right]/\left[\text{ft}^{-2}\text{s}\right]$ | $2^{6}11^{2}$ |
Photometric Ratios
Name | Quantity | Product |
---|---|---|
luminous flux | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
luminous intensity | $1.0$ $\left[\mathbb{1}\right]/\left[\mathbb{1}\right]$ | $1$ |
luminance | $2.78784 \times 10^{7}$ $\left[\text{mi}^{-2}\right]/\left[\text{ft}^{-2}\right]$ | $2^{10}3^{2}5^{2}11^{2}$ |
illuminance | $2.78784 \times 10^{7}$ $\left[\text{mi}^{-2}\right]/\left[\text{ft}^{-2}\right]$ | $2^{10}3^{2}5^{2}11^{2}$ |
luminous energy | $0.00027777777777777783$ $\left[\text{h}\right]/\left[\text{s}\right]$ | $2^{-4}3^{-2}5^{-2}$ |
luminous exposure | $7744.0$ $\left[\text{mi}^{-2}\text{h}\right]/\left[\text{ft}^{-2}\text{s}\right]$ | $2^{6}11^{2}$ |
luminous efficacy | $0.0005975308641975309$ $\left[\text{lb}^{-1}\text{mi}^{-2}\text{h}^{3}\right]/\left[\text{lb}^{-1}\text{ft}^{-2}\text{s}^{3}\right]$ | $2^{-2}3^{-4}5^{-4}11^{2}$ |
Kinematic
Unified | FPS | MPH | |
---|---|---|---|
angle | $\text{A}$ | $\mathbb{1}$ | $\mathbb{1}$ |
solid angle | $\text{A}^{2}$ | $\mathbb{1}$ | $\mathbb{1}$ |
time | $\text{T}$ | $\text{s}$ | $\text{h}$ |
angular time | $\text{T}\cdot \text{A}^{-1}$ | $\text{s}$ | $\text{h}$ |
length | $\text{L}$ | $\text{ft}$ | $\text{mi}$ |
angular length | $\text{L}\cdot \text{A}^{-1}$ | $\text{ft}$ | $\text{mi}$ |
area | $\text{L}^{2}$ | $\text{ft}^{2}$ | $\text{mi}^{2}$ |
angular area | $\text{L}^{2}\text{A}^{-2}$ | $\text{ft}^{2}$ | $\text{mi}^{2}$ |
volume | $\text{L}^{3}$ | $\text{ft}^{3}$ | $\text{mi}^{3}$ |
wavenumber | $\text{L}^{-1}$ | $\text{ft}^{-1}$ | $\text{mi}^{-1}$ |
angular wavenumber | $\text{L}^{-1}\text{A}$ | $\text{ft}^{-1}$ | $\text{mi}^{-1}$ |
fuel efficiency | $\text{L}^{-2}$ | $\text{ft}^{-2}$ | $\text{mi}^{-2}$ |
number density | $\text{L}^{-3}$ | $\text{ft}^{-3}$ | $\text{mi}^{-3}$ |
frequency | $\text{T}^{-1}$ | $\text{Hz}$ | $\text{h}^{-1}$ |
angular frequency | $\text{T}^{-1}\text{A}$ | $\text{Hz}$ | $\text{h}^{-1}$ |
frequency drift | $\text{T}^{-2}$ | $\text{Hz} \cdot \text{s}^{-1}$ | $\text{h}^{-2}$ |
stagnance | $\text{L}^{-1}\text{T}$ | $\text{ft}^{-1}\text{s}$ | $\text{mi}^{-1}\text{h}$ |
speed | $\text{L}\cdot \text{T}^{-1}$ | $\text{ft}\cdot \text{s}^{-1}$ | $\text{mi}\cdot \text{h}^{-1}$ |
acceleration | $\text{L}\cdot \text{T}^{-2}$ | $\text{ft}\cdot \text{s}^{-2}$ | $\text{mi}\cdot \text{h}^{-2}$ |
jerk | $\text{L}\cdot \text{T}^{-3}$ | $\text{ft}\cdot \text{s}^{-3}$ | $\text{mi}\cdot \text{h}^{-3}$ |
snap | $\text{L}\cdot \text{T}^{-4}$ | $\text{ft}\cdot \text{s}^{-4}$ | $\text{mi}\cdot \text{h}^{-4}$ |
crackle | $\text{L}\cdot \text{T}^{-5}$ | $\text{ft}\cdot \text{s}^{-5}$ | $\text{mi}\cdot \text{h}^{-5}$ |
pop | $\text{L}\cdot \text{T}^{-6}$ | $\text{ft}\cdot \text{s}^{-6}$ | $\text{mi}\cdot \text{h}^{-6}$ |
